Other Years:
Placerville, CA Temperature Report
Report for Year 2025
Note: Temperature data is updated after midnight each day.Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
1 | 0.0 | 0.0 | 0.0 | 0.0 | 66.8 | 45.7 | 46.4 | 39.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 59.1 | 37.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 62.6 | 39.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 68.7 | 42.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 70.3 | 45.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 71.1 | 49.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 62.7 | 50.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 71.8 | 46.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 77.9 | 50.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 78.8 | 54.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 79.0 | 55.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
12 | 0.0 | 0.0 | 0.0 | 0.0 | 54.7 | 0.0 | 71.7 | 48.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
13 | 0.0 | 0.0 | 0.0 | 0.0 | 51.6 | 45.7 | 78.8 | 49.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
14 | 0.0 | 0.0 | 0.0 | 0.0 | 46.1 | 36.2 | 82.0 | 55.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
15 | 0.0 | 0.0 | 0.0 | 0.0 | 59.1 | 41.8 | 72.0 | 53.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
16 | 0.0 | 0.0 | 0.0 | 0.0 | 64.3 | 37.6 | 65.0 | 48.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
17 | 0.0 | 0.0 | 0.0 | 0.0 | 50.1 | 44.2 | 61.0 | 48.9 | 75.0 | 56.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
18 | 0.0 | 0.0 | 0.0 | 0.0 | 59.2 | 33.7 | 72.1 | 50.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
19 | 0.0 | 0.0 | 0.0 | 0.0 | 60.4 | 32.9 | 73.2 | 46.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
20 | 0.0 | 0.0 | 0.0 | 0.0 | 62.6 | 40.6 | 76.4 | 49.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
21 | 0.0 | 0.0 | 0.0 | 0.0 | 62.1 | 41.6 | 79.3 | 52.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
22 | 0.0 | 0.0 | 0.0 | 0.0 | 61.4 | 43.9 | 79.3 | 56.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
23 | 0.0 | 0.0 | 0.0 | 0.0 | 74.0 | 42.0 | 69.0 | 47.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
24 | 0.0 | 0.0 | 0.0 | 0.0 | 83.9 | 48.7 | 67.0 | 44.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
25 | 0.0 | 0.0 | 0.0 | 0.0 | 87.9 | 55.7 | 54.9 | 46.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
26 | 0.0 | 0.0 | 0.0 | 0.0 | 70.8 | 53.0 | 55.1 | 47.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
27 | 0.0 | 0.0 | 0.0 | 0.0 | 52.1 | 51.5 | 55.0 | 46.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
28 | 0.0 | 0.0 | 0.0 | 0.0 | 55.8 | 47.6 | 69.8 | 42.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
29 | 0.0 | 0.0 | 60.3 | 40.3 | 76.0 | 50.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
30 | 0.0 | 0.0 | 59.1 | 46.4 | 80.9 | 57.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
31 | 0.0 | 0.0 | 54.5 | 47.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
High | 0.0 | 0.0 | 87.9 | 82.0 | 75.0 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
Avg Hi | 0.0 | 0.0 | 41.8 | 69.6 | 75.0 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
Mean | 0.0 | 0.0 | 34.3 | 59.0 | 66.0 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
Avg Lo | 0.0 | 0.0 | 28.3 | 48.4 | 56.9 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
Low | 0.0 | 0.0 | 0.0 | 37.0 | 56.9 | --- | --- | --- | --- | --- | --- | --- | |||||||||||||
< -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> |
Script Developed by Murry Conarroe of Wildwood Weather.
|