NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2024
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.7 65.9 2:42pm 40.8 7:13am 24 0 0.11 0 0 12:00am S1019.46 70
2 50.8 60.3 4:14pm 45.3 11:53pm 24 0 0.17 0 0 12:00am E1017.10 84
3 50.6 69.2 2:18pm 39.4 6:39am 24 0 0.00 0 0 12:00am WSW1020.20 68
4 52.8 69.3 2:29pm 41.5 7:20am 22 1 0.00 0 0 12:00am S1023.70 58
5 53.4 66.3 2:00pm 45.3 6:50am 22 0 0.00 0 0 12:00am WSW1020.65 59
6 53.7 69.7 2:44pm 43.5 6:19am 21 1 0.00 0 0 12:00am S1019.25 39
7 53.4 70.8 2:26pm 41.6 7:22am 22 1 0.00 0 0 12:00am S1024.52 42
8 54.3 71.0 1:35pm 45.0 6:58am 21 1 0.00 0 2 4:00pm S1023.56 50
9 54.1 71.2 2:32pm 44.2 5:22am 21 1 0.00 0 0 12:00am S1019.48 49
10 55.2 73.0 2:20pm 45.4 6:46am 20 2 0.00 0 0 12:00am S1019.60 45
11 45.9 56.6 10:08am 39.9 11:47pm 29 0 0.65 0 0 12:00am E1020.42 76
12 46.1 61.2 2:03pm 36.6 7:15am 29 0 0.01 0 0 12:00am WSW1026.14 78
13 46.5 56.5 10:49am 39.1 6:59am 28 0 0.06 0 0 12:00am SSW1023.83 82
14 48.2 59.2 1:35pm 40.6 7:08am 27 0 0.11 0 0 12:00am S1019.75 81
15 44.3 52.8 2:24pm 37.2 11:59pm 31 0 0.17 0 0 12:00am SSW1016.74 86
16 42.2 57.4 2:21pm 33.8 4:35am 33 0 0.00 0 0 12:00am W1020.88 76
17 46.6 59.9 1:41pm 36.5 2:56am 28 0 0.07 0 0 12:00am SW1021.23 67
18 45.1 56.5 1:51pm 36.8 11:24pm 30 0 0.05 0 0 12:00am WSW1023.11 77
19 43.9 53.7 1:44pm 34.6 3:23am 31 0 0.00 0 0 12:00am ESE1023.08 64
20 49.2 55.6 11:57am 44.5 12:45am 13 0 0.00 0 0 12:00am NE1021.97 50
---------------------------------------------------------------------------------------
TOT 49.4 73.0 11/10/24 33.8 11/16/24 500 6 1.40 0 2 11/8/24 S1021.20 65
HEAT BASE: 75.0
COOL BASE: 64.0