Other Months:
2017 Placerville, CA Temperature & Rain Records
Records are from data collected in 2017 Placerville, CA since July 2006.
June | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 101.0 (2021) | 44.9 (2018) | 0.00 (2017) | 0.00 (2017) | 45.33 (2017) |
2 | 99.4 (2021) | 50.1 (2023) | 0.00 (2017) | 0.00 (2017) | 45.33 (2017) |
3 | 99.6 (2018) | 55.5 (2022) | 0.00 (2017) | 0.00 (2017) | 45.33 (2017) |
4 | 100.9 (2020) | 56.1 (2024) | 0.00 (2017) | 0.00 (2017) | 45.33 (2017) |
5 | 100.4 (2024) | 51.4 (2018) | 0.28 (2022) | 0.28 (2022) | 45.33 (2017) |
6 | 100.8 (2024) | 48.4 (2020) | 0.14 (2023) | 0.28 (2022) | 45.33 (2017) |
7 | 97.0 (2024) | 44.7 (2020) | 0.00 (2017) | 0.28 (2022) | 45.33 (2017) |
8 | 89.9 (2019) | 43.0 (2020) | 0.15 (2017) | 0.28 (2022) | 45.48 (2017) |
9 | 95.8 (2022) | 45.2 (2021) | 0.01 (2017) | 0.28 (2022) | 45.49 (2017) |
10 | 102.0 (2019) | 40.2 (2021) | 0.00 (2017) | 0.28 (2022) | 45.49 (2017) |
11 | 102.9 (2019) | 44.1 (2017) | 0.23 (2017) | 0.39 (2017) | 45.72 (2017) |
12 | 101.5 (2019) | 43.9 (2017) | 0.03 (2020) | 0.39 (2017) | 45.72 (2017) |
13 | 100.6 (2018) | 45.7 (2017) | 0.00 (2017) | 0.39 (2017) | 45.72 (2017) |
14 | 94.2 (2018) | 47.8 (2020) | 0.00 (2017) | 0.39 (2017) | 45.72 (2017) |
15 | 95.0 (2017) | 51.5 (2024) | 0.00 (2017) | 0.39 (2017) | 45.72 (2017) |
16 | 100.1 (2017) | 49.4 (2020) | 0.00 (2017) | 0.39 (2017) | 45.72 (2017) |
17 | 107.0 (2021) | 47.4 (2018) | 0.00 (2017) | 0.39 (2017) | 45.72 (2017) |
18 | 108.3 (2021) | 32.0 (2022) | 0.00 (2017) | 0.39 (2017) | 45.72 (2017) |
19 | 107.8 (2017) | 46.3 (2023) | 0.03 (2017) | 0.42 (2017) | 45.75 (2017) |
20 | 108.0 (2017) | 44.5 (2023) | 0.00 (2017) | 0.42 (2017) | 45.75 (2017) |
21 | 106.6 (2017) | 48.8 (2023) | 0.00 (2017) | 0.42 (2017) | 45.75 (2017) |
22 | 108.2 (2017) | 53.2 (2023) | 0.00 (2017) | 0.42 (2017) | 45.75 (2017) |
23 | 105.7 (2017) | 47.3 (2023) | 0.00 (2017) | 0.42 (2017) | 45.75 (2017) |
24 | 102.9 (2017) | 51.1 (2023) | 0.00 (2017) | 0.42 (2017) | 45.75 (2017) |
25 | 100.7 (2020) | 49.4 (2023) | 0.00 (2017) | 0.42 (2017) | 45.75 (2017) |
26 | 102.1 (2020) | 52.1 (2023) | 0.00 (2017) | 0.42 (2017) | 45.75 (2017) |
27 | 101.7 (2021) | 47.3 (2019) | 0.00 (2017) | 0.42 (2017) | 45.75 (2017) |
28 | 101.4 (2021) | 55.2 (2017) | 0.00 (2017) | 0.42 (2017) | 45.75 (2017) |
29 | 101.0 (2021) | 53.1 (2020) | 0.00 (2017) | 0.42 (2017) | 45.75 (2017) |
30 | 102.9 (2023) | 55.8 (2022) | 0.00 (2017) | 0.42 (2017) | 45.75 (2017) |
June Record | 108.3°F (2021) | 32.0°F (2022) | 0.28" (2022) | 0.42" (2017) | 45.75" (2017) |
Script Developed by Murry Conarroe of Wildwood Weather.
|