Other Months:

2017 Placerville, CA Temperature & Rain Records


Records are from data collected in 2017 Placerville, CA since July 2006.
June
Day High Temperature Low Temperature Daily Rainfall Month to Date Rain Year to Date Rain
1101.0 (2021)44.9 (2018)0.00 (2017)0.00 (2017)45.33 (2017)
299.4 (2021)50.1 (2023)0.00 (2017)0.00 (2017)45.33 (2017)
399.6 (2018)55.5 (2022)0.00 (2017)0.00 (2017)45.33 (2017)
4100.9 (2020)56.1 (2024)0.00 (2017)0.00 (2017)45.33 (2017)
5100.4 (2024)51.4 (2018)0.28 (2022)0.28 (2022)45.33 (2017)
6100.8 (2024)48.4 (2020)0.14 (2023)0.28 (2022)45.33 (2017)
797.0 (2024)44.7 (2020)0.00 (2017)0.28 (2022)45.33 (2017)
889.9 (2019)43.0 (2020)0.15 (2017)0.28 (2022)45.48 (2017)
995.8 (2022)45.2 (2021)0.01 (2017)0.28 (2022)45.49 (2017)
10102.0 (2019)40.2 (2021)0.00 (2017)0.28 (2022)45.49 (2017)
11102.9 (2019)44.1 (2017)0.23 (2017)0.39 (2017)45.72 (2017)
12101.5 (2019)43.9 (2017)0.03 (2020)0.39 (2017)45.72 (2017)
13100.6 (2018)45.7 (2017)0.00 (2017)0.39 (2017)45.72 (2017)
1494.2 (2018)47.8 (2020)0.00 (2017)0.39 (2017)45.72 (2017)
1595.0 (2017)51.5 (2024)0.00 (2017)0.39 (2017)45.72 (2017)
16100.1 (2017)49.4 (2020)0.00 (2017)0.39 (2017)45.72 (2017)
17107.0 (2021)47.4 (2018)0.00 (2017)0.39 (2017)45.72 (2017)
18108.3 (2021)32.0 (2022)0.00 (2017)0.39 (2017)45.72 (2017)
19107.8 (2017)46.3 (2023)0.03 (2017)0.42 (2017)45.75 (2017)
20108.0 (2017)44.5 (2023)0.00 (2017)0.42 (2017)45.75 (2017)
21106.6 (2017)48.8 (2023)0.00 (2017)0.42 (2017)45.75 (2017)
22108.2 (2017)53.2 (2023)0.00 (2017)0.42 (2017)45.75 (2017)
23105.7 (2017)47.3 (2023)0.00 (2017)0.42 (2017)45.75 (2017)
24102.9 (2017)51.1 (2023)0.00 (2017)0.42 (2017)45.75 (2017)
25100.7 (2020)49.4 (2023)0.00 (2017)0.42 (2017)45.75 (2017)
26102.1 (2020)52.1 (2023)0.00 (2017)0.42 (2017)45.75 (2017)
27101.7 (2021)47.3 (2019)0.00 (2017)0.42 (2017)45.75 (2017)
28101.4 (2021)55.2 (2017)0.00 (2017)0.42 (2017)45.75 (2017)
29101.0 (2021)53.1 (2020)0.00 (2017)0.42 (2017)45.75 (2017)
30102.9 (2023)55.8 (2022)0.00 (2017)0.42 (2017)45.75 (2017)
June Record108.3°F (2021)32.0°F (2022)0.28" (2022)0.42" (2017)45.75" (2017)
Script Developed by Murry Conarroe of Wildwood Weather.




Google