Other Months:

2017 Placerville, CA Temperature & Rain Records


Records are from data collected in 2017 Placerville, CA since July 2006.
December
Day High Temperature Low Temperature Daily Rainfall Month to Date Rain Year to Date Rain
167.7 (2024)33.5 (2022)1.95 (2019)1.95 (2019)53.51 (2017)
267.5 (2024)29.4 (2022)0.69 (2019)2.64 (2019)53.51 (2017)
368.1 (2024)34.1 (2018)1.33 (2022)2.76 (2022)53.75 (2017)
468.5 (2024)32.7 (2017)0.63 (2019)3.32 (2022)53.75 (2017)
567.3 (2023)36.2 (2020)0.35 (2022)3.67 (2022)53.75 (2017)
667.5 (2024)35.1 (2022)0.51 (2023)3.69 (2022)53.75 (2017)
769.0 (2017)32.9 (2022)1.63 (2019)5.20 (2019)53.75 (2017)
866.7 (2024)32.9 (2023)0.61 (2019)5.81 (2019)53.75 (2017)
968.1 (2017)32.5 (2023)0.71 (2021)5.82 (2019)53.75 (2017)
1069.1 (2017)33.5 (2024)2.29 (2022)6.06 (2022)53.75 (2017)
1166.8 (2017)33.4 (2018)0.87 (2022)6.93 (2022)53.75 (2017)
1264.9 (2017)32.4 (2022)1.08 (2024)6.93 (2022)53.75 (2017)
1364.3 (2017)29.8 (2022)1.68 (2021)6.93 (2022)53.75 (2017)
1467.3 (2017)30.9 (2022)0.62 (2021)6.93 (2022)53.75 (2017)
1566.6 (2023)32.6 (2022)0.39 (2021)6.94 (2022)53.75 (2017)
1670.6 (2023)30.8 (2019)0.40 (2018)6.94 (2022)53.75 (2017)
1767.5 (2023)34.4 (2022)0.45 (2020)6.94 (2022)53.75 (2017)
1866.2 (2021)30.4 (2022)0.57 (2023)6.94 (2022)53.75 (2017)
1966.2 (2021)26.4 (2022)0.50 (2023)6.94 (2022)53.75 (2017)
2066.2 (2021)31.5 (2017)0.60 (2017)6.94 (2022)54.35 (2017)
2163.4 (2020)29.4 (2017)0.04 (2018)6.94 (2022)54.35 (2017)
2265.3 (2023)32.0 (2017)0.38 (2019)7.05 (2019)54.35 (2017)
2366.2 (2021)30.4 (2020)1.71 (2021)7.06 (2019)54.35 (2017)
2461.1 (2022)34.4 (2019)0.77 (2018)7.71 (2021)54.35 (2017)
2566.6 (2022)36.3 (2018)0.65 (2021)8.36 (2021)54.35 (2017)
2663.2 (2017)33.1 (2018)0.49 (2021)8.85 (2021)54.35 (2017)
2766.2 (2021)30.7 (2019)1.78 (2022)10.27 (2021)54.35 (2017)
2863.7 (2017)30.0 (2018)0.11 (2020)10.37 (2021)54.35 (2017)
2967.4 (2017)31.9 (2018)0.52 (2021)10.89 (2021)54.35 (2017)
3066.7 (2017)33.4 (2020)3.39 (2022)12.86 (2022)54.35 (2017)
3166.1 (2017)29.7 (2018)5.32 (2022)18.18 (2022)54.35 (2017)
December Record70.6°F (2023)26.4°F (2022)5.32" (2022)18.18" (2022)54.35" (2017)
Script Developed by Murry Conarroe of Wildwood Weather.




Google