Placerville, CA Yearly Rainfall Summary
Note: Data is updated after midnight each day. | Other Summary Reports TEMP |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 2.21 ![]() | 10.05* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.26* ![]() |
2024 | 5.89 ![]() | 7.65 ![]() | 5.58 ![]() | 1.69 ![]() | 1.45 ![]() | 0.00 ![]() | 0.00 ![]() | 0.13 ![]() | 0.00 ![]() | 0.24 ![]() | 4.54 ![]() | 7.00 ![]() | 34.17 ![]() |
2023 | 10.27 ![]() | 5.51 ![]() | 8.40 ![]() | 0.28 ![]() | 1.21 ![]() | 0.14 ![]() | 0.00 ![]() | 0.05 ![]() | 0.55 ![]() | 1.75 ![]() | 1.98 ![]() | 2.53 ![]() | 32.67 ![]() |
2022 | 0.54 ![]() | 0.22 ![]() | 1.25 ![]() | 5.16 ![]() | 0.09 ![]() | 0.28 ![]() | 0.00 ![]() | 0.13 ![]() | 0.92 ![]() | 0.00 ![]() | 2.47 ![]() | 18.18 ![]() | 29.24 ![]() |
2021 | 6.42 ![]() | 2.94 ![]() | 3.11 ![]() | 0.10 ![]() | 0.03 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.44 ![]() | 8.91 ![]() | 1.35 ![]() | 10.90 ![]() | 34.20 ![]() |
2020 | 2.82 ![]() | 0.01 ![]() | 6.73 ![]() | 3.26 ![]() | 1.50 ![]() | 0.03 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 2.02 ![]() | 2.79 ![]() | 19.16 ![]() |
2019 | 7.49 ![]() | 13.65 ![]() | 5.64 ![]() | 1.69 ![]() | 5.12 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 1.74 ![]() | 0.04 ![]() | 1.62 ![]() | 7.07 ![]() | 44.06 ![]() |
2018 | 6.31 ![]() | 1.08 ![]() | 11.17 ![]() | 3.83 ![]() | 0.73 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.35 ![]() | 4.63 ![]() | 2.53 ![]() | 30.63 ![]() |
2017 | 17.94 ![]() | 17.40 ![]() | 4.46 ![]() | 5.11 ![]() | 0.42 ![]() | 0.42 ![]() | 0.00 ![]() | 0.00 ![]() | 0.01 ![]() | 0.39 ![]() | 7.36 ![]() | 0.84 ![]() | 54.35 ![]() |
2016 | 8.17 ![]() | 1.70 ![]() | 10.54 ![]() | 3.48 ![]() | 0.55 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 8.97 ![]() | 4.41 ![]() | 7.42 ![]() | 45.24 ![]() |
2015 | 0.01 ![]() | 4.67 ![]() | 0.26* ![]() | 2.80 ![]() | 0.55 ![]() | 0.10 ![]() | 0.06 ![]() | 0.00 ![]() | 0.02 ![]() | 0.97 ![]() | 4.40 ![]() | 6.43 ![]() | 20.27* ![]() |
2014 | 0.69 ![]() | 9.38 ![]() | 4.67 ![]() | 2.58 ![]() | 0.36 ![]() | 0.00 ![]() | 0.03 ![]() | 0.13 ![]() | 0.78 ![]() | 1.26 ![]() | 2.75 ![]() | 8.10 ![]() | 30.73 ![]() |
2013 | 0.91 ![]() | 0.88 ![]() | 2.27 ![]() | 1.21 ![]() | 0.88 ![]() | 0.76* ![]() | 0.00 ![]() | 0.00 ![]() | 0.65 ![]() | 0.12 ![]() | 1.32 ![]() | 0.74 ![]() | 9.74* ![]() |
2012 | 5.11 | 2.66 ![]() | 10.36 ![]() | 5.49 ![]() | 0.24 ![]() | 0.39 ![]() | 0.02 ![]() | 0.13 ![]() | 0.00 ![]() | 1.58 ![]() | 7.90 ![]() | 9.48 ![]() | 43.36 ![]() |
2011 | 2.58 ![]() | 6.99 ![]() | 13.60 ![]() | 0.92 ![]() | 3.31 ![]() | 3.18 ![]() | 0.00 ![]() | 0.01 ![]() | 0.00 ![]() | 3.77 ![]() | 1.39 ![]() | 0.08 ![]() | 35.83 ![]() |
2010 | 5.96 ![]() | 4.82 ![]() | 3.75 ![]() | 5.95 ![]() | 2.79 ![]() | 0.02 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 4.87 ![]() | 6.46 ![]() | 11.91 ![]() | 46.53 ![]() |
2009 | 3.14 ![]() | 8.14 ![]() | 5.58 ![]() | 1.48 ![]() | 3.33 ![]() | 0.12 ![]() | 0.03 ![]() | 0.01 ![]() | 0.07 ![]() | 2.32 ![]() | 1.66 ![]() | 4.59 ![]() | 30.47 ![]() |
2008 | 9.07 ![]() | 3.98 ![]() | 0.58 ![]() | 0.27 ![]() | 0.50 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 1.07 ![]() | 4.35 ![]() | 3.85 ![]() | 23.67 ![]() |
2007 | 1.48 ![]() | 10.19 ![]() | 1.78 ![]() | 2.76 ![]() | 0.54 ![]() | 0.01 ![]() | 0.01 | 0.00 ![]() | 0.51 ![]() | 1.53 ![]() | 0.99 ![]() | 5.08 ![]() | 24.88 ![]() |
2006 | --- | --- | --- | --- | --- | 0.00* ![]() | 0.00 ![]() | 0.00 ![]() | 0.00 ![]() | 0.60 ![]() | 2.60 ![]() | 6.15 ![]() | 9.35* ![]() |
Avg | 5.11 | 5.89 | 5.54 | 2.67 | 1.31 | 0.29 | 0.01 | 0.03 | 0.30 | 2.04 | 3.38 | 6.09 | 32.66 |
Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.
|