U.S. Alerts
El Dorado Weather Logo
Real-Time World Earthquakes - Last 7 Days with 1.0M Earthquakes & Higher
Sample Page for quake-json.php

Earthquakes in the past 7 days of magnitude 1.0 or greater within 10000 mi
Update time = Thu, 2024-12-12 21:25:17 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
9 km NNW of The Geysers, CA 1.1 0123167653 mi 1734066731Thu, 2024-12-12 21:12:11 PST map
53 km SSE of Old Harbor, Alaska 3.7 0128868007 mi 1734066640Thu, 2024-12-12 21:10:40 PST map
15 km NNE of Yerington, Nevada 1.3 0120007456 mi 1734066063Thu, 2024-12-12 21:01:03 PST map
36 km NW of Mentasta Lake, Alaska 1.6 0120417482 mi 1734065971Thu, 2024-12-12 20:59:31 PST map
60 km W of Petrolia, CA 3.6 0124257721 mi 1734065844Thu, 2024-12-12 20:57:24 PST map
1 km E of Inglewood, CA 1.6 0121097524 mi 1734065726Thu, 2024-12-12 20:55:26 PST map
18 km NNE of Yerington, Nevada 3.3 0119977455 mi 1734065642Thu, 2024-12-12 20:54:02 PST map
23 km NNE of Yerington, Nevada 2.2 0119957453 mi 1734065281Thu, 2024-12-12 20:48:01 PST map
22 km NNE of Yerington, Nevada 3.4 0119947453 mi 1734065155Thu, 2024-12-12 20:45:55 PST map
23 km NNE of Yerington, Nevada 1.8 0119957453 mi 1734064912Thu, 2024-12-12 20:41:52 PST map
55 km S of Whites City, New Mexico 1.6 0108906767 mi 1734064541Thu, 2024-12-12 20:35:41 PST map
73 km ESE of Denali National Park, Alaska 2.0 0122197593 mi 1734063890Thu, 2024-12-12 20:24:50 PST map
2 km NW of The Geysers, CA 1.3 0123137651 mi 1734063831Thu, 2024-12-12 20:23:51 PST map
14 km SSE of Waynoka, Oklahoma 2.3 0103176411 mi 1734063770Thu, 2024-12-12 20:22:50 PST map
8 km NNW of The Geysers, CA 1.5 0123157652 mi 1734060085Thu, 2024-12-12 19:21:25 PST map
9 km NW of The Geysers, CA 1.1 0123187654 mi 1734059891Thu, 2024-12-12 19:18:11 PST map
20 km W of Petrolia, CA 2.4 0123887698 mi 1734058097Thu, 2024-12-12 18:48:17 PST map
18 km S of Lamboglia, Puerto Rico 3.0 0070084354 mi 1734057159Thu, 2024-12-12 18:32:39 PST map
64 km S of Whites City, New Mexico 2.0 0108956770 mi 1734056896Thu, 2024-12-12 18:28:16 PST map
55 km S of Whites City, New Mexico 1.7 0108856763 mi 1734056732Thu, 2024-12-12 18:25:32 PST map
7 km NE of Cabazon, CA 1.3 0119677436 mi 1734055847Thu, 2024-12-12 18:10:47 PST map
23 km NNE of Yerington, Nevada 1.5 0119957453 mi 1734055835Thu, 2024-12-12 18:10:35 PST map
23 km NNE of Yerington, Nevada 1.6 0119947453 mi 1734055760Thu, 2024-12-12 18:09:20 PST map
15 km N of Ocotillo, CA 1.7 0119327414 mi 1734055738Thu, 2024-12-12 18:08:58 PST map
4 km SE of Ontario, CA 1.2 0120427482 mi 1734055645Thu, 2024-12-12 18:07:25 PST map
56 km NNE of Chenega, Alaska 2.0 0123697686 mi 1734054835Thu, 2024-12-12 17:53:55 PST map
3 km SSW of Cobb, CA 1.3 0123097649 mi 1734053043Thu, 2024-12-12 17:24:03 PST map
21 km NE of Yerington, Nevada 3.3 0119927451 mi 1734051288Thu, 2024-12-12 16:54:48 PST map
27 km WSW of Cantwell, Alaska 2.0 0121847571 mi 1734050580Thu, 2024-12-12 16:43:00 PST map
3 km ENE of El Monte, CA 1.1 0120767503 mi 1734050081Thu, 2024-12-12 16:34:41 PST map
84 km W of San Antonio de los Cobres, Argentina 4.9 0074604635 mi 1734049591Thu, 2024-12-12 16:26:31 PST map
54 km SE of Pope-Vannoy Landing, Alaska 1.9 0126827880 mi 1734048568Thu, 2024-12-12 16:09:28 PST map
7 km ENE of Fox, Alaska 1.3 0119787443 mi 1734048256Thu, 2024-12-12 16:04:16 PST map
59 km S of Whites City, New Mexico 1.7 0108966771 mi 1734048174Thu, 2024-12-12 16:02:54 PST map
22 km NNE of Yerington, Nevada 1.4 0119967454 mi 1734047004Thu, 2024-12-12 15:43:24 PST map
9 km SSE of Bombay Beach, CA 2.0 0118947391 mi 1734046746Thu, 2024-12-12 15:39:06 PST map
7 km NW of The Geysers, CA 1.1 0123167653 mi 1734046145Thu, 2024-12-12 15:29:05 PST map
55 km S of Whites City, New Mexico 1.8 0108886765 mi 1734046001Thu, 2024-12-12 15:26:41 PST map
122 km SE of Kuqa, China 4.3 0096425991 mi 1734045767Thu, 2024-12-12 15:22:47 PST map
7 km SSW of Mojave, CA 1.4 0120647496 mi 1734044691Thu, 2024-12-12 15:04:51 PST map
57 km SSW of Skwentna, Alaska 1.1 0124187716 mi 1734044558Thu, 2024-12-12 15:02:38 PST map
47 km SSE of Denali National Park, Alaska 2.2 0122617619 mi 1734044361Thu, 2024-12-12 14:59:21 PST map
17 km W of Petrolia, CA 2.2 0123867696 mi 1734044038Thu, 2024-12-12 14:53:58 PST map
68 km SE of Pedro Bay, Alaska 1.7 0126517861 mi 1734043323Thu, 2024-12-12 14:42:03 PST map
24 km NW of Ninilchik, Alaska 1.5 0125437794 mi 1734042957Thu, 2024-12-12 14:35:57 PST map
30 km ESE of Minto, Alaska 1.0 0120147465 mi 1734042579Thu, 2024-12-12 14:29:39 PST map
15 km S of Princeton, Canada 1.9 0117117277 mi 1734041911Thu, 2024-12-12 14:18:31 PST map
17 km NE of Yerington, Nevada 2.3 0119977454 mi 1734041746Thu, 2024-12-12 14:15:46 PST map
17 km WNW of Nikiski, Alaska 2.0 0124777753 mi 1734041147Thu, 2024-12-12 14:05:47 PST map
North Pacific Ocean 1.9 0149489288 mi 1734040870Thu, 2024-12-12 14:01:10 PST map
27 km ENE of Denali Park, Alaska 1.8 0121077523 mi 1734039907Thu, 2024-12-12 13:45:07 PST map
21 km WNW of Old Harbor, Alaska 2.3 0128657994 mi 1734039527Thu, 2024-12-12 13:38:47 PST map
7 km S of Salcha, Alaska 1.6 0120077461 mi 1734038371Thu, 2024-12-12 13:19:31 PST map
48 km SSE of Nelchina, Alaska 1.8 0122417606 mi 1734038174Thu, 2024-12-12 13:16:14 PST map
20 km SSE of Mossyrock, Washington 1.8 0119657435 mi 1734037284Thu, 2024-12-12 13:01:24 PST map
56 km NW of Skwentna, Alaska 1.4 0123447670 mi 1734036686Thu, 2024-12-12 12:51:26 PST map
16 km SW of Willow, Alaska 1.7 0123587679 mi 1734036377Thu, 2024-12-12 12:46:17 PST map
18 km SE of Kasilof, Alaska 1.7 0125087772 mi 1734035305Thu, 2024-12-12 12:28:25 PST map
21 km W of Petrolia, CA 2.5 0123907699 mi 1734034728Thu, 2024-12-12 12:18:48 PST map
18 km ENE of Pleasant Valley, Alaska 2.1 0119547428 mi 1734033474Thu, 2024-12-12 11:57:54 PST map
Izu Islands, Japan region 5.1 0148489226 mi 1734033320Thu, 2024-12-12 11:55:20 PST map
49 km SSE of Glacier View, Alaska 2.6 0122827632 mi 1734031665Thu, 2024-12-12 11:27:45 PST map
5 km WSW of Point MacKenzie, Alaska 1.9 0123807693 mi 1734029626Thu, 2024-12-12 10:53:46 PST map
6 km SW of Woods Bay, Montana 1.6 0113177032 mi 1734029491Thu, 2024-12-12 10:51:31 PST map
12 km ENE of Borrego Springs, CA 1.1 0119437421 mi 1734028906Thu, 2024-12-12 10:41:46 PST map
12 km WNW of Kanarraville, Utah 1.3 0115657186 mi 1734028665Thu, 2024-12-12 10:37:45 PST map
11 km W of Johannesburg, CA 1.0 0120137465 mi 1734028214Thu, 2024-12-12 10:30:14 PST map
5 km N of Ocamonte, Colombia 4.3 0077164795 mi 1734027107Thu, 2024-12-12 10:11:47 PST map
8 km WNW of Cobb, CA 1.1 0123157652 mi 1734026076Thu, 2024-12-12 09:54:36 PST map
65 km WNW of Tyonek, Alaska 1.4 0124517737 mi 1734025484Thu, 2024-12-12 09:44:44 PST map
8 km E of Hidden Valley Lake, CA 1.0 0122877635 mi 1734025401Thu, 2024-12-12 09:43:21 PST map
41 km WNW of Nanwalek, Alaska 3.1 0126287847 mi 1734024808Thu, 2024-12-12 09:33:28 PST map
4 km W of Coso Junction, CA 1.1 0120127464 mi 1734023991Thu, 2024-12-12 09:19:51 PST map
15 km NE of Milford, Utah 1.3 0115067149 mi 1734023484Thu, 2024-12-12 09:11:24 PST map
58 km SSE of Old Harbor, Alaska 2.2 0128858006 mi 1734023010Thu, 2024-12-12 09:03:30 PST map
21 km NNE of Yerington, Nevada 1.9 0119987455 mi 1734022740Thu, 2024-12-12 08:59:00 PST map
59 km WNW of Petrolia, CA 2.6 0124227719 mi 1734022735Thu, 2024-12-12 08:58:55 PST map
8 km NW of The Geysers, CA 1.7 0123177653 mi 1734022603Thu, 2024-12-12 08:56:43 PST map
23 km NNE of Yerington, Nevada 2.0 0119957453 mi 1734022108Thu, 2024-12-12 08:48:28 PST map
17 km NE of Hermleigh, Texas 3.2 0105236539 mi 1734021252Thu, 2024-12-12 08:34:12 PST map
18 km NE of Yerington, Nevada 2.1 0119977455 mi 1734021085Thu, 2024-12-12 08:31:25 PST map
85 km SE of Old Harbor, Alaska 2.8 0128918010 mi 1734021081Thu, 2024-12-12 08:31:21 PST map
17 km NE of Yerington, Nevada 1.2 0119967454 mi 1734020655Thu, 2024-12-12 08:24:15 PST map
63 km E of Pedro Bay, Alaska 1.4 0126097835 mi 1734019519Thu, 2024-12-12 08:05:19 PST map
67 km NE of Nikolski, Alaska 1.0 0136558485 mi 1734018986Thu, 2024-12-12 07:56:26 PST map
8 km SSE of Ridgely, Tennessee 1.6 0094825892 mi 1734018756Thu, 2024-12-12 07:52:36 PST map
16 km W of Petrolia, CA 2.7 0123847695 mi 1734018219Thu, 2024-12-12 07:43:39 PST map
5 km SE of Pinnacles, CA 1.3 0122627619 mi 1734018186Thu, 2024-12-12 07:43:06 PST map
2 km NE of Greenback, Tennessee 2.3 0090035594 mi 1734017991Thu, 2024-12-12 07:39:51 PST map
4 km N of Chatsworth, CA 1.7 0121237533 mi 1734017668Thu, 2024-12-12 07:34:28 PST map
21 km NNE of Yerington, Nevada 2.1 0119977454 mi 1734017084Thu, 2024-12-12 07:24:44 PST map
7 km NNW of The Geysers, CA 1.1 0123157652 mi 1734016671Thu, 2024-12-12 07:17:51 PST map
15 km ENE of Ridgecrest, CA 1.6 0119847447 mi 1734016654Thu, 2024-12-12 07:17:34 PST map
5 km S of Pinnacles, CA 2.0 0122657621 mi 1734016458Thu, 2024-12-12 07:14:18 PST map
62 km SSE of Old Harbor, Alaska 4.2 0128908010 mi 1734016326Thu, 2024-12-12 07:12:06 PST map
54 km S of Whites City, New Mexico 2.2 0108896766 mi 1734015998Thu, 2024-12-12 07:06:38 PST map
10 km NNW of Anza, CA 1.1 0119767442 mi 1734015942Thu, 2024-12-12 07:05:42 PST map
68 km WNW of Petrolia, CA 3.8 0124307724 mi 1734015013Thu, 2024-12-12 06:50:13 PST map
47 km WNW of San Antonio de los Cobres, Argentina 4.3 0074144607 mi 1734014742Thu, 2024-12-12 06:45:42 PST map
26 km NW of Ninilchik, Alaska 1.9 0125387790 mi 1734014478Thu, 2024-12-12 06:41:18 PST map
30 km N of Fox River, Alaska 2.0 0125147776 mi 1734014453Thu, 2024-12-12 06:40:53 PST map
51 km NNE of Kelly, Wyoming 1.5 0111526929 mi 1734014079Thu, 2024-12-12 06:34:39 PST map
68 km WSW of Alberto Oviedo Mota, B.C., MX 2.7 0119417420 mi 1734013516Thu, 2024-12-12 06:25:16 PST map
6 km SW of Hawe Ben Alean, Iraq 4.5 0060603765 mi 1734013225Thu, 2024-12-12 06:20:25 PST map
12 km SSE of Bodfish, CA 1.9 0120707500 mi 1734013202Thu, 2024-12-12 06:20:02 PST map
2 km S of Mentone, CA 1.0 0120007456 mi 1734012381Thu, 2024-12-12 06:06:21 PST map
62 km WNW of Petrolia, CA 3.1 0124267721 mi 1734012136Thu, 2024-12-12 06:02:16 PST map
24 km NE of Ferry, Alaska 1.5 0120887511 mi 1734012007Thu, 2024-12-12 06:00:07 PST map
53 km SSE of Denali National Park, Alaska 1.8 0122597617 mi 1734011883Thu, 2024-12-12 05:58:03 PST map
7 km WSW of Woods Bay, Montana 1.3 0113197033 mi 1734011809Thu, 2024-12-12 05:56:49 PST map
94 km SW of Pole Ojea, Puerto Rico 3.5 0071974472 mi 1734011202Thu, 2024-12-12 05:46:42 PST map
65 km E of Denali National Park, Alaska 2.1 0122007581 mi 1734011158Thu, 2024-12-12 05:45:58 PST map
31 km S of Larsen Bay, Alaska 2.5 0128808003 mi 1734010577Thu, 2024-12-12 05:36:17 PST map
13 km SSE of Volcano, Hawaii 1.8 0160849994 mi 1734010485Thu, 2024-12-12 05:34:45 PST map
20 km WNW of Susitna, Alaska 2.4 0123807693 mi 1734009888Thu, 2024-12-12 05:24:48 PST map
101 km NNE of Cruz Bay, U.S. Virgin Islands 3.4 0068584261 mi 1734009526Thu, 2024-12-12 05:18:46 PST map
1 km SW of Garden Home-Whitford, Oregon 1.4 0120337477 mi 1734009516Thu, 2024-12-12 05:18:36 PST map
13 km ENE of Borrego Springs, CA 2.1 0119437421 mi 1734009404Thu, 2024-12-12 05:16:44 PST map
5 km N of Simi Valley, CA 1.3 0121337539 mi 1734009206Thu, 2024-12-12 05:13:26 PST map
137 km SW of Nikolski, Alaska 3.8 0138318594 mi 1734008783Thu, 2024-12-12 05:06:23 PST map
23 km NNE of Yerington, Nevada 1.4 0119967454 mi 1734008600Thu, 2024-12-12 05:03:20 PST map
5 km SSE of Pinnacles, CA 2.6 0122647621 mi 1734008425Thu, 2024-12-12 05:00:25 PST map
6 km WSW of Woods Bay, Montana 1.4 0113187033 mi 1734007885Thu, 2024-12-12 04:51:25 PST map
17 km NE of Yerington, Nevada 1.2 0119967454 mi 1734005624Thu, 2024-12-12 04:13:44 PST map
54 km S of Boca de Yuma, Dominican Republic 3.4 0072784522 mi 1734005506Thu, 2024-12-12 04:11:46 PST map
24 km NNE of Yerington, Nevada 2.1 0119947453 mi 1734005435Thu, 2024-12-12 04:10:35 PST map
17 km NE of Yerington, Nevada 1.3 0119967454 mi 1734005375Thu, 2024-12-12 04:09:35 PST map
1 km N of Little America, Wyoming 2.5 0111756944 mi 1734005186Thu, 2024-12-12 04:06:26 PST map
17 km NE of Yerington, Nevada 1.8 0119967454 mi 1734004546Thu, 2024-12-12 03:55:46 PST map
15 km NE of Milford, Utah 1.5 0115067149 mi 1734004449Thu, 2024-12-12 03:54:09 PST map
6 km SSE of Indianola, Washington 1.4 0119137402 mi 1734003610Thu, 2024-12-12 03:40:10 PST map
32 km NE of Gökçeada, Turkey 4.4 0051863222 mi 1734003292Thu, 2024-12-12 03:34:52 PST map
4 km of The Geysers, CA 1.4 0123127650 mi 1734003113Thu, 2024-12-12 03:31:53 PST map
2 km SW of San Bernardino, CA 1.2 0120137464 mi 1734000751Thu, 2024-12-12 02:52:31 PST map
26 km NNE of Yerington, Nevada 2.4 0119917451 mi 1734000180Thu, 2024-12-12 02:43:00 PST map
17 km NE of Yerington, Nevada 2.2 0119967454 mi 1733999810Thu, 2024-12-12 02:36:50 PST map
5 km NNW of The Geysers, CA 1.5 0123137651 mi 1733999759Thu, 2024-12-12 02:35:59 PST map
42 km SSW of Skwentna, Alaska 1.6 0124047707 mi 1733999502Thu, 2024-12-12 02:31:42 PST map
21 km W of Petrolia, CA 3.0 0123907699 mi 1733999488Thu, 2024-12-12 02:31:28 PST map
50 km SSE of Whites City, New Mexico 1.9 0108736756 mi 1733999420Thu, 2024-12-12 02:30:20 PST map
6 km SSW of Thatcher, Utah 1.9 0113737067 mi 1733998992Thu, 2024-12-12 02:23:12 PST map
25 km NE of Yerington, Nevada 2.0 0119917451 mi 1733998854Thu, 2024-12-12 02:20:54 PST map
20 km NNE of California City, CA 1.3 0120327477 mi 1733998502Thu, 2024-12-12 02:15:02 PST map
7 km SE of San Juan Bautista, CA 2.0 0122827632 mi 1733997647Thu, 2024-12-12 02:00:47 PST map
8 km NE of Healdsburg, CA 1.5 0123217656 mi 1733997417Thu, 2024-12-12 01:56:57 PST map
41 km NW of Beluga, Alaska 1.2 0124267721 mi 1733996849Thu, 2024-12-12 01:47:29 PST map
3 km ENE of Houston, Alaska 1.2 0123437670 mi 1733996574Thu, 2024-12-12 01:42:54 PST map
24 km W of Clam Gulch, Alaska 1.8 0125327787 mi 1733996008Thu, 2024-12-12 01:33:28 PST map
35 km S of False Pass, Alaska 2.1 0134268343 mi 1733995627Thu, 2024-12-12 01:27:07 PST map
0 km WNW of The Geysers, CA 1.5 0123127651 mi 1733994708Thu, 2024-12-12 01:11:48 PST map
55 km S of Whites City, New Mexico 2.6 0108886766 mi 1733994691Thu, 2024-12-12 01:11:31 PST map
73 km WSW of Vallenar, Chile 4.4 0079964969 mi 1733994368Thu, 2024-12-12 01:06:08 PST map
6 km SSW of Warner Springs, CA 2.0 0119827445 mi 1733992106Thu, 2024-12-12 00:28:26 PST map
15 km NE of Milford, Utah 1.1 0115067149 mi 1733989297Wed, 2024-12-11 23:41:37 PST map
31 km WNW of Hebgen Lake Estates, Montana 1.0 0112256975 mi 1733988283Wed, 2024-12-11 23:24:43 PST map
33 km NNW of San Antonio, Puerto Rico 3.0 0071474441 mi 1733987940Wed, 2024-12-11 23:19:00 PST map
17 km SSW of Searles Valley, CA 1.1 0119797443 mi 1733987509Wed, 2024-12-11 23:11:49 PST map
10 km SSW of Salvaleón de Higüey, Dominican Republic 4.1 0073054539 mi 1733986691Wed, 2024-12-11 22:58:11 PST map
36 km SE of Mina, Nevada 1.4 0119297412 mi 1733986295Wed, 2024-12-11 22:51:35 PST map
5 km WNW of Scofield, Utah 1.6 0113327041 mi 1733986265Wed, 2024-12-11 22:51:05 PST map
87 km WSW of Pariaman, Indonesia 4.8 0114527116 mi 1733985386Wed, 2024-12-11 22:36:26 PST map
15 km NE of Milford, Utah 1.4 0115057149 mi 1733985235Wed, 2024-12-11 22:33:55 PST map
22 km NNE of Yerington, Nevada 1.8 0119947453 mi 1733985188Wed, 2024-12-11 22:33:08 PST map
78 km WSW of Preston, Nevada 2.5 0117517302 mi 1733984733Wed, 2024-12-11 22:25:33 PST map
18 km W of Point MacKenzie, Alaska 1.8 0123867696 mi 1733984517Wed, 2024-12-11 22:21:57 PST map
7 km SW of Lindsay, Texas 2.4 0108186722 mi 1733984448Wed, 2024-12-11 22:20:48 PST map
55 km S of Whites City, New Mexico 1.6 0108886766 mi 1733984281Wed, 2024-12-11 22:18:01 PST map
8 km WSW of Lindsay, Texas 1.7 0108206723 mi 1733984137Wed, 2024-12-11 22:15:37 PST map
96 km SW of Pole Ojea, Puerto Rico 3.6 0071964471 mi 1733983466Wed, 2024-12-11 22:04:26 PST map
46 km W of Ninilchik, Alaska 2.0 0125667808 mi 1733983113Wed, 2024-12-11 21:58:33 PST map
23 km NNW of Tehachapi, CA 1.2 0120867510 mi 1733982370Wed, 2024-12-11 21:46:10 PST map
24 km SE of Silver Springs, Nevada 1.4 0119937452 mi 1733979947Wed, 2024-12-11 21:05:47 PST map
3 km NW of Cobb, CA 1.2 0123097649 mi 1733979580Wed, 2024-12-11 20:59:40 PST map
9 km NW of The Geysers, CA 1.4 0123177654 mi 1733978229Wed, 2024-12-11 20:37:09 PST map
20 km NNW of Stanton, Texas 1.2 0106406611 mi 1733977959Wed, 2024-12-11 20:32:39 PST map
29 km SW of Stella, Puerto Rico 3.4 0071704455 mi 1733977839Wed, 2024-12-11 20:30:39 PST map
21 km NNE of Yerington, Nevada 1.4 0119987455 mi 1733977450Wed, 2024-12-11 20:24:10 PST map
33 km SSW of Cantwell, Alaska 2.2 0121957578 mi 1733976969Wed, 2024-12-11 20:16:09 PST map
17 km NE of Yerington, Nevada 1.2 0119987455 mi 1733976850Wed, 2024-12-11 20:14:10 PST map
16 km NE of Yerington, Nevada 1.1 0119967454 mi 1733975459Wed, 2024-12-11 19:50:59 PST map
16 km NE of Yerington, Nevada 1.9 0119987455 mi 1733974947Wed, 2024-12-11 19:42:27 PST map
6 km NNE of Hawaiian Beaches, Hawaii 2.2 0160439969 mi 1733974646Wed, 2024-12-11 19:37:26 PST map
19 km W of Petrolia, CA 3.3 0123887697 mi 1733973893Wed, 2024-12-11 19:24:53 PST map
20 km NNE of Yerington, Nevada 2.5 0119987455 mi 1733973801Wed, 2024-12-11 19:23:21 PST map
21 km WNW of Shelter Cove, CA 1.7 0123847695 mi 1733972369Wed, 2024-12-11 18:59:29 PST map
26 km NNE of Yerington, Nevada 3.2 0119917451 mi 1733972235Wed, 2024-12-11 18:57:15 PST map
20 km NNE of Yerington, Nevada 2.4 0119987455 mi 1733971829Wed, 2024-12-11 18:50:29 PST map
24 km NNE of Yerington, Nevada 1.3 0119937452 mi 1733971224Wed, 2024-12-11 18:40:24 PST map
7 km NW of The Geysers, CA 1.0 0123167653 mi 1733971007Wed, 2024-12-11 18:36:47 PST map
22 km NNE of Yerington, Nevada 1.2 0119967454 mi 1733967963Wed, 2024-12-11 17:46:03 PST map
37 km WNW of Nanwalek, Alaska 2.1 0126257845 mi 1733967704Wed, 2024-12-11 17:41:44 PST map
60 km SSW of Cantwell, Alaska 2.3 0122227594 mi 1733967586Wed, 2024-12-11 17:39:46 PST map
40 km WNW of Petrolia, CA 3.0 0124057708 mi 1733966527Wed, 2024-12-11 17:22:07 PST map
88 km WNW of Vinchina, Argentina 4.5 0077544818 mi 1733965970Wed, 2024-12-11 17:12:50 PST map
16 km NNE of Yerington, Nevada 1.4 0120007456 mi 1733965601Wed, 2024-12-11 17:06:41 PST map
13 km WSW of Prizren, Kosovo 4.2 0050413133 mi 1733964367Wed, 2024-12-11 16:46:07 PST map
6 km NW of The Geysers, CA 1.0 0123157652 mi 1733962832Wed, 2024-12-11 16:20:32 PST map
15 km NE of Milford, Utah 1.2 0115057149 mi 1733962469Wed, 2024-12-11 16:14:29 PST map
14 km SW of Portola Valley, CA 1.7 0123357664 mi 1733961431Wed, 2024-12-11 15:57:11 PST map
5 km NNE of Santa Rosa, CA 1.4 0123187654 mi 1733960283Wed, 2024-12-11 15:38:03 PST map
18 km W of Petrolia, CA 2.1 0123867696 mi 1733960020Wed, 2024-12-11 15:33:40 PST map
22 km ESE of Anza, CA 1.1 0119567429 mi 1733959878Wed, 2024-12-11 15:31:18 PST map
17 km W of Petrolia, CA 2.0 0123867696 mi 1733959678Wed, 2024-12-11 15:27:58 PST map
13 km SSE of Volcano, Hawaii 1.8 0160859995 mi 1733959035Wed, 2024-12-11 15:17:15 PST map
7 km SSW of Mojave, CA 1.4 0120647496 mi 1733958420Wed, 2024-12-11 15:07:00 PST map
3 km NNW of Metchosin, Canada 1.1 0119537427 mi 1733958395Wed, 2024-12-11 15:06:35 PST map
3 km NE of Cedar City, Utah 1.8 0115397170 mi 1733958022Wed, 2024-12-11 15:00:22 PST map
8 km NNW of Anza, CA 1.4 0119737440 mi 1733958018Wed, 2024-12-11 15:00:18 PST map
10 km NE of Abbotsford, Canada 1.6 0118267348 mi 1733957538Wed, 2024-12-11 14:52:18 PST map
25 km WSW of Petrolia, CA 2.7 0123947701 mi 1733957417Wed, 2024-12-11 14:50:17 PST map
10 km SSE of Volcano, Hawaii 1.9 0160869995 mi 1733955975Wed, 2024-12-11 14:26:15 PST map
10 km NE of Ocotillo Wells, CA 1.2 0119287412 mi 1733955927Wed, 2024-12-11 14:25:27 PST map
24 km NW of Grapevine, CA 1.3 0121447546 mi 1733955302Wed, 2024-12-11 14:15:02 PST map
4 km SSE of Owasso, Oklahoma 1.3 0100536247 mi 1733955177Wed, 2024-12-11 14:12:57 PST map
37 km NW of Stanton, Texas 1.1 0106626625 mi 1733955155Wed, 2024-12-11 14:12:35 PST map
16 km NE of Milford, Utah 1.1 0115057149 mi 1733954969Wed, 2024-12-11 14:09:29 PST map
21 km NE of Yerington, Nevada 1.5 0119947453 mi 1733954882Wed, 2024-12-11 14:08:02 PST map
33 km NW of Beluga, Alaska 1.4 0124197717 mi 1733954335Wed, 2024-12-11 13:58:55 PST map
13 km ENE of Borrego Springs, CA 1.6 0119437421 mi 1733952595Wed, 2024-12-11 13:29:55 PST map
95 km NE of Tobelo, Indonesia 4.2 0146749118 mi 1733951797Wed, 2024-12-11 13:16:37 PST map
10 km NNW of Friday Harbor, Washington 1.1 0119137402 mi 1733950483Wed, 2024-12-11 12:54:43 PST map
51 km W of Nanwalek, Alaska 2.1 0126467858 mi 1733950362Wed, 2024-12-11 12:52:42 PST map
4 km SW of Fuig, Puerto Rico 2.4 0071124419 mi 1733950186Wed, 2024-12-11 12:49:46 PST map
25 km NNE of Yerington, Nevada 1.4 0119937452 mi 1733949747Wed, 2024-12-11 12:42:27 PST map
8 km WSW of Townsend, Montana 1.9 0111876951 mi 1733949526Wed, 2024-12-11 12:38:46 PST map
6 km NNE of Running Springs, CA 1.4 0119897450 mi 1733949520Wed, 2024-12-11 12:38:40 PST map
17 km NNE of Challis, Idaho 1.0 0114257099 mi 1733949451Wed, 2024-12-11 12:37:31 PST map
8 km NE of Brawley, CA 1.1 0118817383 mi 1733949392Wed, 2024-12-11 12:36:32 PST map
129 km SSW of Adak, Alaska 4.0 0140748745 mi 1733949340Wed, 2024-12-11 12:35:40 PST map
29 km NNE of Paxson, Alaska 1.9 0120577492 mi 1733949220Wed, 2024-12-11 12:33:40 PST map
4 km ESE of Owasso, Oklahoma 1.4 0100516245 mi 1733948693Wed, 2024-12-11 12:24:53 PST map
14 km SW of Thatcher, Utah 1.9 0113817072 mi 1733948637Wed, 2024-12-11 12:23:57 PST map
17 km NNE of Challis, Idaho 1.2 0114267100 mi 1733948191Wed, 2024-12-11 12:16:31 PST map
5 km E of Butte, Montana 1.7 0112586996 mi 1733947652Wed, 2024-12-11 12:07:32 PST map
19 km ESE of Hualien City, Taiwan 4.1 0134358348 mi 1733947549Wed, 2024-12-11 12:05:49 PST map
15 km NE of Milford, Utah 1.0 0115057149 mi 1733947120Wed, 2024-12-11 11:58:40 PST map
Kepulauan Babar, Indonesia 4.6 0148179207 mi 1733946887Wed, 2024-12-11 11:54:47 PST map
19 km NNE of Yerington, Nevada 1.9 0119997456 mi 1733945145Wed, 2024-12-11 11:25:45 PST map
50 km W of Petrolia, CA 2.5 0124177716 mi 1733943799Wed, 2024-12-11 11:03:19 PST map
20 km NNE of Yerington, Nevada 1.1 0119967454 mi 1733943764Wed, 2024-12-11 11:02:44 PST map
21 km NNE of Yerington, Nevada 2.1 0119967454 mi 1733943451Wed, 2024-12-11 10:57:31 PST map
9 km SSW of Idyllwild, CA 1.1 0119777442 mi 1733942470Wed, 2024-12-11 10:41:10 PST map
85 km SSE of Boca de Yuma, Dominican Republic 3.3 0072404499 mi 1733942327Wed, 2024-12-11 10:38:47 PST map
6 km E of Vallejo, CA 2.2 0122917637 mi 1733942211Wed, 2024-12-11 10:36:51 PST map
14 km NNW of Güiria, Venezuela 4.7 0065444066 mi 1733941572Wed, 2024-12-11 10:26:12 PST map
8 km WNW of Cobb, CA 1.1 0123157652 mi 1733941337Wed, 2024-12-11 10:22:17 PST map
17 km NE of Yerington, Nevada 1.6 0119967454 mi 1733940455Wed, 2024-12-11 10:07:35 PST map
20 km NNE of Yerington, Nevada 1.6 0119997456 mi 1733940046Wed, 2024-12-11 10:00:46 PST map
89 km S of Kokhanok, Alaska 2.0 0127647931 mi 1733939772Wed, 2024-12-11 09:56:12 PST map
4 km NNW of The Geysers, CA 1.3 0123137651 mi 1733939713Wed, 2024-12-11 09:55:13 PST map
22 km NNE of Yerington, Nevada 1.9 0119967454 mi 1733939634Wed, 2024-12-11 09:53:54 PST map
