NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014
YEARLY CLIMATOLOGICAL SUMMARY FOR 2014
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.1 73.3 1/17/14 32.8 1/13/14 702 16 0.69 0 6 1/12/14 E1024.76 46
2 48.0 70.3 2/25/14 29.7 2/1/14 694 5 9.38 0 3 2/1/14 E1021.05 70
3 52.6 78.5 3/24/14 34.9 3/11/14 628 35 4.68 0 7 3/13/14 SE1021.35 61
4 56.0 87.9 4/30/14 33.6 4/5/14 523 92 2.56 0 6 4/8/14 NE1019.18 60
5 62.9 92.0 5/15/14 39.6 5/11/14 370 178 0.36 0 5 5/8/14 SSE1017.85 49
6 71.1 103.1 6/30/14 44.9 6/17/14 198 332 0.00 0 7 6/13/14 SW1012.90 36
7 77.0 101.9 7/14/14 54.0 7/23/14 96 480 0.08 0 4 7/9/14 W1015.11 36
8 74.8 104.7 8/1/14 54.0 8/20/14 134 385 0.15 0 5 8/6/14 NW1014.57 40
9 71.1 100.6 9/13/14 46.9 9/26/14 208 298 0.78 0 6 9/3/14 NW1013.51 43
10 63.8 95.3 10/4/14 41.9 10/21/14 369 164 1.26 0 9 10/17/14 NNE1017.70 48
11 52.2 79.7 11/9/14 35.2 11/23/14 630 24 2.74 0 3 11/19/14 NE1022.88 68
12 46.5 64.9 12/1/14 24.9 12/31/14 845 0 8.10 0 19 12/30/14 NNE1022.72 79
---------------------------------------------------------------------------------------
TOT 60.6 104.7 8/1/14 24.9 12/31/14 5396 2009 12.97 0 19 12/30/14 NNE1021.33 53
HEAT BASE: 75.0
COOL BASE: 64.0