NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.2 48.1 2:24pm 37.7 1:05am 33 0 0.70 0 0 12:00am SSW1019.55 90
2 40.1 50.4 1:44pm 33.7 5:55am 35 0 0.02 0 0 12:00am NW1023.84 84
3 42.6 56.6 12:19pm 34.1 7:29am 32 0 0.00 0 0 12:00am WNW1025.62 67
4 47.0 51.9 2:29pm 43.2 5:28am 28 0 0.00 0 0 12:00am WNW1019.94 69
5 47.9 56.1 11:33am 43.5 4:07am 27 0 0.08 0 0 12:00am S1016.39 79
6 47.6 60.2 1:14pm 41.2 7:34am 27 0 0.02 0 0 12:00am NNW1017.73 80
7 46.7 61.1 1:57pm 38.3 7:41am 28 0 0.00 0 0 12:00am NW1025.05 78
8 45.4 61.2 1:27pm 37.1 6:56am 30 0 0.00 0 0 12:00am WNW1030.38 77
9 42.9 52.3 1:11pm 35.8 7:42am 32 0 0.00 0 0 12:00am NNW1030.28 80
10 43.7 54.8 3:17pm 37.5 5:55am 31 0 0.00 0 0 12:00am NNW1026.33 79
11 40.7 52.1 3:08pm 33.4 7:38am 34 0 0.00 0 0 12:00am WNW1026.39 84
12 45.2 59.6 3:07pm 36.2 8:01am 30 0 0.00 0 0 12:00am NW1028.21 77
13 45.8 60.2 1:15pm 36.8 7:48am 29 0 0.00 0 0 12:00am W1028.29 72
14 48.1 58.5 3:16pm 39.8 1:30am 27 0 0.00 0 0 12:00am S1023.34 63
15 48.1 60.2 12:14pm 40.3 7:48am 27 0 0.00 0 0 12:00am WNW1022.99 64
16 49.4 58.8 2:07pm 41.4 1:17am 26 0 0.40 0 0 12:00am S1022.22 58
17 48.3 58.3 1:00pm 41.9 8:14am 27 0 0.40 0 0 12:00am W1025.74 81
18 48.1 61.5 1:36pm 39.7 7:42am 27 0 0.00 0 0 12:00am WNW1030.47 75
19 49.2 62.4 12:34pm 40.4 8:00am 26 0 0.00 0 0 12:00am WNW1027.99 76
20 47.3 58.0 1:34pm 38.1 7:41am 28 0 0.03 0 0 12:00am NW1024.77 82
21 50.4 58.3 3:10pm 44.3 11:56pm 25 0 0.04 0 0 12:00am S1022.26 88
22 45.8 54.0 1:04pm 37.4 8:00am 29 0 0.00 0 0 12:00am W1024.49 84
23 48.3 55.7 1:53pm 43.8 1:03am 27 0 0.02 0 0 12:00am WNW1027.40 88
24 47.8 49.2 4:26pm 45.2 11:58pm 27 0 0.77 0 0 12:00am WNW1020.67 93
25 43.9 54.5 3:21pm 36.3 11:28pm 31 0 0.05 0 0 12:00am NW1017.82 87
26 42.1 56.6 1:35pm 33.1 7:57am 33 0 0.00 0 0 12:00am WNW1023.57 79
27 41.5 57.7 1:48pm 32.2 7:45am 34 0 0.00 0 0 12:00am NW1023.92 64
28 39.8 56.1 1:32pm 30.0 8:15am 35 0 0.00 0 0 12:00am NW1027.06 53
29 40.5 56.4 1:49pm 31.9 4:12am 34 0 0.00 0 0 12:00am WNW1031.13 63
30 41.8 57.1 1:20pm 34.1 7:37am 33 0 0.00 0 2 12:57pm NW1024.87 76
31 39.8 55.1 1:12pm 29.7 7:53am 35 0 0.00 0 1 12:00am SW1020.50 55
---------------------------------------------------------------------------------------
TOT 45.1 62.4 12/19/18 29.7 12/31/18 927 0 2.53 0 2 12/30/18 WNW1024.47 76
HEAT BASE: 75.0
COOL BASE: 64.0