NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.4 50.2 1:05pm 33.4 4:55am 25 0 0.00 0 0 12:00am S 29.88 66
2 46.4 56.7 1:24pm 36.9 3:31am 19 0 0.00 0 0 12:00am S 30.27 50
3 51.2 62.7 12:57pm 41.7 6:58am 14 0 0.00 0 0 12:00am SSE 30.41 46
4 53.8 63.6 12:31pm 47.5 3:26am 11 0 0.09 0 0 12:00am NNE 30.33 90
5 49.3 55.5 2:53pm 43.8 9:01pm 16 0 0.01 0 0 12:00am S 30.06 97
6 47.5 50.4 11:53am 44.5 12:11am 17 0 0.58 0 0 12:00am S 29.87 93
7 44.6 49.8 2:25am 39.9 11:59pm 20 0 1.05 0 0 12:00am S 29.81 97
8 38.7 47.3 11:31am 32.5 11:12pm 26 0 0.00 0 0 12:00am SSE 29.96 91
9 41.7 53.9 12:57pm 32.4 12:21am 23 0 0.00 0 0 12:00am SSE 30.09 73
10 41.8 53.0 1:31pm 34.1 5:58am 23 0 0.00 0 0 12:00am SSE 29.97 74
11 42.7 56.9 12:34pm 31.6 4:17am 22 0 0.00 0 0 12:00am SSE 30.12 47
12 42.5 53.8 1:54pm 35.4 11:49pm 22 0 0.00 0 0 12:00am SW 30.29 56
13 40.9 54.3 1:45pm 33.5 7:22am 24 0 0.00 0 0 12:00am SSE 30.18 66
14 41.8 53.9 2:41pm 33.2 5:10am 23 0 0.00 0 0 12:00am S 30.21 69
15 44.0 55.9 1:11pm 37.2 11:48pm 21 0 0.00 0 0 12:00am S 30.23 69
16 42.6 50.6 12:06pm 34.9 7:25am 22 0 0.02 0 0 12:00am S 30.05 74
17 44.3 47.0 2:00pm 41.9 7:02am 21 0 0.55 0 0 12:00am S 30.03 95
18 46.8 49.4 3:32pm 43.6 6:49am 18 0 1.18 0 0 12:00am S 30.00 97
19 47.0 49.0 2:01pm 44.1 7:47am 18 0 0.05 0 0 12:00am S 30.16 96
20 43.6 52.0 1:42pm 33.1 10:51pm 21 0 0.68 0 0 12:00am S 30.11 88
21 37.3 48.2 2:40pm 29.9 6:26am 28 0 0.18 0 0 12:00am SSE 30.24 77
22 39.6 51.1 12:41pm 31.1 3:44am 25 0 0.05 0 0 12:00am S 30.40 80
23 44.9 57.9 1:26pm 37.1 7:04am 20 0 0.23 0 0 12:00am SSE 30.39 78
24 43.7 55.2 1:35pm 32.8 11:59pm 21 0 0.00 0 0 12:00am N 30.31 81
25 39.1 49.9 2:38pm 29.5 6:04am 26 0 0.00 0 0 12:00am SSE 30.29 74
26 39.6 48.1 12:53pm 29.6 11:34pm 25 0 0.00 0 0 12:00am S 30.21 73
27 34.6 44.6 1:35pm 25.5 5:47am 30 0 0.00 0 0 12:00am SSE 30.20 63
28 36.2 38.5 11:10pm 33.7 4:37am 29 0 0.19 0 0 12:00am SW 30.16 96
29 42.7 46.0 11:14pm 38.4 12:00am 22 0 0.19 0 0 12:00am WNW 30.17 98
30 44.3 46.9 3:40am 36.9 11:55pm 21 0 0.07 0 0 12:00am SSE 30.27 98
31 38.1 48.5 12:25pm 31.5 7:26am 27 0 0.00 0 0 12:00am SSE 30.26 94
---------------------------------------------------------------------------------------
TOT 43.0 63.6 12/4/07 25.5 12/27/07 682 0 5.12 0 0 12/1/07 S 30.16 79
HEAT BASE: 65.0
COOL BASE: 65.0