NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.2 61.3 2:39pm 52.3 5:37am 19 0 0.01 0 0 12:00am ENE1021.27 84
2 57.9 66.2 2:00pm 53.0 11:52pm 17 0 0.01 0 0 12:00am E1025.57 82
3 58.5 73.7 3:44pm 49.2 8:08am 17 2 0.01 0 0 12:00am E1023.53 80
4 56.1 66.8 4:05pm 48.5 11:52pm 19 0 0.31 0 0 12:00am NE1023.12 84
5 53.8 67.9 1:36pm 44.7 8:05am 21 0 0.00 0 0 12:00am ENE1021.61 81
6 53.1 57.4 12:19pm 48.4 11:55pm 22 0 0.00 0 0 12:00am NE1022.57 82
7 48.4 61.6 1:41pm 40.7 7:01am 27 0 0.00 0 0 12:00am E1024.20 77
8 50.7 65.5 1:49pm 41.2 1:12am 24 0 0.28 0 0 12:00am ENE1021.33 76
9 51.5 54.2 4:10pm 48.2 11:59pm 23 0 0.77 0 0 12:00am WNW1024.76 93
10 53.7 67.8 1:29pm 45.3 3:39am 21 0 0.01 0 0 12:00am ESE1029.05 87
11 55.2 69.3 2:40pm 46.8 7:07am 20 1 0.00 0 0 12:00am NE1027.65 83
12 56.0 72.5 1:48pm 46.0 7:21am 19 1 0.00 0 0 12:00am ENE1026.93 82
13 56.6 75.2 1:40pm 45.9 5:39am 18 2 0.00 0 0 12:00am NNE1025.20 73
14 57.9 76.2 1:11pm 49.0 4:25am 17 2 0.00 0 0 12:00am NE1024.40 73
15 56.3 68.3 2:50pm 48.6 5:56am 19 1 0.00 0 0 12:00am ENE1022.81 71
16 53.8 66.0 12:56pm 46.8 7:39am 21 0 0.00 0 0 12:00am NNE1021.20 77
17 48.6 57.5 2:44pm 45.2 10:40pm 26 0 0.01 0 0 12:00am WNW1021.67 89
18 52.3 61.8 1:18pm 44.6 1:29am 23 0 0.00 0 0 12:00am ENE1022.70 82
19 55.3 66.3 1:12pm 49.8 7:20am 20 0 0.01 0 0 12:00am ENE1023.25 81
20 50.6 65.7 1:40pm 42.6 7:41am 24 0 0.01 0 0 12:00am NE1025.09 80
21 51.7 72.1 2:13pm 40.9 4:05am 23 1 0.00 0 0 12:00am N1027.20 74
22 51.3 69.2 2:11pm 40.9 6:36am 24 1 0.00 0 0 12:00am NE1024.11 62
23 49.6 65.9 1:00pm 41.8 6:43am 25 0 0.00 0 0 12:00am NE1020.81 66
24 46.0 61.7 2:27pm 36.8 6:13am 29 0 0.00 0 0 12:00am N1025.91 66
25 49.0 66.1 1:07pm 39.9 6:19am 26 0 0.00 0 0 12:00am NE1031.45 66
26 51.0 66.4 1:00pm 42.5 7:21am 24 0 0.00 0 0 12:00am ENE1026.64 62
27 51.4 66.5 2:33pm 42.9 7:30am 24 0 0.00 0 0 12:00am ENE1024.65 72
28 54.1 72.0 2:18pm 44.6 6:58am 21 1 0.00 0 0 12:00am ENE1026.58 71
29 55.0 74.3 2:22pm 45.5 7:05am 20 1 0.00 0 0 12:00am NE1024.63 64
30 54.1 71.3 1:40pm 44.3 7:43am 21 1 0.00 0 0 12:00am NE1023.71 70
---------------------------------------------------------------------------------------
TOT 53.2 76.2 11/14/21 36.8 11/24/21 654 15 1.43 0 0 11/1/21 ENE1024.41 76
HEAT BASE: 75.0
COOL BASE: 64.0