NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 65.4 86.1 1:45pm 52.2 5:16am 12 6 0.00 0 0 12:00am SW1023.37 27
2 67.1 86.4 1:54pm 55.5 6:12am 10 6 0.00 0 0 12:00am SW1021.09 22
3 65.3 83.6 1:26pm 53.2 6:05am 11 5 0.00 0 0 12:00am SW1020.30 25
4 63.6 84.1 1:32pm 52.2 7:44am 13 5 0.00 0 0 12:00am W1024.67 28
5 64.9 84.2 1:58pm 53.7 3:14am 12 5 0.00 0 0 12:00am SW1020.63 31
6 52.1 59.3 2:51pm 44.4 11:39pm 23 0 0.02 0 14 5:37am SW1009.02 59
7 48.1 59.1 2:44pm 40.3 5:35am 27 0 0.00 0 10 12:00am SW1008.53 63
8 42.4 52.2 12:05pm 35.0 11:58pm 33 0 0.02 0 10 12:00am SW1011.41 70
9 41.0 56.2 1:49pm 30.8 7:05am 34 0 0.00 0 10 12:00am SW1024.52 55
10 45.1 62.6 1:59pm 33.6 7:29am 30 0 0.00 0 10 12:00am SW1026.29 49
11 44.8 59.3 1:13pm 35.6 7:02am 30 0 0.00 0 10 12:00am SW1022.35 53
12 46.4 64.4 1:47pm 35.0 6:07am 29 0 0.00 0 10 12:00am SW1021.96 47
13 47.3 54.1 11:49am 42.3 12:00am 28 0 0.50 0 10 12:00am SW1022.86 69
14 49.5 62.6 3:02pm 41.3 7:12am 25 0 0.00 0 10 12:00am ESE1027.57 80
15 51.7 71.5 2:25pm 39.5 6:40am 23 1 0.00 0 1 12:00am SW1028.01 62
16 55.3 72.0 1:21pm 45.5 8:05am 20 1 0.00 0 1 12:00am SW1020.78 52
17 56.4 65.4 9:07am 48.9 12:00am 19 0 0.77 0 1 12:00am SW1015.42 56
18 50.8 55.5 2:45pm 45.4 11:55pm 24 0 0.69 0 1 12:00am SW1020.98 91
19 47.2 61.1 2:04pm 39.7 7:35am 28 0 0.01 0 1 12:00am W1027.87 82
20 47.1 63.0 1:53pm 37.7 6:23am 28 0 0.00 0 1 12:00am SW1027.27 66
21 47.6 65.2 1:38pm 37.4 7:21am 27 0 0.00 0 1 12:00am SW1025.39 67
22 49.5 64.4 12:26pm 39.6 6:57am 25 0 0.00 0 1 12:00am SSW1020.37 67
23 48.1 62.6 12:52pm 39.7 7:28am 27 0 0.00 0 1 12:00am W1019.37 67
24 47.6 61.4 2:38pm 38.7 7:07am 27 0 0.00 0 1 12:00am SW1022.37 70
25 45.9 58.4 12:51pm 38.1 11:27pm 29 0 0.00 0 1 12:00am WSW1024.84 74
26 46.0 61.7 1:22pm 36.5 2:24am 29 0 0.00 0 0 12:00am SW1025.87 49
27 46.2 62.0 1:53pm 37.5 6:59am 29 0 0.00 0 0 12:00am S1027.19 51
28 47.2 65.5 2:09pm 37.9 5:26am 28 0 0.00 0 0 12:00am WSW1027.44 56
29 48.6 65.1 1:20pm 39.1 5:05am 26 0 0.00 0 0 12:00am SSW1026.20 56
30 49.8 69.2 1:10pm 39.5 6:31am 25 0 0.00 0 0 12:00am WSW1027.89 49
---------------------------------------------------------------------------------------
TOT 50.9 86.4 11/2/20 30.8 11/9/20 731 30 2.01 0 14 11/6/20 SW1022.39 56
HEAT BASE: 75.0
COOL BASE: 64.0