NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 60.8 81.1 2:13pm 48.0 6:41am 15 4 0.00 0 1 12:00am NNW1023.54 48
2 61.4 81.3 2:03pm 51.4 7:12am 14 4 0.00 0 1 12:00am NNW1023.64 50
3 61.7 78.8 1:45pm 50.7 5:42am 14 4 0.00 0 1 12:00am W1021.37 36
4 62.9 79.9 1:21pm 53.0 6:44am 13 4 0.00 0 0 12:00am W1018.56 42
5 58.8 76.7 12:30pm 49.3 7:19am 16 2 0.00 0 0 12:00am WNW1016.20 41
6 56.0 74.2 1:28pm 43.5 6:40am 19 2 0.00 0 0 12:00am W1018.31 36
7 55.4 75.0 1:14pm 45.1 11:58pm 20 2 0.00 0 0 12:00am NW1020.01 36
8 57.5 75.9 1:32pm 44.6 2:47am 18 2 0.00 0 0 12:00am S1021.18 18
9 52.4 73.0 1:06pm 39.8 6:56am 23 1 0.00 0 0 12:00am W1023.68 25
10 51.8 70.7 1:09pm 42.2 11:59pm 23 1 0.00 0 0 12:00am W1020.06 34
11 49.6 66.7 1:23pm 37.5 5:01am 25 0 0.00 0 0 12:00am W1023.38 34
12 52.4 72.2 12:09pm 39.6 6:11am 23 1 0.00 0 0 12:00am W1029.86 28
13 51.9 66.9 1:18pm 43.3 11:55pm 23 0 0.00 0 0 12:00am NW1032.61 33
14 52.3 71.4 12:45pm 43.0 2:19am 23 1 0.00 0 0 12:00am W1029.57 35
15 52.6 71.3 12:53pm 42.8 6:21am 22 1 0.00 0 0 12:00am WNW1024.20 37
16 53.6 72.9 12:55pm 43.1 5:29am 21 1 0.00 0 0 12:00am W1019.82 32
17 53.0 73.3 1:16pm 42.0 5:26am 22 1 0.00 0 1 10:24am WNW1019.97 34
18 53.2 73.9 1:30pm 41.8 7:35am 22 1 0.00 0 1 12:00am W1021.54 36
19 54.6 74.4 1:19pm 45.1 7:07am 20 1 0.00 0 1 12:00am WNW1020.67 31
20 53.3 71.0 12:52pm 43.3 5:31am 22 1 0.00 0 1 12:00am W1019.38 32
21 51.7 61.6 12:37pm 46.4 12:37am 23 0 0.71 0 8 12:50pm SSW1019.29 60
22 50.4 56.3 1:38pm 47.1 11:57pm 25 0 0.75 0 1 12:00am WNW1023.39 88
23 49.7 52.4 11:24pm 46.9 1:04am 25 0 1.05 0 1 12:00am SSW1023.22 93
24 53.3 56.2 2:31pm 49.5 11:55pm 22 0 0.21 0 1 12:00am SW1019.83 94
25 52.4 64.7 1:05pm 44.8 6:58am 23 0 0.00 0 0 12:00am WSW1022.10 85
26 52.4 64.7 12:39pm 44.8 6:48am 23 0 0.00 0 0 12:00am NW1025.05 82
27 49.7 53.1 1:17pm 46.0 6:48am 25 0 0.12 0 0 12:00am SW1022.03 88
28 52.1 56.0 3:02pm 50.6 10:01pm 23 0 0.35 0 0 12:00am W1013.91 91
29 47.4 52.0 12:00am 45.2 6:31pm 28 0 1.44 1 0 12:00am S1005.01 92
30 46.4 54.9 1:49pm 38.2 11:31pm 29 0 0.01 0 0 12:00am WSW1019.14 86
---------------------------------------------------------------------------------------
TOT 53.7 81.3 11/2/18 37.5 11/11/18 642 36 4.64 0 8 11/21/18 W1021.36 52
HEAT BASE: 75.0
COOL BASE: 64.0