NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.6 68.6 2:06pm 44.0 8:00am 21 0 0.00 0 0 12:00am W1017.36 71
2 52.7 58.9 2:06pm 46.1 4:41am 22 0 0.00 0 0 12:00am NW1019.63 74
3 53.3 58.2 2:30pm 50.9 7:58pm 22 0 0.09 0 0 12:00am W1019.98 81
4 50.6 52.7 3:48pm 45.7 11:58pm 24 0 0.16 0 0 12:00am S1019.73 90
5 46.8 57.6 2:18pm 40.6 11:54pm 28 0 0.00 0 0 12:00am S1022.96 75
6 47.4 60.5 1:12pm 39.9 1:13am 28 0 0.00 0 0 12:00am WNW1023.86 74
7 49.7 67.0 1:14pm 39.3 7:21am 25 0 0.00 0 0 12:00am W1023.61 66
8 55.0 63.8 3:11pm 42.9 12:05am 20 0 0.01 0 0 12:00am W1018.66 58
9 55.1 59.4 1:26pm 51.7 11:57pm 20 0 0.73 0 0 12:00am W1019.70 88
10 53.2 61.3 11:56am 48.9 6:47am 22 0 0.07 0 0 12:00am W1021.09 83
11 51.5 65.2 1:20pm 43.2 6:45am 24 0 0.01 0 0 12:00am W1021.99 81
12 51.0 62.5 1:05pm 43.8 7:18am 24 0 0.00 0 0 12:00am W1023.41 79
13 52.6 63.2 1:19pm 45.7 5:41am 22 0 0.34 0 0 12:00am W1025.93 81
14 52.8 61.2 3:23pm 47.0 10:00pm 22 0 0.00 0 0 12:00am W1025.56 83
15 51.7 58.0 7:54pm 47.5 12:13am 23 0 0.71 0 2 6:51pm SSW1019.13 88
16 51.2 53.2 12:00am 48.6 8:56pm 24 0 3.19 0 1 12:00am W1015.20 93
17 48.7 58.9 1:22pm 42.7 8:38pm 26 0 0.19 0 1 12:00am SSE1023.52 82
18 48.6 65.1 12:52pm 38.6 6:40am 26 0 0.00 0 1 12:00am SSE1026.11 72
19 49.4 64.1 1:10pm 40.0 6:56am 26 0 0.00 0 1 12:00am W1023.84 74
20 53.7 57.5 11:48am 50.3 2:18am 21 0 0.07 0 1 12:00am ESE1023.30 77
21 57.6 72.2 1:41pm 50.9 2:22am 17 1 0.01 0 1 12:00am SE1024.93 84
22 61.8 80.5 12:03pm 51.2 3:15am 14 3 0.00 0 1 12:00am SE1023.93 73
23 60.6 70.2 11:05am 54.5 7:24am 14 1 0.00 0 1 12:00am W1022.62 72
24 59.7 73.8 1:22pm 52.6 2:38am 15 2 0.00 0 1 12:00am NW1020.96 71
25 58.5 70.4 1:30pm 50.4 7:15am 17 1 0.00 0 1 12:00am WNW1019.29 64
26 55.7 61.4 6:45am 49.8 11:59pm 19 0 1.46 0 3 2:44pm W1017.72 76
27 46.6 54.4 1:39pm 39.9 11:55pm 28 0 0.34 0 3 12:00am SSW1021.80 84
28 45.5 59.8 1:42pm 37.3 7:03am 30 0 0.00 0 3 12:00am SSE1024.07 81
29 46.7 60.5 12:55pm 37.6 6:58am 28 0 0.00 0 3 12:00am SSE1024.42 80
30 49.0 65.9 1:15pm 39.5 7:38am 26 0 0.00 0 3 12:00am SSE1024.22 76
---------------------------------------------------------------------------------------
TOT 52.3 80.5 11/22/17 37.3 11/28/17 680 9 7.38 0 3 11/26/17 W1021.99 78
HEAT BASE: 75.0
COOL BASE: 64.0