NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2016
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.3 61.2 3:24pm 46.1 11:53pm 23 0 0.13 0 0 12:00am WNW1021.93 85
2 53.4 70.1 2:24pm 42.4 7:00am 22 1 0.00 0 2 10:48am NW1025.59 76
3 57.1 72.5 2:57pm 47.2 4:05am 18 2 0.00 0 0 12:00am NW1024.83 67
4 60.1 78.1 1:33pm 50.6 4:25am 15 3 0.00 0 0 12:00am WNW1023.77 57
5 58.2 73.8 2:10pm 48.7 6:59am 17 2 0.00 0 0 12:00am WNW1022.14 63
6 57.0 67.4 2:39pm 49.0 4:12am 18 0 0.00 0 0 12:00am WNW1022.91 78
7 59.6 73.4 12:38pm 52.3 4:50am 15 2 0.00 0 0 12:00am N1024.36 72
8 61.8 75.8 12:42pm 52.9 4:13am 13 3 0.00 0 0 12:00am NW1024.01 67
9 64.6 82.4 12:20pm 54.1 7:10am 11 4 0.00 0 0 12:00am WNW1022.10 55
10 66.4 83.8 11:59am 56.6 6:03am 10 4 0.00 0 1 11:56am NW1020.97 50
11 64.9 80.6 11:16am 56.3 3:05am 11 3 0.00 0 0 12:00am WNW1021.23 53
12 61.3 76.5 12:41pm 52.8 7:16am 14 3 0.00 0 0 12:00am NW1023.07 62
13 60.8 76.4 12:21pm 52.4 3:47am 14 3 0.00 0 0 12:00am NW1024.77 52
14 60.6 77.6 1:07pm 50.1 7:25am 15 3 0.00 0 0 12:00am WNW1024.43 55
15 55.9 69.6 12:01pm 47.3 7:26am 19 1 0.17 0 0 12:00am WNW1021.65 72
16 47.1 58.9 1:21pm 37.8 11:18pm 28 0 0.01 0 0 12:00am NNW1020.91 79
17 44.8 58.8 12:45pm 35.7 6:14am 30 0 0.00 0 1 1:47pm NNE1022.87 63
18 52.0 66.6 1:03pm 39.6 6:30am 23 0 0.00 0 0 12:00am WNW1020.63 44
19 50.4 60.2 10:39am 47.1 7:47pm 25 0 0.89 0 0 12:00am SSW1018.15 62
20 49.7 55.7 2:23pm 47.6 12:00am 25 0 1.28 0 0 12:00am SSW1018.00 86
21 48.2 53.7 2:42pm 40.7 11:56pm 27 0 0.05 0 0 12:00am N1020.64 90
22 46.8 58.2 1:31pm 38.0 6:47am 28 0 0.00 0 0 12:00am NW1025.24 82
23 46.3 56.2 1:15pm 38.2 11:27pm 29 0 0.35 0 0 12:00am NW1028.83 83
24 45.4 61.9 1:00pm 35.7 6:58am 30 0 0.00 0 0 12:00am NW1028.65 69
25 45.9 55.9 1:34pm 39.0 12:13am 29 0 0.00 0 0 12:00am SW1022.09 78
26 43.0 48.5 9:22am 41.1 3:12am 32 0 0.99 0 0 12:00am NW1015.42 84
27 45.2 53.0 1:04pm 40.6 7:57am 30 0 0.48 0 0 12:00am NW1020.20 84
28 42.5 47.3 2:15pm 35.8 11:56pm 33 0 0.06 0 0 12:00am SSW1020.70 91
29 42.4 55.3 1:03pm 33.3 6:01am 33 0 0.00 0 0 12:00am NW1023.46 82
30 44.7 54.8 12:36pm 39.5 1:23am 30 0 0.00 0 0 12:00am N1023.61 81
---------------------------------------------------------------------------------------
TOT 52.9 83.8 11/10/16 33.3 11/29/16 665 33 4.41 0 2 11/2/16 NW1022.58 71
HEAT BASE: 75.0
COOL BASE: 64.0