NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2015
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.7 61.9 11:40am 52.1 4:25am 17 0 0.41 0 0 12:00am SE1021.21 81
2 48.7 53.7 12:00am 44.6 11:50pm 25 0 0.89 0 0 12:00am W1012.57 92
3 46.7 58.8 1:20pm 39.7 11:59pm 27 0 0.00 0 0 12:00am SW1015.41 82
4 46.1 62.6 1:00pm 35.9 7:05am 28 0 0.00 0 4 11:57am W1020.15 59
5 46.4 61.9 1:13pm 37.4 3:12am 27 0 0.00 0 0 12:00am ESE1027.51 56
6 48.1 64.7 1:05pm 37.2 7:02am 26 0 0.00 0 0 12:00am SSW1027.59 60
7 51.3 66.3 1:11pm 41.7 3:37am 23 0 0.00 0 0 12:00am SSW1023.71 61
8 47.3 57.8 10:13am 41.3 7:09am 26 0 0.39 0 0 12:00am SE1019.26 73
9 43.0 47.8 10:55am 39.8 4:54pm 31 0 1.23 0 4 3:22pm SE1018.32 90
10 43.8 55.2 1:25pm 37.9 5:07am 30 0 0.12 0 0 12:00am WNW1026.40 84
11 43.9 58.6 1:13pm 35.2 5:20am 30 0 0.00 0 0 12:00am SSW1031.84 72
12 45.6 62.2 1:07pm 35.0 6:38am 28 0 0.00 0 0 12:00am WNW1026.84 68
13 48.9 66.5 1:04pm 38.1 6:14am 25 0 0.00 0 0 12:00am SW1022.63 68
14 51.2 67.4 12:40pm 40.9 7:06am 23 1 0.00 0 0 12:00am SW1017.07 64
15 42.2 48.2 2:47pm 34.3 11:56pm 32 0 0.65 0 0 12:00am SW1014.42 88
16 39.2 53.6 1:26pm 30.3 7:03am 35 0 0.01 0 0 12:00am SSE1026.60 72
17 43.1 57.7 1:04pm 34.0 1:57am 31 0 0.00 0 0 12:00am SSW1029.97 67
18 48.3 64.7 1:04pm 37.5 5:09am 26 0 0.00 0 0 12:00am WNW1026.41 72
19 50.9 67.6 1:24pm 38.7 7:03am 23 0 0.00 0 0 12:00am WNW1024.50 73
20 53.2 67.4 1:26pm 44.0 5:56am 21 1 0.00 0 0 12:00am SSW1022.26 70
21 54.0 71.1 1:22pm 44.0 6:04am 20 1 0.00 0 3 1:50pm WNW1022.07 67
22 56.4 72.6 1:07pm 47.4 6:36am 17 2 0.00 0 1 12:00am SSW1019.17 56
23 52.6 67.1 1:11pm 43.7 11:56pm 21 0 0.00 0 1 12:00am SW1016.08 63
24 42.7 48.1 10:05am 36.3 10:07pm 31 0 0.61 0 1 12:00am SW1015.23 86
25 36.3 42.5 1:12pm 31.6 11:59pm 37 0 0.08 0 1 12:00am SW1017.87 88
26 36.4 49.4 1:17pm 28.7 6:54am 37 0 0.01 0 1 12:00am SW1022.41 78
27 42.7 55.4 11:54am 33.3 12:27am 31 0 0.00 0 1 12:00am E1022.97 42
28 39.8 54.4 1:00pm 30.4 4:44am 34 0 0.00 0 5 11:42am SSW1024.58 45
29 41.2 56.8 12:56pm 32.8 7:24am 33 0 0.00 0 2 12:00am SW1026.15 50
30 40.3 50.7 11:56am 32.9 5:49am 34 0 0.00 0 2 12:00am WNW1026.95 60
---------------------------------------------------------------------------------------
TOT 46.2 72.6 11/22/15 28.7 11/26/15 827 6 4.40 0 5 11/28/15 SW1022.31 70
HEAT BASE: 75.0
COOL BASE: 64.0