NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 58.5 73.4 2:20pm 48.4 7:03am 18 1 0.00 100 0 12:00am N 30.30 61
2 61.8 75.5 1:49pm 51.6 6:23am 14 2 0.00 100 0 12:00am E 30.24 67
3 65.7 81.6 2:10pm 55.5 5:21am 10 3 0.00 100 4 3:30pm SSE 30.16 62
4 70.0 85.9 1:29pm 59.4 6:20am 8 6 0.00 100 4 12:00am S 30.05 49
5 67.5 81.3 1:33pm 58.2 11:59pm 9 4 0.00 100 4 12:00am ESE 29.94 50
6 61.2 72.6 2:07pm 52.5 10:03pm 15 1 0.00 100 4 12:00am WNW 29.98 63
7 53.5 57.0 2:41am 46.6 11:58pm 23 0 1.53 101 4 12:00am W 30.03 87
8 47.7 57.6 1:16pm 40.7 11:51pm 27 0 0.00 100 2 4:30pm WSW 30.08 82
9 48.1 58.8 12:15pm 38.9 6:44am 28 0 0.05 100 0 12:00am WSW 30.08 69
10 49.3 58.7 2:05pm 41.5 10:09pm 26 0 0.11 100 0 12:00am N 30.05 80
11 50.8 64.1 12:23pm 40.7 5:08am 25 0 0.00 100 0 12:00am SE 30.29 58
12 50.9 65.0 1:14pm 41.7 4:05am 25 0 0.00 100 0 12:00am SE 30.37 60
13 53.1 66.5 1:48pm 42.6 6:20am 23 0 0.00 100 0 12:00am N 30.24 66
14 58.8 73.8 3:02pm 46.1 5:35am 17 2 0.00 100 0 12:00am E 30.13 66
15 58.6 71.3 1:09pm 48.1 6:17am 17 1 0.00 100 0 12:00am W 30.08 69
16 57.0 70.0 12:12pm 48.9 6:39am 19 1 0.00 100 0 12:00am ESE 30.06 68
17 55.6 69.6 1:02pm 45.4 6:53am 21 1 0.00 100 0 12:00am SE 30.09 63
18 55.1 68.3 12:07pm 46.6 5:22am 21 0 0.00 100 0 12:00am W 30.05 67
19 47.7 51.1 12:43pm 37.9 11:59pm 28 0 0.80 100 0 12:00am SSW 29.89 88
20 41.5 46.4 1:28pm 36.2 1:05am 35 0 1.31 101 0 12:00am S 29.76 85
21 41.7 44.3 3:28pm 39.4 8:05am 34 0 0.44 101 0 12:00am WSW 29.88 88
22 43.9 49.4 12:53pm 42.3 3:34am 32 0 0.16 101 0 12:00am SW 30.13 88
23 42.1 46.6 12:52pm 32.2 11:54pm 34 0 1.22 101 0 12:00am NW 29.96 87
24 36.9 48.5 12:58pm 29.9 6:28am 39 0 0.00 100 0 12:00am NNE 30.06 70
25 38.9 49.9 1:15pm 30.3 7:04am 37 0 0.00 100 0 12:00am SSE 30.22 69
26 44.0 56.7 12:33pm 34.9 6:53am 32 0 0.00 100 0 12:00am SE 30.18 65
27 42.2 44.8 4:04am 35.0 11:49pm 34 0 0.81 101 0 12:00am SSW 29.90 84
28 40.2 50.6 12:57pm 32.8 11:54pm 36 0 0.03 100 0 12:00am SSW 30.07 84
29 39.4 51.0 12:06pm 31.2 7:17am 37 0 0.00 100 0 12:00am NW 30.32 62
30 44.4 54.2 12:34pm 36.8 4:09am 32 0 0.00 100 0 12:00am SSE 30.36 63
---------------------------------------------------------------------------------------
TOT 50.9 85.9 11/4/10 29.9 11/24/10 755 23 6.46 100 4 11/3/10 W 30.10 71
HEAT BASE: 75.0
COOL BASE: 64.0