NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2006 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 53.1 65.2 1:10pm 42.8 3:47am 10 0 0.00 0 5 2:15pm SE 30.06 57
2 55.1 63.0 1:38pm 49.7 4:36am 19 0 0.61 0 6 11:48am WSW 30.04 90
3 55.1 59.0 2:48pm 48.7 11:58pm 10 0 0.03 0 0 12:00am N 30.08 96
4 53.4 66.5 12:42pm 45.6 6:48am 11 0 0.00 0 4 1:21pm SE 30.16 84
5 55.5 67.7 12:56pm 48.2 7:19am 10 0 0.00 0 4 12:09pm ESE 30.20 80
6 57.9 70.7 2:48pm 49.8 3:01am 7 1 0.00 0 3 11:27am SE 30.18 78
7 60.8 75.7 12:30pm 52.0 6:17am 6 2 0.00 0 5 12:05pm SE 30.05 78
8 54.4 61.4 2:48pm 46.6 11:57pm 16 2 0.06 0 7 12:30pm SE 29.90 87
9 46.9 59.7 12:45pm 39.8 6:51am 17 0 0.00 0 5 1:06pm ESE 30.06 75
10 49.5 62.5 11:54am 38.6 6:53am 15 0 0.00 0 5 12:21pm SE 30.10 62
11 47.3 49.8 12:09am 39.9 11:58pm 18 0 0.24 0 6 4:55am WSW 30.03 86
12 43.9 50.6 2:46pm 35.9 6:59am 20 0 0.00 0 4 9:56am SE 30.15 88
13 49.8 54.5 1:41pm 45.2 4:15am 15 0 0.52 0 9 8:23pm SE 30.06 91
14 53.4 57.9 2:59pm 47.5 11:57pm 12 0 0.12 0 5 2:13am SE 30.06 95
15 52.7 65.6 2:36pm 45.2 4:50am 12 0 0.00 0 3 2:36pm SE 30.06 83
16 54.6 63.6 2:19pm 48.9 12:00am 10 0 0.00 0 3 3:31pm SE 30.01 86
17 55.6 65.7 1:31pm 49.5 1:26am 9 0 0.00 0 6 11:47am SE 30.06 86
18 54.7 67.8 2:55pm 47.7 7:11am 18 0 0.00 0 5 11:55am SE 30.09 81
19 55.6 70.2 1:00pm 47.2 4:35am 10 1 0.00 0 3 1:57pm SE 30.12 78
20 55.2 64.6 1:30pm 49.1 1:46am 9 0 0.00 0 3 1:37pm ESE 30.06 73
21 52.9 58.7 2:50pm 47.9 4:41am 11 0 0.00 0 4 3:25pm SE 30.06 82
22 49.6 55.8 11:49am 44.0 6:35am 15 0 0.09 0 4 10:24pm SE 30.13 83
23 45.8 56.8 1:21pm 37.3 11:45pm 18 0 0.11 0 5 12:18am SE 30.21 83
24 42.6 55.7 12:04pm 34.4 3:27am 18 0 0.00 0 5 11:46am WSW 30.09 78
25 43.4 54.6 12:46pm 34.9 7:00am 21 0 0.00 0 5 1:09pm SE 30.03 78
26 41.7 48.1 1:03pm 36.5 2:04am 22 0 0.22 0 7 1:44pm SE 29.98 88
27 42.8 47.1 1:10pm 36.5 11:59pm 20 0 0.59 0 10 8:58am SE 30.02 93
28 33.9 47.4 1:18pm 30.8 11:51pm 27 0 0.01 0 4 12:26pm SE 30.32 91
29 36.4 50.6 2:15pm 27.1 7:25am 29 0 0.00 0 4 10:54am SE 30.42 75
30 41.5 54.7 12:39pm 32.9 7:30am 23 0 0.00 0 3 11:25am SE 30.56 69
---------------------------------------------------------------------------------------
TOT 44.4 75.7 11/7/06 27.1 11/29/06 458 6 2.60 0 10 11/27/06 SE 30.28 78
HEAT BASE: 65.0
COOL BASE: 65.0