NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 71.8 88.0 3:14pm 60.2 6:24am 7 9 0.00 0 2 12:00am WNW1011.12 45
2 65.8 84.3 3:39pm 52.6 7:13am 11 6 0.00 0 2 12:00am WNW1015.83 58
3 68.1 85.9 3:09pm 54.5 6:58am 9 7 0.00 0 2 12:00am N1017.98 53
4 70.4 87.9 3:44pm 58.4 7:20am 8 8 0.00 0 2 12:00am W1017.29 49
5 72.4 91.3 2:56pm 59.5 7:01am 7 10 0.00 0 2 12:00am W1017.50 46
6 73.9 93.6 2:52pm 60.5 7:10am 6 11 0.00 0 0 12:00am NNW1018.58 37
7 75.7 94.4 2:15pm 63.0 7:39am 5 12 0.00 0 0 12:00am NNW1019.14 28
8 74.6 93.1 3:06pm 61.5 7:48am 5 11 0.00 0 0 12:00am NNW1018.44 30
9 74.3 93.3 3:58pm 61.7 7:54am 5 10 0.00 0 0 12:00am NNW1017.59 30
10 74.0 91.7 3:07pm 62.7 6:49am 5 10 0.00 0 0 12:00am NNW1015.88 29
11 73.4 90.8 3:49pm 62.9 7:17am 6 9 0.00 0 0 12:00am W1016.03 31
12 70.6 89.5 3:57pm 58.4 7:27am 8 8 0.00 0 0 12:00am W1018.77 37
13 68.3 86.8 3:22pm 55.0 7:41am 9 7 0.00 0 0 12:00am NNW1017.49 45
14 69.4 88.5 3:42pm 56.7 7:38am 9 8 0.00 0 4 12:15pm W1011.92 41
15 67.0 84.7 3:14pm 54.3 11:58pm 10 6 0.00 0 2 12:00am W1012.48 48
16 58.1 73.6 3:49pm 51.3 2:48am 17 2 0.00 0 2 12:00am W1018.93 76
17 61.1 80.2 2:11pm 49.5 4:21am 14 4 0.00 0 2 12:00am NNW1020.52 67
18 66.9 86.4 3:15pm 55.9 12:45am 10 6 0.00 0 0 12:00am NW1020.61 45
19 69.9 88.4 3:57pm 57.5 5:56am 8 8 0.00 0 0 12:00am NNW1019.71 33
20 70.2 87.9 3:24pm 59.0 7:52am 8 8 0.00 0 0 12:00am W1016.37 35
21 69.4 85.2 2:50pm 59.2 7:43am 8 7 0.00 0 0 12:00am W1012.57 39
22 58.5 68.8 3:56pm 46.9 11:53pm 17 1 0.00 0 0 12:00am WNW1009.33 56
23 51.6 68.8 3:24pm 39.7 7:21am 23 0 0.00 0 0 12:00am NW1016.67 42
24 55.5 71.1 3:51pm 44.4 6:28am 19 1 0.00 0 0 12:00am WSW1024.52 29
25 57.0 72.3 2:44pm 47.7 7:36am 18 1 0.00 0 0 12:00am WSW1022.59 39
26 54.2 68.0 3:40pm 44.6 7:53am 21 1 0.00 0 0 12:00am NW1019.90 45
27 55.2 70.5 3:17pm 44.5 7:56am 20 1 0.00 0 0 12:00am W1020.24 43
28 56.6 71.1 1:48pm 46.9 6:03am 18 1 0.00 0 0 12:00am W1023.89 41
29 57.2 73.5 2:57pm 46.7 7:44am 18 2 0.00 0 0 12:00am NW1025.17 39
30 57.5 75.8 3:32pm 45.0 7:59am 18 2 0.00 0 0 12:00am W1021.90 43
31 57.7 69.7 1:52pm 50.0 7:20am 17 1 0.00 0 0 12:00am WNW1016.13 47
---------------------------------------------------------------------------------------
TOT 65.4 94.4 10/7/22 39.7 10/23/22 363 176 0.00 0 4 10/14/22 W1017.85 43
HEAT BASE: 75.0
COOL BASE: 64.0