NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 63.9 80.0 2:36pm 53.4 2:40am 11 4 0.00 100 0 12:00am S 30.00 63
2 62.6 79.2 2:01pm 52.2 7:06am 13 4 0.00 100 0 12:00am SW 30.02 60
3 58.0 68.9 12:37pm 49.4 6:26am 17 1 0.00 100 0 12:00am W 29.93 64
4 56.5 65.7 11:04am 51.7 7:39am 18 0 0.23 101 0 12:00am ESE 29.88 72
5 52.6 62.3 2:29pm 48.0 11:13pm 22 0 1.93 101 0 12:00am SW 29.74 80
6 49.8 60.0 3:29pm 44.1 11:57pm 25 0 0.21 100 0 12:00am NW 29.93 82
7 53.5 70.0 3:19pm 42.0 4:23am 22 1 0.00 100 0 12:00am NW 30.09 67
8 58.5 75.1 3:06pm 46.4 5:44am 16 2 0.00 100 0 12:00am NW 30.07 65
9 62.6 78.7 3:13pm 51.4 4:47am 13 4 0.00 100 0 12:00am WNW 30.00 59
10 58.2 60.0 9:23am 55.7 1:37am 17 0 1.30 100 0 12:00am ESE 29.97 80
11 64.3 77.9 3:12pm 56.5 11:58pm 11 3 0.10 100 0 12:00am NNW 30.05 81
12 64.6 84.1 3:28pm 52.1 6:59am 12 5 0.00 100 0 12:00am WNW 30.05 53
13 69.0 88.5 3:25pm 56.6 3:00am 9 7 0.00 100 0 12:00am WNW 29.96 55
14 72.8 89.6 2:14pm 60.5 7:30am 5 8 0.00 100 2 6:00am SSW 29.88 53
15 71.8 87.8 12:51pm 61.7 11:53pm 6 8 0.00 100 1 12:00am NNW 29.91 53
16 66.6 81.3 1:56pm 59.0 8:39am 9 4 0.00 100 1 12:00am NW 30.03 69
17 70.2 88.8 1:54pm 59.4 6:04am 7 7 0.00 100 1 12:00am NW 30.08 52
18 70.3 88.0 2:35pm 58.9 7:29am 7 7 0.00 100 0 12:00am E 30.03 55
19 62.3 76.8 3:14pm 54.6 7:31am 13 2 0.00 100 0 12:00am NNW 29.98 74
20 64.5 80.8 2:37pm 53.5 5:55am 11 5 0.00 100 0 12:00am NNW 30.01 70
21 65.2 82.0 2:06pm 55.5 5:19am 11 5 0.00 100 0 12:00am ESE 30.11 63
22 66.6 83.9 3:01pm 54.4 5:27am 10 6 0.00 100 0 12:00am SE 30.10 58
23 69.0 86.8 2:40pm 56.7 7:50am 8 7 0.00 100 0 12:00am ESE 30.01 48
24 65.1 79.7 2:32pm 55.6 7:07am 11 4 0.00 100 0 12:00am S 29.98 50
25 58.3 72.0 1:59pm 48.8 7:04am 17 1 0.00 100 0 12:00am W 30.01 68
26 56.8 73.0 1:04pm 44.6 7:32am 18 2 0.00 100 0 12:00am W 30.05 39
27 58.1 73.5 2:22pm 48.7 3:16am 17 2 0.00 100 0 12:00am NW 30.06 52
28 60.8 77.8 2:02pm 51.0 7:16am 14 3 0.00 100 0 12:00am NW 30.10 56
29 61.6 80.3 2:09pm 50.6 7:42am 14 4 0.00 100 0 12:00am SE 30.11 49
30 62.7 79.9 2:23pm 51.8 7:35am 13 4 0.00 100 0 12:00am E 30.10 53
31 64.2 81.1 2:27pm 55.0 8:20am 12 4 0.00 100 0 12:00am E 30.04 46
---------------------------------------------------------------------------------------
TOT 62.6 89.6 10/14/11 42.0 10/7/11 410 112 3.77 100 2 10/14/11 NW 30.01 61
HEAT BASE: 75.0
COOL BASE: 64.0