NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.8 79.3 3:28pm 48.7 7:25am 14 3 0.00 0 0 12:00am SE 30.07 24
2 66.6 83.5 3:24pm 54.2 6:40am 10 5 0.00 0 0 12:00am ESE 29.92 25
3 60.9 72.1 2:33pm 47.6 11:59pm 15 1 0.10 0 0 12:00am ESE 29.71 40
4 51.6 64.5 3:18pm 43.6 7:26am 25 0 0.00 0 0 12:00am SE 29.75 54
5 54.2 69.0 1:44pm 45.0 1:39am 21 0 0.00 0 0 12:00am SE 29.94 40
6 57.4 74.6 2:01pm 44.1 4:52am 18 2 0.00 0 0 12:00am SE 29.94 39
7 64.4 79.2 3:31pm 49.6 5:37am 16 3 0.00 0 0 12:00am SE 29.95 39
8 61.5 77.2 3:09pm 49.4 6:18am 14 3 0.00 0 0 12:00am ESE 30.04 37
9 62.4 79.1 1:25pm 49.9 1:51am 13 3 0.00 0 0 12:00am SE 30.03 40
10 62.0 78.7 2:33pm 49.9 6:40am 14 3 0.00 0 0 12:00am ESE 29.86 43
11 57.7 72.5 1:54pm 46.5 10:53pm 18 1 0.00 0 0 12:00am ESE 29.81 55
12 54.6 63.9 2:21pm 45.5 1:57am 21 0 0.00 0 0 12:00am SE 29.77 72
13 56.7 59.0 3:41am 52.1 8:42am 18 0 1.85 1 18 5:30pm SE 29.61 79
14 60.4 68.0 4:13pm 57.0 7:00am 14 0 0.25 0 9 12:30am SSE 29.98 84
15 65.5 79.4 3:14pm 58.8 12:00am 10 3 0.01 0 0 12:00am SE 30.15 78
16 65.2 80.5 2:46pm 55.4 6:59am 11 4 0.00 0 0 12:00am SE 30.08 73
17 68.1 84.1 2:26pm 60.1 3:00am 8 5 0.00 0 0 12:00am SE 30.01 69
18 63.0 74.0 11:56am 53.8 8:00pm 13 2 0.02 0 0 12:00am SSE 29.96 66
19 52.4 56.0 5:39pm 47.2 11:55pm 23 0 0.08 0 0 12:00am E 29.99 81
20 53.5 67.7 1:34pm 43.6 5:22am 22 0 0.01 0 0 12:00am SE 30.01 72
21 57.2 73.1 2:21pm 47.5 3:58am 18 1 0.00 0 0 12:00am SSE 30.03 71
22 59.5 74.6 2:22pm 50.6 7:45am 16 2 0.00 0 3 4:00pm SSE 30.03 70
23 62.4 78.2 1:58pm 53.0 7:59am 13 3 0.00 0 0 12:00am SE 30.06 68
24 62.5 77.0 1:33pm 54.5 8:20am 12 1 0.00 0 0 12:00am SE 30.01 72
25 62.9 77.5 1:43pm 54.2 4:50am 13 3 0.00 0 0 12:00am SE 30.02 49
26 64.3 79.4 2:06pm 55.1 1:47am 12 3 0.00 0 0 12:00am SSE 30.05 51
27 52.8 67.4 2:10pm 41.7 7:50am 23 0 0.00 0 0 12:00am SSE 29.97 44
28 47.3 62.2 1:24pm 38.2 7:37am 28 0 0.00 0 0 12:00am SSE 30.01 41
29 49.5 65.1 2:44pm 37.9 2:29am 26 0 0.00 0 0 12:00am SE 30.06 40
30 54.8 70.2 1:39pm 44.7 7:26am 21 1 0.00 0 0 12:00am SSE 30.16 52
31 58.2 74.5 2:13pm 47.3 7:34am 17 2 0.00 0 0 12:00am SSW 30.14 56
---------------------------------------------------------------------------------------
TOT 59.0 84.1 10/17/09 37.9 10/29/09 488 51 2.28 0 18 10/13/09 SE 29.97 55
HEAT BASE: 75.0
COOL BASE: 64.0