NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 10
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.3 93.2 1:58pm 65.8 7:16am 0 11 0.00 0 0 12:00am NE 30.03 37
2 59.6 69.1 12:52pm 52.9 6:30am 4 0 0.05 0 1 9:30am NE 29.89 79
3 59.2 69.1 12:52pm 52.9 6:30am 5 0 0.13 0 1 9:30am NE 29.87 83
4 57.8 62.6 2:53pm 53.0 11:54pm 7 0 0.51 0 0 12:00am ENE 29.86 92
5 57.1 71.1 2:33pm 49.0 4:58am 9 1 0.01 0 3 1:00pm NE 30.01 80
6 60.1 77.9 2:17pm 49.8 7:39am 7 2 0.00 0 0 12:00am NE 30.10 70
7 0.0 60.9 12:12am 60.9 12:12am 0 0 0.00 0 0 12:12am --- 0.00 0
8 67.1 84.9 1:24pm 55.9 6:16am 3 5 0.00 0 0 12:12am NE 30.01 43
9 57.8 69.7 1:59pm 44.7 11:34pm 8 0 0.00 0 0 12:00am NE 29.93 52
10 47.8 64.0 3:27pm 34.5 7:23am 23 0 0.00 0 0 12:00am NE 29.90 50
11 48.4 63.6 1:47pm 36.9 5:05am 17 0 0.00 0 0 12:00am NE 29.94 43
12 50.9 67.3 2:27pm 36.7 6:47am 14 0 0.00 0 0 12:00am E 30.13 37
13 56.3 73.2 12:51pm 44.6 6:05am 9 1 0.00 0 3 2:30pm NE 30.24 35
14 60.9 78.7 2:33pm 49.9 7:14am 7 3 0.00 0 0 12:00am ENE 30.17 36
15 65.3 83.0 3:09pm 54.0 3:16am 4 4 0.00 0 0 12:00am ENE 30.09 36
16 67.5 83.1 2:24pm 56.3 7:35am 3 5 0.00 0 0 12:00am ENE 30.10 33
17 70.0 86.8 2:24pm 58.4 7:29am 1 6 0.00 0 0 12:00am ENE 30.10 30
18 65.9 76.9 3:46pm 57.6 11:46pm 2 3 0.00 0 0 12:00am ENE 30.05 37
19 63.9 77.7 12:34pm 53.0 4:28am 4 3 0.00 0 0 12:00am ENE 30.06 48
20 59.3 75.1 2:11pm 47.6 7:22am 8 2 0.00 0 0 12:00am NE 30.14 59
21 61.1 75.9 2:30pm 51.5 6:23am 6 2 0.00 0 0 12:00am ENE 30.16 45
22 64.9 82.0 3:06pm 51.7 6:14am 4 4 0.00 0 0 12:00am ENE 30.14 40
23 68.9 85.4 2:19pm 59.7 11:35pm 2 5 0.00 0 0 12:00am ENE 30.09 30
24 67.4 84.1 1:15pm 57.2 2:03am 3 5 0.00 0 0 12:00am ENE 30.08 31
25 68.2 85.0 2:35pm 56.8 7:20am 2 5 0.00 0 0 12:00am NE 30.10 34
26 68.1 84.9 1:35pm 56.9 7:42am 2 5 0.00 0 0 12:00am ENE 30.12 34
27 67.3 85.1 2:18pm 57.8 7:55am 2 5 0.00 0 0 12:00am ENE 30.18 34
28 66.9 84.2 2:12pm 56.3 2:57am 2 4 0.00 0 0 12:00am ENE 30.20 33
29 67.9 84.8 2:11pm 56.6 7:47am 2 5 0.00 0 0 12:00am ENE 30.07 34
30 65.0 75.1 11:36am 54.6 8:44pm 2 2 0.04 0 0 12:00am ENE 29.98 43
31 60.1 70.4 2:39pm 55.1 1:41am 6 1 0.40 0 0 12:00am ENE 30.15 80
---------------------------------------------------------------------------------------
TOT 63.0 93.2 10/1/08 34.5 10/10/08 168 92 1.09 0 7 10/2/08 ENE 30.07 47
HEAT BASE: 65.0
COOL BASE: 65.0