NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2024
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.6 95.3 4:23pm 63.0 7:46am 0 12 0.00 0 17 2:40pm ESE1016.92 25
2 72.6 91.7 4:02pm 58.2 7:38am 1 8 0.00 0 17 2:21pm ENE1011.02 26
3 87.4 100.7 4:05pm 74.1 11:48pm 0 9 0.00 0 7 3:27pm NNW1013.93 24
4 84.9 102.5 3:59pm 71.6 5:57am 1 21 0.00 0 12 1:56pm NW1015.45 26
5 84.4 102.5 3:27pm 70.3 7:50am 1 20 0.00 0 6 2:01pm NW1016.92 28
6 84.7 103.9 3:54pm 70.2 6:09am 1 21 0.00 0 3 12:00am NNE1015.37 26
7 82.0 98.6 4:16pm 68.5 6:34am 1 18 0.00 0 3 12:00am NW1013.15 29
8 81.0 100.3 4:35pm 65.4 7:21am 2 17 0.00 0 3 12:00am NW1012.70 29
9 83.5 100.3 3:45pm 71.6 5:44am 1 19 0.00 0 3 12:00am NW1012.32 24
10 74.0 91.3 4:12pm 60.6 7:54am 5 10 0.00 0 3 12:00am NW1011.12 39
11 67.8 84.6 4:42pm 54.8 7:21am 9 6 0.00 0 9 9:39am NW1011.02 50
12 68.2 86.7 4:33pm 53.7 7:27am 9 7 0.00 0 6 12:00am WNW1010.00 48
13 72.6 90.9 4:30pm 58.0 6:50am 7 10 0.00 0 6 12:00am WNW1010.47 37
14 74.4 91.5 4:21pm 62.3 6:48am 5 11 0.00 0 6 12:00am WNW1011.10 35
15 64.9 77.9 4:06pm 54.6 11:58pm 10 3 0.00 0 6 12:00am WNW1010.01 50
16 60.0 72.7 4:08pm 51.5 3:47am 15 1 0.00 0 6 12:00am W1012.79 60
17 63.8 78.0 3:08pm 55.0 7:26am 11 3 0.00 0 6 12:00am WSW1016.21 55
18 62.5 71.7 2:02pm 55.2 6:43am 12 2 0.00 0 6 12:00am WSW1013.29 63
19 67.9 84.6 3:56pm 54.3 5:53am 9 7 0.00 0 6 12:00am WSW1012.79 52
20 70.3 88.1 3:55pm 56.6 7:46am 8 8 0.00 0 6 12:00am W1012.56 49
21 72.6 89.2 4:35pm 58.9 7:09am 6 10 0.00 0 6 12:00am SSW1013.25 47
22 74.7 93.1 3:42pm 61.5 7:46am 5 11 0.00 0 6 12:00am W1014.07 43
23 77.7 96.9 4:09pm 63.5 5:38am 4 14 0.00 0 6 12:00am SW1012.71 35
24 80.4 100.6 4:21pm 65.7 6:34am 3 16 0.00 0 6 12:00am WSW1010.08 27
25 73.4 89.2 4:24pm 62.1 7:55am 5 10 0.00 0 6 12:00am WSW1010.50 38
26 72.1 91.8 4:11pm 56.0 6:20am 8 10 0.00 0 0 12:00am NW1013.54 38
27 75.5 95.7 4:27pm 61.1 7:41am 5 12 0.00 0 0 12:00am SW1012.74 31
28 77.3 96.4 4:08pm 64.1 8:08am 4 13 0.00 0 0 12:00am SW1011.15 27
29 73.2 92.2 4:10pm 58.4 8:09am 6 10 0.00 0 0 12:00am SW1013.95 35
30 75.0 95.6 4:26pm 59.6 7:17am 6 12 0.00 0 0 12:00am SW1015.05 36
---------------------------------------------------------------------------------------
TOT 74.2 103.9 9/6/24 51.5 9/16/24 160 312 0.00 0 12 9/4/24 NW1012.81 39
HEAT BASE: 75.0
COOL BASE: 64.0