NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2023
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 64.0 69.7 12:00am 59.2 10:52pm 11 1 0.06 0 0 12:00am SE1010.51 71
2 60.5 67.7 6:10pm 56.8 5:18am 14 0 0.10 0 0 12:00am SSE1017.96 84
3 62.0 74.1 5:00pm 56.4 11:53pm 13 1 0.38 0 0 12:00am SE1019.36 82
4 66.0 84.4 4:55pm 51.4 7:05am 11 6 0.00 0 0 12:00am NW1016.46 66
5 71.9 88.5 4:26pm 59.1 6:31am 7 9 0.00 0 0 12:00am NW1013.44 58
6 72.4 88.6 4:14pm 60.0 7:01am 6 9 0.00 0 0 12:00am WSW1014.70 52
7 72.6 89.9 3:51pm 58.5 7:06am 6 10 0.00 0 0 12:00am SW1015.61 50
8 74.9 92.4 4:35pm 60.5 4:48am 5 12 0.00 0 0 12:00am SW1017.63 45
9 74.9 90.0 3:17pm 61.8 6:40am 5 11 0.00 0 0 12:00am SW1018.41 42
10 75.1 93.4 4:44pm 60.6 7:18am 5 12 0.00 0 0 12:00am SW1017.27 41
11 75.4 93.9 3:33pm 62.3 3:56am 5 12 0.00 0 0 12:00am W1015.69 39
12 73.9 91.0 4:09pm 60.0 7:46am 5 10 0.00 0 0 12:00am SSW1014.55 40
13 74.7 92.9 4:18pm 61.2 4:07am 5 11 0.00 0 0 12:00am S1013.86 42
14 75.5 93.8 4:11pm 61.6 7:14am 5 12 0.00 0 0 12:00am S1013.59 44
15 75.9 94.6 4:11pm 61.3 7:30am 5 12 0.00 0 0 12:00am S1014.46 45
16 73.1 90.5 4:45pm 60.9 7:01am 6 10 0.00 0 0 12:00am S1014.55 55
17 66.8 82.6 3:57pm 55.8 7:17am 9 5 0.00 0 0 12:00am S1016.22 66
18 66.5 83.7 3:50pm 54.3 7:19am 10 6 0.00 0 0 12:00am SSW1016.70 64
19 67.6 83.2 3:41pm 55.5 7:30am 9 6 0.00 0 0 12:00am SW1015.04 59
20 68.0 82.0 4:12pm 56.7 7:16am 8 6 0.00 0 0 12:00am SW1011.57 61
21 64.1 78.2 3:41pm 55.4 5:09am 11 4 0.00 0 0 12:00am SSW1012.91 61
22 64.3 80.6 3:35pm 51.3 7:25am 12 5 0.00 0 0 12:00am SSW1017.23 56
23 65.1 81.0 3:11pm 51.9 7:29am 11 5 0.00 0 0 12:00am SSW1017.93 55
24 66.0 81.1 2:14pm 54.1 2:39am 10 6 0.00 0 0 12:00am S1017.81 54
25 61.9 78.0 3:35pm 50.1 7:07am 13 3 0.00 0 0 12:00am SSW1020.45 63
26 64.1 79.6 4:18pm 52.8 3:10am 11 4 0.01 0 0 12:00am SSW1021.92 64
27 65.9 83.0 4:19pm 53.6 6:19am 10 6 0.00 0 0 12:00am W1018.56 57
28 66.4 83.2 4:33pm 53.9 7:11am 10 6 0.00 0 0 12:00am W1014.69 50
29 63.5 76.9 1:58pm 54.2 7:31am 12 3 0.00 0 0 12:00am SSW1011.29 60
30 57.6 62.3 4:31pm 54.9 6:43am 17 0 0.01 0 0 12:00am E1010.96 78
---------------------------------------------------------------------------------------
TOT 68.4 94.6 9/15/23 50.1 9/25/23 269 202 0.56 0 0 9/1/23 SSW1015.72 57
HEAT BASE: 75.0
COOL BASE: 64.0