NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 85.2 104.1 3:57pm 69.6 6:39am 1 21 0.00 0 5 12:00am NNE1011.71 26
2 86.3 105.7 2:49pm 71.0 6:57am 1 22 0.00 0 5 12:00am NNW1011.26 22
3 84.4 104.1 2:48pm 69.4 7:56am 1 20 0.00 0 5 12:00am NNE1013.67 21
4 86.0 106.5 3:45pm 71.2 4:38am 1 22 0.00 0 6 5:30pm NNW1012.88 22
5 90.5 111.6 3:18pm 74.0 7:18am 0 26 0.00 0 12 1:42pm NNE1009.27 21
6 94.0 114.5 3:31pm 78.6 6:51am 0 30 0.00 0 6 11:30am NE1010.05 21
7 89.1 105.5 3:29pm 74.2 6:58am 0 25 0.00 0 1 12:00am NE1013.65 24
8 89.5 109.2 3:12pm 75.6 6:17am 0 25 0.00 0 1 12:00am NE1008.94 23
9 86.6 103.7 4:11pm 76.5 7:20am 0 23 0.00 0 1 12:00am NE1002.06 24
10 77.5 91.9 1:34pm 69.1 11:59pm 2 13 0.00 0 1 12:00am NNW1010.87 36
11 77.5 93.6 3:40pm 66.3 2:47am 3 13 0.00 0 1 12:00am NE1017.10 32
12 76.7 90.9 4:51pm 67.2 11:58pm 2 13 0.00 0 1 12:00am NNE1014.11 32
13 68.5 82.9 4:37pm 57.2 11:56pm 8 5 0.01 0 1 12:00am N1012.57 51
14 62.3 77.6 4:18pm 49.9 7:28am 13 3 0.00 0 0 12:00am NNW1015.35 62
15 63.0 78.4 4:33pm 50.8 7:21am 12 4 0.00 0 0 12:00am NNW1017.63 61
16 64.2 81.2 4:22pm 51.6 7:13am 11 5 0.00 0 0 12:00am N1016.38 57
17 63.9 77.8 1:51pm 54.5 7:20am 11 4 0.00 0 0 12:00am NNW1010.19 55
18 60.2 74.7 3:41pm 52.8 6:58am 15 2 0.26 1 0 12:00am S1008.31 68
19 60.5 71.4 2:06pm 55.5 3:49am 14 1 0.41 0 6 1:29pm SSW1012.87 83
20 62.8 74.9 2:45pm 55.0 7:24am 12 2 0.24 0 3 12:00am N1015.24 75
21 61.4 74.9 4:37pm 53.5 6:53am 14 2 0.00 0 3 12:00am NNE1017.26 70
22 64.8 82.1 3:57pm 52.3 6:08am 11 5 0.00 0 3 12:00am NNE1019.26 60
23 70.8 90.6 4:03pm 56.3 4:39am 8 9 0.00 0 3 12:00am N1017.17 51
24 75.0 93.9 2:43pm 61.1 6:57am 6 12 0.00 0 3 12:00am N1018.05 38
25 77.9 96.0 3:27pm 65.8 1:38am 4 14 0.00 0 3 12:00am NW1016.94 37
26 77.7 95.6 3:32pm 64.8 6:15am 4 14 0.00 0 3 12:00am NW1014.87 45
27 73.7 91.7 3:45pm 61.2 6:56am 6 10 0.00 0 2 12:00am WNW1015.62 47
28 71.4 87.9 3:29pm 59.8 7:58am 7 8 0.00 0 2 12:00am NW1017.61 36
29 69.6 88.5 4:16pm 56.0 6:30am 8 8 0.00 0 2 12:00am N1017.65 45
30 72.0 89.3 3:49pm 58.9 7:09am 7 9 0.00 0 2 12:00am N1012.38 44
---------------------------------------------------------------------------------------
TOT 74.8 114.5 9/6/22 49.9 9/14/22 181 372 0.92 0 12 9/5/22 N1013.76 43
HEAT BASE: 75.0
COOL BASE: 64.0