NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2020
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 77.4 94.6 1:39pm 62.8 7:13am 4 13 0.00 0 0 12:00am SW1013.32 45
2 74.3 92.5 4:08pm 58.9 7:30am 5 11 0.00 0 0 12:00am SW1017.12 49
3 77.2 94.8 4:15pm 62.6 7:01am 4 13 0.00 0 0 12:00am SW1016.65 44
4 80.1 99.2 3:25pm 66.5 6:58am 3 16 0.00 0 0 12:00am SW1015.67 39
5 83.0 101.1 4:03pm 67.8 7:20am 2 19 0.00 0 4 12:30pm SW1016.55 36
6 88.2 111.0 3:55pm 76.7 4:09am 0 24 0.00 0 4 12:00am SW1015.95 25
7 86.8 103.0 3:32pm 77.8 7:00am 0 23 0.00 0 4 12:00am SW1010.40 26
8 82.0 102.5 1:25pm 71.2 11:58pm 1 18 0.00 0 4 12:00am ESE1005.13 20
9 75.3 88.3 2:04pm 64.8 11:56pm 3 11 0.00 0 4 12:00am SW1011.09 23
10 71.8 86.1 3:15pm 61.2 4:25am 6 8 0.00 0 4 12:00am SW1017.72 33
11 72.7 88.7 3:40pm 61.9 2:53am 6 9 0.00 0 4 12:00am SW1017.96 36
12 72.4 89.7 2:11pm 58.3 7:38am 6 10 0.00 0 4 12:00am SW1015.44 37
13 73.4 90.6 4:30pm 61.2 7:23am 6 10 0.00 0 4 12:00am SW1014.53 34
14 73.1 91.7 3:31pm 59.9 5:57am 6 10 0.00 0 0 12:00am SW1016.76 36
15 74.7 92.5 2:48pm 62.9 7:37am 5 11 0.00 0 0 12:00am SW1018.72 32
16 73.8 92.3 4:31pm 60.4 7:20am 6 10 0.00 0 0 12:00am SW1018.14 37
17 73.1 91.5 3:58pm 59.6 7:27am 6 10 0.00 0 0 12:00am SW1016.24 38
18 67.5 81.8 4:19pm 58.9 11:57pm 8 4 0.00 0 0 12:00am SW1016.69 55
19 68.0 86.4 2:46pm 52.8 6:52am 10 7 0.00 0 0 12:00am SW1016.41 53
20 71.4 89.5 3:56pm 57.3 6:58am 7 9 0.00 0 0 12:00am SW1014.34 44
21 73.5 92.0 2:49pm 60.7 7:34am 6 10 0.00 0 0 12:00am SW1014.61 38
22 72.1 89.5 3:15pm 58.9 7:45am 6 9 0.00 0 0 12:00am SW1017.77 38
23 72.3 92.0 3:37pm 58.3 7:38am 7 10 0.00 0 7 1:10pm SW1019.49 34
24 70.3 88.3 2:57pm 54.3 7:16am 8 9 0.00 0 7 12:00am SW1017.63 46
25 69.1 88.0 2:25pm 55.2 6:58am 9 7 0.00 0 7 12:00am SW1017.39 51
26 71.2 89.5 4:20pm 58.0 7:33am 7 9 0.00 0 7 12:00am WSW1017.27 45
27 74.7 92.6 4:20pm 59.3 6:53am 5 12 0.00 0 7 12:00am SW1014.44 42
28 82.6 98.9 3:29pm 70.4 11:59pm 1 19 0.00 0 0 12:00am SW1014.88 19
29 78.5 97.9 3:18pm 65.5 4:52am 3 15 0.00 0 0 12:00am SW1017.88 27
30 80.0 99.1 2:35pm 67.7 7:40am 3 16 0.00 0 0 12:00am WSW1018.67 27
---------------------------------------------------------------------------------------
TOT 75.4 111.0 9/6/20 52.8 9/19/20 150 362 0.00 0 7 9/23/20 SW1015.87 37
HEAT BASE: 75.0
COOL BASE: 64.0