NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 72.1 91.2 4:26pm 57.0 6:24am 7 10 0.00 0 1 12:00am W1012.26 48
2 76.5 96.2 4:38pm 62.1 7:41am 5 13 0.00 0 1 12:00am W1010.86 42
3 76.4 95.4 4:01pm 60.0 6:57am 5 13 0.00 0 1 12:00am W1011.76 41
4 76.7 95.8 3:53pm 60.5 7:37am 5 13 0.00 0 1 12:00am W1011.95 39
5 77.0 95.8 3:52pm 62.8 5:44am 4 13 0.00 0 1 12:00am W1014.60 36
6 75.3 95.4 3:46pm 60.1 7:33am 6 12 0.00 0 1 12:00am W1017.83 37
7 78.3 98.9 4:11pm 64.1 7:04am 4 14 0.00 0 1 12:00am W1017.04 30
8 76.3 95.0 4:10pm 62.3 7:51am 5 12 0.00 0 0 12:00am W1015.01 30
9 75.9 96.2 4:27pm 61.6 7:12am 5 12 0.00 0 0 12:00am W1013.06 27
10 75.0 95.3 3:33pm 61.2 7:55am 6 11 0.00 0 0 12:00am W1012.82 29
11 72.9 90.8 4:03pm 59.1 7:53am 6 9 0.00 0 0 12:00am W1011.98 29
12 63.5 77.8 1:37pm 50.8 7:32am 12 3 0.00 0 0 12:00am W1013.96 43
13 64.1 79.3 3:29pm 54.7 7:14am 11 4 0.00 0 0 12:00am W1016.39 48
14 64.7 83.6 3:52pm 49.8 6:00am 12 6 0.00 0 0 12:00am W1015.08 41
15 63.1 79.7 3:25pm 52.7 4:37am 12 4 0.00 0 0 12:00am W1014.65 42
16 63.1 83.5 3:34pm 47.7 3:56am 13 6 0.00 0 0 12:00am W1017.07 41
17 64.8 84.1 2:56pm 49.7 6:29am 12 6 0.00 0 5 4:07pm W1016.22 44
18 65.2 84.7 3:23pm 49.4 7:25am 12 6 0.00 0 1 12:00am W1015.05 48
19 67.0 86.5 3:04pm 53.5 3:41am 10 7 0.00 0 1 12:00am NW1013.46 43
20 69.6 88.7 3:43pm 54.3 7:20am 9 8 0.00 0 1 12:00am W1013.15 35
21 73.3 93.5 2:40pm 58.7 4:44am 7 11 0.00 0 1 12:00am W1016.11 31
22 72.5 92.6 1:51pm 57.8 4:38am 7 10 0.00 0 1 12:00am W1015.88 29
23 72.0 89.5 3:39pm 58.8 5:32am 7 9 0.00 0 1 12:00am W1013.34 29
24 72.1 92.6 2:04pm 58.1 7:36am 8 10 0.00 0 1 12:00am W1012.70 28
25 72.5 92.9 2:12pm 56.4 7:38am 8 10 0.00 0 1 12:00am W1014.77 26
26 76.1 97.4 2:33pm 60.5 7:28am 5 12 0.00 0 0 12:00am W1016.62 24
27 76.9 98.5 3:19pm 62.7 6:49am 5 13 0.00 0 0 12:00am W1014.03 23
28 71.3 87.5 2:48pm 56.5 11:58pm 7 8 0.00 0 0 12:00am W1011.43 34
29 60.3 77.0 2:17pm 49.8 7:15am 15 2 0.00 0 0 12:00am W1014.26 64
30 63.9 80.9 3:27pm 50.1 7:20am 12 5 0.00 0 0 12:00am W1014.92 59
---------------------------------------------------------------------------------------
TOT 70.9 98.9 9/7/18 47.7 9/16/18 240 274 0.00 0 5 9/17/18 W1014.29 37
HEAT BASE: 75.0
COOL BASE: 64.0