NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 88.3 107.9 2:55pm 74.5 4:53am 0 24 0.01 0 0 12:00am W1011.51 21
2 88.1 107.8 3:11pm 73.1 6:34am 0 24 0.00 0 0 12:00am W1011.79 23
3 88.3 104.8 3:13pm 77.4 12:58am 0 24 0.00 0 0 12:00am W1013.07 26
4 81.0 98.2 1:37pm 70.8 7:14am 1 17 0.00 0 0 12:00am W1012.26 40
5 74.8 87.0 2:01pm 65.1 7:11am 3 10 0.00 0 0 12:00am W1015.52 65
6 77.1 93.8 3:42pm 64.9 7:26am 3 13 0.00 0 0 12:00am WSW1015.61 57
7 68.7 82.6 3:54pm 59.5 6:48am 7 6 0.00 0 0 12:00am W1016.00 65
8 71.6 89.9 2:57pm 57.1 7:09am 7 9 0.00 0 0 12:00am W1013.63 58
9 74.4 91.8 3:38pm 59.9 7:12am 5 11 0.00 0 0 12:00am W1016.11 45
10 78.3 96.6 3:14pm 64.8 6:42am 4 14 0.00 0 4 2:16pm W1016.01 41
11 80.2 97.8 3:04pm 67.9 7:29am 2 16 0.00 0 4 12:00am W1013.79 40
12 78.6 93.1 3:24pm 67.8 5:56am 2 15 0.00 0 4 12:00am W1012.79 43
13 69.1 82.3 4:00pm 59.7 7:19am 7 6 0.00 0 7 12:02pm W1011.73 67
14 63.4 76.4 3:47pm 57.6 5:15am 12 2 0.00 0 0 12:00am W1013.50 74
15 66.7 83.0 3:04pm 54.7 5:05am 10 6 0.00 0 0 12:00am WSW1014.83 61
16 67.6 84.3 2:48pm 54.1 7:32am 9 6 0.00 0 2 10:23am W1014.51 54
17 69.1 86.8 3:14pm 57.0 3:30am 8 7 0.00 0 0 12:00am W1015.19 47
18 63.8 77.7 3:08pm 53.1 6:28am 11 4 0.00 0 0 12:00am W1015.73 60
19 61.6 77.3 3:07pm 49.5 7:12am 14 3 0.00 0 0 12:00am NNW1017.48 55
20 60.2 74.4 12:58pm 52.2 5:19am 15 2 0.00 0 0 12:00am W1014.78 61
21 57.2 69.2 3:31pm 48.2 7:08am 18 1 0.00 0 0 12:00am W1013.66 57
22 57.6 72.3 2:26pm 45.8 8:00am 17 1 0.00 0 0 12:00am NW1015.21 51
23 60.1 78.5 3:25pm 44.9 5:34am 15 4 0.00 0 0 12:00am W1014.71 37
24 62.9 80.7 2:13pm 49.1 5:21am 13 5 0.00 0 0 12:00am W1016.24 32
25 65.7 84.4 2:36pm 51.9 7:15am 11 6 0.00 0 0 12:00am WSW1015.33 34
26 70.9 90.7 3:40pm 55.3 7:49am 8 9 0.00 0 1 6:03pm WSW1012.80 27
27 73.3 91.0 2:20pm 59.4 7:22am 6 10 0.00 0 4 12:43pm W1014.64 27
28 72.4 90.4 2:29pm 60.6 7:23am 7 9 0.00 0 0 12:00am W1016.53 29
29 69.2 84.2 2:11pm 59.2 8:34am 8 7 0.00 0 4 10:25am W1016.46 32
30 64.9 83.2 2:47pm 51.7 7:36am 11 5 0.00 0 1 12:00am NNW1015.85 48
---------------------------------------------------------------------------------------
TOT 70.8 107.9 9/1/17 44.9 9/23/17 234 277 0.01 0 7 9/13/17 W1014.55 46
HEAT BASE: 75.0
COOL BASE: 64.0