NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.3 96.1 3:29pm 58.7 5:35am 5 13 0.00 100 0 12:00am W 29.84 40
2 79.5 99.9 3:53pm 64.0 6:58am 3 15 0.00 100 0 12:00am E 29.88 32
3 80.5 97.9 4:50pm 67.8 7:09am 2 17 0.00 100 0 12:00am SSW 29.88 33
4 80.1 96.5 12:35pm 67.3 4:50am 2 16 0.00 101 0 12:00am WSW 29.89 36
5 77.7 97.0 4:04pm 64.7 7:40am 4 13 0.00 100 0 12:00am NW 29.92 34
6 80.8 99.6 3:30pm 67.0 6:55am 2 17 0.00 100 0 12:00am E 29.98 22
7 81.6 99.7 4:37pm 68.1 4:30am 2 15 0.00 100 4 5:30am NW 30.01 22
8 79.5 97.4 3:58pm 65.0 7:09am 3 15 0.00 101 0 12:00am NW 30.01 31
9 81.9 100.8 3:39pm 69.6 3:17am 2 18 0.00 101 0 12:00am ESE 29.86 32
10 82.6 99.2 4:02pm 70.8 11:56pm 1 19 0.00 101 0 12:00am SE 29.80 29
11 72.5 84.6 4:19pm 63.2 11:58pm 4 8 0.00 100 0 12:00am SE 29.95 49
12 73.0 88.8 4:30pm 61.8 3:13am 6 9 0.00 100 0 12:00am SW 30.04 55
13 77.4 93.8 3:20pm 64.0 3:32am 4 13 0.00 101 0 12:00am SSW 30.02 43
14 76.7 92.7 3:10pm 64.7 5:52am 4 13 0.00 100 0 12:00am ESE 29.92 43
15 72.7 89.1 3:56pm 60.7 11:37pm 5 9 0.00 101 0 12:00am E 29.86 47
16 66.8 83.1 4:19pm 53.7 7:30am 9 5 0.00 101 4 9:00am SSW 29.90 54
17 68.9 87.5 4:13pm 54.6 5:28am 9 8 0.00 100 3 12:00am SSW 30.00 47
18 73.2 93.2 4:07pm 57.8 7:20am 7 11 0.00 100 3 12:00am NW 30.05 41
19 78.4 97.2 4:10pm 65.1 2:53am 3 14 0.00 100 3 12:00am E 30.01 38
20 80.5 99.2 3:31pm 68.8 7:00am 2 16 0.00 100 3 12:00am E 29.95 33
21 80.6 100.1 3:30pm 67.5 4:51am 2 17 0.00 100 3 12:00am ESE 29.92 29
22 81.8 100.3 1:43pm 70.1 7:34am 2 18 0.00 100 3 12:00am NW 29.96 27
23 82.9 102.6 3:48pm 68.9 4:23am 1 19 0.00 101 3 12:00am W 29.98 27
24 75.5 93.5 1:58pm 59.6 11:50pm 4 12 0.00 101 3 12:00am SE 29.92 39
25 61.2 71.8 1:16pm 54.3 4:18am 14 2 0.00 100 3 12:00am SSW 30.00 71
26 65.3 83.3 3:24pm 50.5 7:16am 11 6 0.00 100 3 12:00am SSW 30.02 61
27 71.7 90.5 3:49pm 58.5 4:29am 7 9 0.00 100 0 12:00am N 30.02 52
28 77.6 95.8 3:31pm 65.3 5:36am 4 14 0.00 101 0 12:00am E 30.00 40
29 81.1 100.7 2:27pm 68.2 11:59pm 2 17 0.00 100 0 12:00am NW 29.93 32
30 69.4 84.9 3:20pm 56.4 11:55pm 7 6 0.00 101 0 12:00am SW 29.93 53
---------------------------------------------------------------------------------------
TOT 76.3 102.6 9/23/11 50.5 9/26/11 133 384 0.00 100 4 9/7/11 SSW 29.95 40
HEAT BASE: 75.0
COOL BASE: 64.0