NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.3 93.1 4:00pm 61.9 2:13am 5 12 0.00 100 0 12:00am E 29.94 36
2 81.6 98.3 3:13pm 67.6 5:34am 2 17 0.00 101 0 12:00am ESE 29.92 29
3 83.4 100.0 2:35pm 69.8 7:20am 1 18 0.00 101 0 12:00am N 29.97 25
4 80.2 96.6 3:13pm 67.0 11:33pm 2 15 0.00 101 0 12:00am W 29.94 27
5 75.6 91.9 3:39pm 61.7 6:04am 5 11 0.00 101 0 12:00am ENE 29.84 29
6 76.6 92.5 3:34pm 62.4 6:10am 4 12 0.00 101 0 12:00am NE 29.79 24
7 72.9 87.2 1:51pm 61.6 11:57pm 6 8 0.00 101 0 12:00am E 29.79 35
8 60.7 66.5 3:22pm 52.0 11:59pm 15 0 0.00 101 0 12:00am S 29.85 66
9 59.9 75.3 3:01pm 47.1 4:41am 16 2 0.00 100 0 12:00am S 29.95 64
10 66.4 82.4 4:12pm 50.9 5:05am 10 5 0.00 101 2 9:30am E 29.99 46
11 72.4 89.8 4:31pm 58.5 6:53am 7 9 0.00 101 2 12:00am NW 29.99 37
12 74.4 89.3 4:07pm 62.5 5:53am 5 9 0.00 101 2 12:00am SW 29.96 31
13 69.9 81.8 12:11pm 59.5 11:59pm 7 6 0.00 100 0 12:00am E 29.96 40
14 69.9 86.0 3:36pm 55.1 7:21am 8 7 0.00 100 0 12:00am SSW 29.98 41
15 71.0 87.7 2:57pm 58.7 4:00am 7 7 0.00 100 2 6:00am SSW 29.99 37
16 72.5 88.4 4:26pm 59.0 6:51am 7 8 0.00 100 0 12:00am NW 29.97 32
17 69.3 80.5 1:41pm 58.8 6:51am 8 5 0.00 101 0 12:00am S 29.91 54
18 66.6 81.1 2:57pm 55.3 6:38am 10 5 0.00 101 0 12:00am ESE 29.94 67
19 63.9 75.8 2:30pm 54.3 4:42am 12 3 0.00 100 10 2:30pm WNW 29.94 68
20 65.2 80.2 2:30pm 53.8 5:30am 21 7 0.00 100 14 3:30pm WNW 29.90 61
21 64.2 77.8 2:24pm 54.3 4:42am 23 6 0.00 100 10 2:30pm SE 29.85 62
22 60.1 74.0 3:13pm 47.9 6:32am 16 2 0.00 100 0 12:00am SE 29.82 64
23 64.6 81.5 2:46pm 50.0 5:05am 12 4 0.00 100 1 10:30pm WSW 29.98 53
24 72.1 89.6 3:14pm 57.7 6:40am 7 9 0.00 100 1 12:00am NNW 30.07 36
25 78.6 98.9 2:55pm 63.5 5:51am 4 13 0.00 100 1 12:00am NW 30.05 28
26 80.5 97.8 1:55pm 67.5 3:51am 2 15 0.00 100 1 12:00am W 29.97 20
27 81.4 99.0 2:39pm 65.8 7:21am 2 16 0.00 101 1 12:00am E 29.94 23
28 86.6 102.6 2:25pm 76.8 4:21am 0 21 0.00 101 1 12:00am W 29.92 19
29 85.9 102.2 2:17pm 73.5 11:56pm 0 21 0.00 100 1 12:00am ESE 29.83 21
30 79.8 93.8 2:55pm 67.5 7:23am 2 15 0.00 100 1 12:00am SSE 29.83 28
---------------------------------------------------------------------------------------
TOT 72.8 102.6 9/28/10 47.1 9/9/10 228 289 0.00 101 14 9/20/10 E 29.92 40
HEAT BASE: 75.0
COOL BASE: 64.0