NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 08
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2019
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 77.4 95.9 4:31pm 62.4 6:30am 4 14 0.00 0 1 12:00am S1016.27 41
2 77.6 99.0 4:46pm 60.5 6:43am 5 14 0.00 0 1 12:00am S1017.05 43
3 81.1 100.3 4:48pm 65.4 5:40am 3 17 0.00 0 1 12:00am S1014.57 38
4 81.4 99.1 3:40pm 66.8 6:44am 2 17 0.00 0 1 12:00am S1014.70 37
5 79.7 96.6 12:43pm 64.0 7:12am 3 16 0.00 0 1 12:00am S1015.02 38
6 82.5 100.8 4:52pm 68.1 4:12am 2 18 0.00 0 1 12:00am S1013.28 36
7 79.1 96.5 3:46pm 65.2 6:57am 3 15 0.00 0 1 12:00am S1013.17 38
8 72.4 87.9 3:38pm 59.9 7:03am 6 9 0.00 0 1 12:00am S1014.69 44
9 68.9 85.5 4:13pm 56.0 6:26am 8 7 0.00 0 1 12:00am SSW1015.30 52
10 68.9 83.0 4:47pm 56.8 6:44am 8 7 0.00 0 1 12:00am S1016.30 55
11 71.7 91.4 4:17pm 56.0 7:01am 7 10 0.00 0 1 12:00am S1017.81 49
12 76.1 96.2 4:13pm 60.1 4:41am 5 13 0.00 0 1 12:00am S1016.55 42
13 80.4 100.5 5:11pm 65.4 5:48am 3 16 0.00 0 1 12:00am S1015.79 37
14 83.5 103.1 4:20pm 67.1 6:23am 2 20 0.00 0 0 12:00am SSW1015.81 33
15 85.5 105.2 4:11pm 71.0 5:08am 1 21 0.00 0 0 12:00am S1014.12 30
16 85.3 104.1 4:12pm 72.8 3:38am 0 21 0.00 0 0 12:00am S1011.25 30
17 79.0 96.2 3:27pm 65.1 7:02am 3 15 0.00 0 0 12:00am S1009.63 39
18 73.6 90.8 3:26pm 59.9 7:08am 6 10 0.00 0 0 12:00am S1011.82 49
19 72.6 91.6 4:19pm 56.5 6:49am 7 10 0.00 0 0 12:00am S1015.11 53
20 73.3 91.7 5:12pm 57.8 7:05am 6 11 0.00 0 0 12:00am S1016.37 53
21 75.3 93.5 4:44pm 59.5 6:46am 5 12 0.00 0 0 12:00am S1014.71 45
22 79.6 98.0 4:15pm 65.0 7:07am 3 16 0.00 0 0 12:00am SSW1009.59 43
23 81.7 99.1 3:42pm 68.6 6:50am 2 18 0.00 0 11 3:45pm S1009.47 44
24 80.1 99.4 4:00pm 65.6 6:55am 3 16 0.00 0 1 12:00am S1013.81 45
25 83.0 101.0 2:21pm 68.5 7:29am 2 19 0.00 0 1 12:00am SSW1015.65 41
26 83.4 102.3 4:11pm 68.5 5:49am 2 19 0.00 0 0 12:00am SSW1012.72 37
27 84.1 102.8 3:31pm 70.0 6:24am 1 20 0.00 0 0 12:00am S1010.60 37
28 80.2 96.3 3:06pm 67.8 7:06am 2 16 0.00 0 0 12:00am S1012.90 38
29 73.1 90.8 4:29pm 59.8 7:18am 5 10 0.00 0 0 12:00am S1017.06 53
30 74.6 95.6 2:59pm 57.7 7:10am 6 12 0.00 0 0 12:00am SSW1017.22 51
31 78.4 98.0 3:39pm 63.5 6:58am 4 14 0.00 0 0 12:00am S1015.09 36
---------------------------------------------------------------------------------------
TOT 78.2 105.2 8/15/19 56.0 8/9/19 120 454 0.00 0 11 8/23/19 S1014.40 42
HEAT BASE: 75.0
COOL BASE: 64.0