NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 08
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 81.3 98.3 3:15pm 67.7 1:46am 2 17 0.00 100 3 12:00am SSE 30.01 25
2 81.9 99.1 3:27pm 66.5 2:10am 2 18 0.00 100 3 12:00am SSE 29.95 25
3 80.9 97.2 3:34pm 66.5 4:36am 2 17 0.00 100 3 12:00am NE 29.85 29
4 73.9 90.6 1:11pm 63.0 4:43am 4 10 0.13 100 3 12:00am ESE 29.88 47
5 74.0 92.6 4:06pm 58.8 5:00am 6 10 0.00 100 0 12:00am SSE 29.99 56
6 77.3 95.4 3:27pm 60.7 4:27am 4 14 0.00 100 0 12:00am SSE 30.07 36
7 80.9 97.6 4:30pm 66.3 2:44am 2 17 0.00 100 7 4:00pm S 30.01 25
8 81.5 98.4 4:30pm 66.2 6:00am 2 16 0.00 100 7 2:00pm WSW 29.97 29
9 86.5 104.8 2:50pm 68.1 5:46am 3 17 0.00 100 6 2:10pm SSE 29.80 26
10 85.1 106.0 2:09pm 64.2 6:45am 2 15 0.00 100 9 3:23pm NE 29.70 24
11 84.4 104.5 2:50pm 64.3 6:22am 5 18 0.00 100 7 3:56pm NE 29.80 21
12 87.3 101.9 3:29pm 72.7 6:17am 6 16 0.00 100 7 4:04pm SSE 29.85 26
13 88.7 102.6 3:33pm 74.7 6:39am 2 14 0.00 100 5 3:22pm SSE 29.84
14 91.1 101.0 4:00pm 77.6 11:59pm 0 13 0.00 101 6 4:30pm E 29.80 22
15 84.2 98.5 3:43pm 71.8 11:58pm 0 20 0.00 100 6 12:00am E 29.84 28
16 80.0 97.5 4:05pm 67.0 6:35am 3 22 0.00 100 0 12:00am NE 29.94 34
17 82.1 97.7 2:15pm 67.0 6:35am 3 33 0.00 100 0 12:00am NE 29.94 31
18 82.2 95.7 2:20pm 72.0 6:20am 0 18 0.00 100 0 12:00am S 29.94 29
19 79.6 94.7 3:50pm 66.2 6:28am 2 16 0.00 100 0 12:00am SE 29.94 32
20 79.9 96.5 3:20pm 65.5 6:40am 3 16 0.00 100 0 12:00am S 29.92 29
21 78.6 94.3 3:41pm 65.8 7:03am 3 15 0.00 101 0 12:00am ENE 29.91 29
22 78.1 93.6 4:12pm 64.1 6:36am 3 14 0.00 100 0 12:00am SSE 29.92 31
23 77.2 93.1 3:35pm 64.1 2:27am 3 13 0.00 100 0 12:00am S 29.93 31
24 78.4 93.8 3:48pm 65.6 1:55am 3 14 0.00 100 0 12:00am S 29.91 27
25 74.2 91.1 2:02pm 62.8 6:14am 5 10 0.00 100 9 4:30pm S 29.86 33
26 67.8 82.0 3:45pm 55.3 6:30am 9 6 0.00 100 9 12:00am SE 29.97 42
27 71.2 89.3 3:46pm 55.8 1:25am 8 10 0.00 101 9 12:00am SSE 30.07 39
28 75.6 92.9 2:34pm 60.7 7:17am 5 12 0.00 100 9 12:00am E 30.04 24
29 77.1 95.5 1:58pm 60.7 3:41am 5 14 0.00 100 9 12:00am E 29.94 23
30 78.6 94.8 4:05pm 65.4 6:36am 3 15 0.00 100 9 12:00am ENE 29.84 23
31 67.2 81.7 3:42pm 55.2 7:12am 9 5 0.00 100 9 12:00am S 29.93 46
---------------------------------------------------------------------------------------
TOT 78.2 101.2 8/9/12 55.2 8/31/12 88 382 0.13 100 9 8/25/12 S 29.94 32
HEAT BASE: 75.0
COOL BASE: 64.0