NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 08
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 79.1 97.4 4:40pm 66.2 6:46am 3 15 0.00 100 5 12:00am W 29.98 51
2 79.7 99.0 3:53pm 64.7 6:37am 3 16 0.00 100 5 12:00am NW 29.94 42
3 79.7 98.4 4:40pm 66.2 3:44am 3 16 0.00 100 5 12:00am S 29.87 37
4 71.4 89.9 4:54pm 57.1 5:29am 7 9 0.00 101 5 12:00am SE 29.92 51
5 75.1 94.5 5:05pm 59.1 3:32am 6 12 0.00 101 5 12:00am SSW 29.93 46
6 75.6 93.5 4:16pm 61.3 6:47am 5 12 0.00 101 5 12:00am WNW 29.94 45
7 74.0 92.8 3:51pm 59.1 6:37am 6 10 0.00 101 5 12:00am ESE 29.96 49
8 76.0 95.8 4:32pm 60.1 6:04am 5 13 0.00 101 1 11:30pm WSW 29.94 43
9 77.9 96.7 3:59pm 61.4 5:16am 4 14 0.00 101 1 12:27am S 29.90 36
10 78.5 97.5 4:47pm 65.3 5:21am 4 14 0.00 100 1 12:00am NNW 29.87 34
11 75.7 93.8 2:54pm 61.0 7:30am 5 12 0.00 101 1 12:00am SSW 29.91 44
12 76.9 96.1 4:39pm 60.4 5:46am 5 13 0.00 100 0 12:00am NE 29.93 43
13 80.3 99.2 4:31pm 66.6 7:06am 3 16 0.00 100 0 12:00am E 29.90 33
14 76.7 96.1 4:26pm 62.3 6:20am 4 13 0.00 101 0 12:00am E 29.92 37
15 75.0 94.3 4:23pm 59.3 6:51am 6 12 0.00 101 0 12:00am E 29.93 31
16 76.6 96.1 3:07pm 61.2 6:43am 5 13 0.00 100 0 12:00am SW 29.95 33
17 78.7 97.8 4:04pm 62.5 4:20am 4 15 0.00 100 0 12:00am E 30.00 32
18 79.6 97.8 3:45pm 67.4 2:10am 3 16 0.00 101 0 12:00am NW 29.96 31
19 75.1 93.2 3:53pm 60.3 7:12am 5 11 0.00 101 0 12:00am SSW 29.87 42
20 74.0 92.0 3:41pm 60.4 7:20am 6 11 0.00 101 0 12:00am SW 29.87 46
21 72.0 92.1 4:28pm 56.0 6:36am 8 10 0.00 101 0 12:00am SW 29.95 52
22 74.2 93.5 4:27pm 57.9 6:16am 6 12 0.00 101 0 12:00am WNW 30.00 48
23 78.6 99.1 4:11pm 63.2 4:43am 4 15 0.00 100 0 12:00am SSW 29.94 38
24 80.6 98.5 4:07pm 67.7 5:05am 2 17 0.01 101 0 12:00am ENE 29.93 35
25 79.6 98.1 3:41pm 66.4 2:26am 3 16 0.00 101 0 12:00am E 29.91 37
26 81.5 100.0 4:00pm 67.3 4:31am 2 17 0.00 100 0 12:00am N 29.91 38
27 81.9 99.8 4:02pm 70.0 2:17am 2 18 0.00 101 0 12:00am NW 29.94 37
28 80.9 100.6 4:00pm 66.6 3:23am 3 17 0.00 101 10 3:00pm ENE 29.92 39
29 80.6 99.6 4:09pm 65.4 6:29am 3 16 0.00 100 3 12:30am SSW 29.87 32
30 76.4 96.1 4:03pm 61.6 7:00am 5 13 0.00 100 0 12:00am SSW 29.80 38
31 75.1 93.8 4:17pm 61.8 6:48am 5 11 0.00 101 0 12:00am WSW 29.78 41
---------------------------------------------------------------------------------------
TOT 77.3 100.6 8/28/11 56.0 8/21/11 133 423 0.01 101 10 8/28/11 SSW 29.92 40
HEAT BASE: 75.0
COOL BASE: 64.0