NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 08
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.6 93.8 4:52pm 61.8 5:44am 0 12 0.00 0 0 12:00am WSW 29.93 36
2 78.9 95.5 4:09pm 65.3 6:39am 0 14 0.00 0 0 12:00am WSW 29.90 33
3 75.5 92.3 3:34pm 60.5 6:38am 1 11 0.00 0 0 12:00am WSW 29.90 35
4 77.6 95.0 3:59pm 62.0 4:29am 0 13 0.00 0 0 12:00am WSW 29.93 30
5 77.6 94.0 2:36pm 63.2 4:17am 0 13 0.00 0 0 12:00am WSW 29.97 31
6 80.2 96.6 2:47pm 66.2 6:42am 0 15 0.00 0 0 12:00am WSW 29.97 34
7 78.6 93.9 2:46pm 67.1 5:21am 0 14 0.00 0 0 12:00am WSW 29.92 36
8 73.3 88.6 2:53pm 59.4 6:02am 1 9 0.00 0 0 12:00am WSW 29.93 37
9 70.8 87.8 3:57pm 54.7 5:16am 2 8 0.00 0 0 12:00am WSW 29.99 41
10 74.2 92.0 2:26pm 59.1 6:27am 1 10 0.00 0 0 12:00am WSW 30.00 35
11 78.7 95.4 4:16pm 62.6 5:16am 0 14 0.00 0 0 12:00am WSW 29.92 32
12 81.7 98.2 3:45pm 68.5 6:23am 0 17 0.00 0 0 12:00am WSW 29.87 33
13 83.7 100.2 3:28pm 71.1 6:48am 0 19 0.00 0 0 12:00am WSW 29.86 34
14 85.4 102.4 2:43pm 73.5 1:26am 0 20 0.00 0 0 12:00am WSW 29.90 31
15 86.6 102.7 3:55pm 74.8 3:51am 0 22 0.00 0 7 5:00pm WSW 29.89 30
16 81.5 98.3 2:35pm 69.9 6:46am 0 17 0.00 0 7 12:00am WSW 29.87 32
17 74.2 89.3 4:20pm 64.2 11:59pm 0 9 0.00 0 0 12:00am W 29.89 46
18 68.9 84.6 3:06pm 56.1 6:28am 2 5 0.00 0 0 12:00am W 29.93 60
19 67.4 82.0 1:33pm 54.1 6:04am 3 5 0.00 0 0 12:00am W 29.97 61
20 71.7 87.6 4:20pm 57.3 6:11am 2 9 0.00 0 0 12:00am W 29.92 54
21 73.4 89.3 3:53pm 60.5 6:43am 0 9 0.00 0 0 12:00am W 29.87 60
22 76.2 91.9 4:00pm 63.0 4:07am 0 11 0.00 0 7 1:00pm WNW 29.87 54
23 77.7 95.1 2:59pm 64.2 5:15am 0 13 0.00 0 3 12:00am W 29.91 47
24 79.7 97.3 4:04pm 66.9 2:06am 0 15 0.00 0 4 6:30pm W 29.91 43
25 77.2 93.5 2:36pm 64.4 5:48am 0 12 0.00 0 4 12:00am W 29.86 39
26 75.7 92.9 2:53pm 59.4 5:24am 1 12 0.00 0 4 12:00am W 29.84 37
27 80.9 99.2 4:28pm 65.5 4:43am 0 16 0.00 0 4 12:00am W 29.88 36
28 83.7 101.1 3:36pm 69.7 2:26am 0 19 0.00 0 4 12:00am W 29.85 34
29 84.8 100.6 3:05pm 72.2 4:38am 0 20 0.00 0 0 12:00am WNW 29.80 31
30 80.1 95.6 3:03pm 66.9 11:59pm 0 15 0.00 0 0 12:00am W 29.72 32
31 66.7 81.1 3:35pm 55.3 7:09am 2 4 0.00 0 0 12:00am W 29.77 41
---------------------------------------------------------------------------------------
TOT 77.4 102.7 8/15/08 54.1 8/19/08 16 398 0.00 0 7 8/15/08 WSW 29.89 39
HEAT BASE: 65.0
COOL BASE: 65.0