NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 07
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 81.5 102.5 3:38pm 64.0 6:35am 3 17 0.00 0 3 12:00am W1013.56 37
2 77.5 97.6 5:26pm 59.6 6:33am 5 14 0.00 0 3 12:00am W1013.03 48
3 73.8 90.4 3:36pm 61.7 6:52am 5 10 0.00 0 3 12:00am W1011.04 50
4 68.7 85.0 4:26pm 57.1 7:06am 8 7 0.00 0 3 12:00am W1015.77 56
5 72.2 92.1 5:36pm 55.1 6:54am 7 11 0.00 0 3 12:00am W1021.30 47
6 78.9 98.5 2:12pm 65.9 3:33am 3 15 0.00 0 3 12:00am WNW1020.57 35
7 80.6 100.7 3:40pm 64.7 6:00am 3 17 0.00 0 3 12:00am W1016.69 34
8 79.6 99.7 5:15pm 62.5 6:57am 4 16 0.00 0 3 12:00am W1015.86 29
9 79.4 100.3 3:59pm 60.0 6:15am 4 16 0.00 0 0 12:00am W1017.61 27
10 80.9 99.8 5:09pm 65.0 6:56am 3 17 0.00 0 0 12:00am W1015.71 29
11 80.9 102.1 5:08pm 62.9 5:44am 4 17 0.00 0 0 12:00am W1012.45 35
12 81.7 99.6 4:00pm 65.6 6:45am 3 18 0.00 0 0 12:00am W1013.99 35
13 80.7 96.9 5:31pm 68.4 4:54am 2 17 0.00 0 0 12:00am W1016.91 39
14 83.7 102.1 4:31pm 69.1 5:33am 1 20 0.00 0 0 12:00am W1015.79 42
15 82.5 100.0 4:39pm 67.4 7:25am 2 18 0.00 0 0 12:00am W1014.30 42
16 84.2 103.6 4:41pm 70.5 1:57am 1 20 0.00 0 0 12:00am W1014.48 39
17 84.8 104.5 5:15pm 70.0 3:59am 1 21 0.00 0 0 12:00am W1014.93 36
18 86.6 106.6 4:43pm 71.9 1:41am 1 23 0.00 0 0 12:00am W1014.35 32
19 85.5 103.2 4:02pm 70.9 7:31am 0 21 0.00 0 0 12:00am W1012.90 31
20 80.8 97.3 3:12pm 65.7 6:11am 3 17 0.00 0 0 12:00am W1013.45 34
21 78.8 93.5 4:36pm 65.3 6:31am 2 15 0.00 0 0 12:00am W1015.63 44
22 80.0 98.2 5:16pm 65.6 6:57am 3 16 0.00 0 0 12:00am W1018.22 43
23 83.7 101.4 5:28pm 68.8 6:31am 2 20 0.00 0 2 12:23pm NW1017.31 45
24 85.6 103.6 4:18pm 70.6 7:22am 1 22 0.00 0 0 12:00am W1016.72 42
25 86.4 105.6 4:37pm 69.1 6:19am 1 22 0.00 0 0 12:00am NW1016.98 35
26 85.2 104.4 4:00pm 70.1 6:43am 1 21 0.00 0 0 12:00am W1014.55 36
27 84.5 103.3 3:34pm 69.8 7:06am 1 21 0.00 0 0 12:00am W1012.94 35
28 84.0 101.7 4:43pm 68.8 6:41am 1 20 0.00 0 0 12:00am W1013.42 33
29 81.2 97.9 1:09pm 69.8 2:51am 2 17 0.00 0 0 12:00am W1015.02 37
30 82.4 100.5 3:37pm 68.3 7:10am 2 18 0.00 0 3 1:27pm W1014.53 36
31 83.8 100.6 4:54pm 72.5 4:44am 0 20 0.00 0 3 12:00am W1013.79 40
---------------------------------------------------------------------------------------
TOT 81.3 106.6 7/18/18 55.1 7/5/18 77 542 0.00 0 3 7/1/18 W1015.21 38
HEAT BASE: 75.0
COOL BASE: 64.0