NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 07
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 75.7 95.9 5:11pm 59.5 6:04am 5 12 0.00 0 0 12:00am WSW1011.94 45
2 79.1 98.9 4:52pm 63.2 7:11am 4 15 0.00 0 0 12:00am W1013.50 43
3 77.5 96.5 4:21pm 61.8 6:15am 4 14 0.00 0 0 12:00am W1016.58 41
4 79.2 99.2 4:33pm 64.6 7:01am 4 15 0.00 0 4 12:17pm W1016.10 40
5 78.4 94.9 2:02pm 62.4 6:11am 4 15 0.00 0 2 12:00am W1017.14 40
6 82.7 100.2 4:41pm 66.4 6:14am 2 19 0.00 0 2 12:00am W1017.95 35
7 85.4 104.1 3:31pm 69.1 5:33am 1 21 0.00 0 2 12:00am NW1016.04 33
8 84.7 102.6 2:48pm 69.2 5:56am 1 21 0.00 0 2 12:00am W1013.61 29
9 83.2 101.8 3:29pm 67.9 6:42am 2 18 0.00 0 2 12:00am W1013.12 28
10 82.2 99.1 3:41pm 67.3 6:07am 2 18 0.00 0 2 12:00am W1012.53 30
11 79.2 95.4 4:32pm 63.1 6:22am 3 15 0.00 0 2 12:00am W1012.82 33
12 78.1 94.5 3:26pm 62.2 6:34am 4 14 0.00 0 2 12:00am WSW1014.44 37
13 78.9 95.1 3:32pm 64.1 6:40am 3 15 0.00 0 4 2:12pm WSW1016.05 39
14 79.5 95.1 3:17pm 64.8 5:58am 3 16 0.00 0 1 12:00am WSW1017.01 39
15 82.0 100.3 3:09pm 65.9 4:11am 3 18 0.00 0 1 12:00am W1016.53 35
16 84.5 102.6 4:24pm 68.0 6:03am 2 20 0.00 0 1 12:00am W1013.25 31
17 83.6 99.4 2:11pm 70.6 7:24am 1 20 0.00 0 1 12:00am W1011.86 26
18 77.2 93.5 3:09pm 63.4 7:23am 4 13 0.00 0 1 12:00am W1015.62 25
19 77.4 97.8 4:24pm 60.5 6:43am 5 14 0.00 0 1 12:00am W1016.18 29
20 76.7 96.9 4:45pm 60.6 5:00am 5 13 0.00 0 1 12:00am W1016.76 37
21 78.8 98.5 4:14pm 64.1 7:02am 4 15 0.00 0 1 12:00am W1015.31 33
22 81.0 101.6 4:25pm 63.3 5:10am 4 17 0.00 0 1 12:00am WSW1013.40 36
23 84.5 103.5 3:56pm 69.0 6:22am 1 20 0.00 0 1 12:00am WSW1010.74 32
24 79.6 97.6 4:35pm 64.9 6:41am 3 16 0.00 0 1 12:00am WSW1010.98 34
25 77.1 96.9 4:38pm 60.3 6:44am 5 14 0.00 0 1 12:00am WSW1014.32 40
26 79.8 99.3 4:05pm 64.1 4:59am 4 16 0.00 0 4 11:45am W1016.47 37
27 83.1 102.5 4:31pm 68.0 3:06am 2 19 0.00 0 1 12:00am WSW1014.82 34
28 84.3 103.6 4:14pm 71.0 2:25am 1 20 0.00 0 1 12:00am WSW1012.83 29
29 82.6 101.9 5:15pm 67.1 6:54am 2 19 0.00 0 1 12:00am WSW1014.90 31
30 83.4 102.9 4:53pm 68.1 2:58am 2 19 0.00 0 1 12:00am W1017.02 31
31 84.6 103.4 4:37pm 69.4 7:27am 1 21 0.00 0 1 12:00am W1016.22 33
---------------------------------------------------------------------------------------
TOT 80.8 104.1 7/7/17 59.5 7/1/17 91 522 0.00 0 4 7/4/17 W1014.65 34
HEAT BASE: 75.0
COOL BASE: 64.0