NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 07
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 69.3 83.7 4:54pm 59.7 6:04am 7 6 0.00 100 0 12:00am E 29.91 66
2 74.0 89.4 3:11pm 61.5 1:58am 5 11 0.00 100 0 12:00am SSE 29.86 57
3 73.1 90.4 3:47pm 56.6 6:33am 6 10 0.00 100 0 12:00am ESE 29.86 49
4 75.8 91.7 3:51pm 63.3 4:36am 4 12 0.00 101 0 12:00am WNW 29.84 42
5 71.8 86.6 3:50pm 59.0 5:39am 6 9 0.00 100 0 12:00am S 29.92 44
6 74.1 90.3 4:44pm 58.3 3:51am 6 11 0.00 100 0 12:00am SE 29.98 42
7 78.8 95.9 4:08pm 64.7 4:56am 3 15 0.00 100 0 12:00am SE 29.97 32
8 80.9 96.5 3:13pm 68.5 3:18am 2 17 0.00 100 0 12:00am SSW 29.97 30
9 79.3 95.3 4:01pm 67.6 2:57am 3 15 0.00 100 0 12:00am S 29.98 32
10 81.4 100.2 4:30pm 67.1 6:09am 2 17 0.00 100 0 12:00am E 29.92 29
11 84.9 102.2 3:17pm 70.4 12:33am 1 21 0.00 100 0 12:00am SSW 29.88 24
12 85.9 101.6 3:56pm 73.4 1:43am 0 22 0.00 100 0 12:00am NE 29.84 25
13 77.4 92.7 2:28pm 62.7 11:58pm 3 13 0.00 100 0 12:00am ENE 29.86 38
14 72.0 88.8 3:20pm 54.6 6:32am 7 10 0.00 100 0 12:00am ESE 29.89 48
15 76.1 92.5 3:53pm 61.5 2:28am 5 12 0.00 100 0 12:00am SW 29.86 41
16 68.4 81.1 2:42pm 53.2 11:58pm 7 5 0.00 100 0 12:00am ESE 29.84 51
17 59.5 73.6 3:24pm 50.9 3:39am 14 2 0.00 100 11 5:00pm E 29.94 69
18 67.0 82.7 3:09pm 51.5 6:05am 10 7 0.00 100 7 12:00am S 29.97 57
19 71.5 84.8 5:20pm 61.2 2:58am 6 8 0.00 100 7 12:00am S 29.99 51
20 76.0 92.7 4:12pm 61.5 6:12am 5 12 0.00 100 7 12:00am S 30.03 40
21 80.8 98.2 4:01pm 66.4 5:45am 2 17 0.00 100 7 12:00am NW 29.96 33
22 83.6 100.5 3:06pm 70.1 4:07am 1 20 0.00 100 7 12:00am ENE 29.89 33
23 79.6 92.8 3:15pm 68.2 11:49pm 1 15 0.02 100 11 2:00am S 29.90 43
24 74.9 89.8 4:17pm 62.1 6:33am 5 11 0.00 100 3 12:00am S 29.93 39
25 75.1 91.2 3:23pm 60.7 5:11am 5 12 0.00 100 3 12:00am SW 29.95 37
26 73.0 89.6 3:04pm 58.2 6:09am 6 10 0.00 100 3 12:00am SSE 29.93 41
27 72.0 88.9 4:17pm 57.1 5:12am 7 9 0.00 100 3 12:00am SSE 29.96 44
28 74.1 89.5 4:23pm 58.5 5:59am 5 11 0.00 100 3 12:00am SSW 29.99 42
29 75.7 92.0 5:08pm 61.8 4:41am 4 12 0.00 100 3 12:00am SSW 29.98 39
30 79.0 96.0 4:40pm 64.5 4:53am 3 15 0.00 100 3 12:00am WSW 29.95 32
31 81.2 97.7 3:51pm 68.6 3:54am 2 17 0.00 100 3 12:00am SSE 29.97 27
---------------------------------------------------------------------------------------
TOT 75.7 102.2 7/11/12 50.9 7/17/12 144 385 0.02 100 11 7/17/12 S 29.93 41
HEAT BASE: 75.0
COOL BASE: 64.0