NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 07
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 72.3 89.6 3:55pm 57.8 6:10am 7 10 0.00 100 4 12:00am WNW 29.89 57
2 77.1 94.4 3:32pm 62.9 5:00am 4 13 0.00 100 4 12:00am SE 29.82 52
3 79.5 95.4 4:14pm 67.0 5:56am 2 16 0.00 100 4 12:00am NW 29.82 46
4 80.5 96.2 4:55pm 69.4 5:36am 2 16 0.00 100 7 10:30am NNW 29.86 48
5 81.6 96.5 4:17pm 69.3 2:48am 1 18 0.00 100 5 12:00am ESE 29.91 47
6 80.6 95.9 3:42pm 69.1 6:40am 2 17 0.00 100 5 12:00am N 29.93 45
7 77.7 93.0 4:04pm 65.5 5:52am 3 14 0.00 100 5 12:00am N 29.93 43
8 78.5 94.5 3:56pm 65.4 1:16am 3 14 0.00 101 5 12:00am S 29.85 44
9 75.8 90.5 3:12pm 62.7 11:56pm 4 12 0.00 100 5 12:00am SW 29.83 50
10 71.1 87.9 4:03pm 55.4 6:11am 7 9 0.00 100 5 12:00am SW 29.84 50
11 67.6 82.5 4:46pm 55.7 6:35am 9 6 0.00 101 0 12:00am SE 29.91 58
12 66.6 81.7 4:56pm 53.9 6:31am 9 6 0.00 101 0 12:00am SE 29.92 59
13 64.2 77.0 3:22pm 55.6 6:00am 10 3 0.00 101 9 10:00am SSW 29.91 69
14 63.5 78.7 5:09pm 50.4 6:19am 12 4 0.00 100 9 12:00am SE 29.90 63
15 64.6 79.7 4:42pm 51.1 5:47am 11 5 0.00 101 9 12:00am WNW 29.87 64
16 63.7 79.3 4:33pm 51.2 6:06am 12 4 0.00 101 9 12:00am SE 29.88 67
17 64.8 80.0 4:36pm 52.9 5:19am 11 5 0.00 101 9 12:00am NW 29.92 67
18 68.0 82.9 4:02pm 54.4 4:24am 9 7 0.00 101 9 12:00am NW 29.94 59
19 70.6 86.4 4:18pm 56.5 6:44am 7 8 0.00 100 9 12:00am WNW 29.99 61
20 75.4 90.4 3:45pm 62.5 5:35am 4 11 0.00 100 9 12:00am E 29.95 48
21 77.1 92.3 3:41pm 64.5 5:44am 3 13 0.00 101 9 12:00am WSW 29.87 42
22 77.6 92.4 3:59pm 64.0 6:43am 3 14 0.00 100 9 12:00am SSW 29.83 45
23 75.5 90.7 4:19pm 62.7 5:18am 4 11 0.00 101 9 12:00am SSW 29.90 49
24 73.8 90.1 4:54pm 61.2 5:50am 5 10 0.00 100 0 12:00am SW 30.01 46
25 73.1 89.5 3:51pm 57.5 5:53am 6 10 0.00 101 0 12:00am SSW 29.98 45
26 74.9 95.3 4:07pm 58.3 6:41am 6 11 0.00 101 3 7:00pm SE 29.88 41
27 77.9 96.9 3:49pm 61.6 5:20am 4 14 0.00 100 3 12:00am SSW 29.88 38
28 81.2 100.3 4:32pm 67.3 3:55am 2 17 0.00 100 3 12:00am SSW 29.90 37
29 81.5 99.1 4:15pm 69.4 3:55am 2 17 0.00 101 3 12:00am SSW 29.91 45
30 78.5 98.3 4:34pm 62.1 7:16am 4 15 0.00 100 3 12:00am SSE 29.92 45
31 77.7 94.1 5:07pm 65.2 7:15am 3 13 0.00 101 5 10:00am W 29.93 50
---------------------------------------------------------------------------------------
TOT 74.0 100.3 7/28/11 50.4 7/14/11 172 344 0.00 101 9 7/13/11 SSW 29.90 51
HEAT BASE: 75.0
COOL BASE: 64.0