NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 07
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 73.6 90.0 3:17pm 59.2 4:10am 1 10 0.00 0 0 12:00am NW 29.98 48
2 76.2 92.6 4:29pm 64.4 7:10am 0 11 0.00 0 0 12:00am NW 29.92 43
3 73.3 90.5 3:11pm 60.8 6:29am 1 9 0.00 0 0 12:00am NE 29.93 50
4 69.1 84.5 3:47pm 56.8 6:54am 2 6 0.00 0 0 12:00am NE 29.98 59
5 74.7 91.8 4:01pm 60.0 2:57am 1 11 0.00 0 0 12:00am NE 29.93 48
6 78.3 93.8 3:52pm 65.7 6:23am 0 13 0.00 0 0 12:00am NE 29.84 43
7 84.0 102.4 3:33pm 68.9 3:59am 0 19 0.00 0 0 12:00am NE 29.80 43
8 88.4 105.4 3:36pm 74.3 4:33am 0 23 0.00 0 0 12:00am NE 29.81 34
9 90.2 108.4 1:54pm 77.7 5:17am 0 25 0.00 0 0 12:00am NE 29.81 28
10 88.5 104.1 1:59pm 76.7 11:58pm 0 23 0.00 0 0 12:00am NE 29.80 30
11 77.7 89.9 4:09pm 67.8 6:29am 0 13 0.00 0 0 12:00am ENE 29.87 47
12 75.9 93.0 3:39pm 61.9 6:41am 0 11 0.00 0 5 5:30pm ENE 30.01 52
13 79.2 95.2 3:28pm 66.0 4:55am 0 14 0.00 0 4 12:00am NE 29.99 49
14 79.5 94.5 4:01pm 69.0 6:19am 0 14 0.00 0 4 12:00am NE 29.95 50
15 75.2 90.8 3:51pm 64.4 6:32am 0 10 0.00 0 0 12:00am ENE 30.01 51
16 75.4 93.2 2:03pm 60.0 6:44am 1 11 0.00 0 0 12:00am ENE 30.04 48
17 78.1 94.5 3:43pm 65.0 6:25am 0 13 0.00 0 0 12:00am NE 30.00 36
18 77.9 97.2 3:48pm 62.2 4:07am 0 13 0.00 0 0 12:00am NE 29.90 39
19 80.0 96.5 3:33pm 67.8 1:23am 0 15 0.00 0 0 12:00am NE 29.82 35
20 72.1 86.1 5:08pm 61.9 4:21am 0 8 0.00 0 0 12:00am NW 29.89 45
21 68.1 85.9 3:41pm 53.6 6:16am 3 6 0.00 0 0 12:00am NW 29.97 54
22 73.5 92.9 3:25pm 57.1 5:07am 2 11 0.00 0 0 12:00am N 29.94 45
23 77.7 94.2 2:19pm 63.0 6:40am 0 13 0.00 0 0 12:00am W 29.94 34
24 78.0 95.8 4:29pm 63.9 3:59am 0 13 0.00 0 0 12:00am WNW 29.91 36
25 78.8 97.1 3:13pm 63.9 6:06am 0 14 0.00 0 0 12:00am SW 29.93 33
26 80.3 98.1 2:32pm 68.0 2:20am 0 15 0.00 0 0 12:00am SW 29.95 31
27 74.2 91.7 2:54pm 59.9 6:20am 1 10 0.00 0 0 12:00am WSW 29.96 40
28 73.3 90.1 4:21pm 56.5 6:03am 1 10 0.00 0 0 12:00am WSW 29.98 42
29 72.9 89.9 3:11pm 60.0 3:06am 1 9 0.00 0 0 12:00am WSW 30.00 42
30 74.4 91.2 4:08pm 59.6 4:24am 1 11 0.00 0 0 12:00am WSW 29.97 42
31 76.7 92.2 3:10pm 64.3 2:46am 0 12 0.00 0 0 12:00am WSW 29.92 36
---------------------------------------------------------------------------------------
TOT 77.3 108.4 7/9/08 53.6 7/21/08 17 396 0.00 0 5 7/12/08 NE 29.93 42
HEAT BASE: 65.0
COOL BASE: 65.0