NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2018
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 64.0 85.5 4:57pm 44.9 6:32am 13 6 0.00 0 2 12:00am NW1019.51 52
2 73.5 96.6 3:51pm 54.6 4:27am 8 12 0.00 0 2 12:00am W1017.29 47
3 78.8 99.6 4:59pm 63.1 5:08am 4 15 0.00 0 0 12:00am W1013.81 40
4 74.3 90.5 2:57pm 60.6 11:58pm 5 11 0.00 0 0 12:00am W1012.72 38
5 68.4 88.5 3:51pm 51.4 6:36am 9 8 0.00 0 0 12:00am W1013.00 44
6 65.2 83.1 5:15pm 51.4 6:30am 11 5 0.00 0 0 12:00am W1013.00 55
7 66.0 85.6 4:07pm 51.1 7:11am 11 6 0.00 0 0 12:00am W1016.65 59
8 70.2 89.3 4:15pm 53.1 7:19am 9 9 0.00 0 0 12:00am W1017.70 50
9 63.9 76.6 2:41pm 54.6 11:55pm 11 3 0.00 0 0 12:00am W1018.45 55
10 63.9 82.9 4:52pm 47.4 6:23am 12 5 0.00 0 0 12:00am WNW1019.17 44
11 69.6 92.3 4:37pm 51.1 5:56am 9 9 0.00 0 0 12:00am WNW1014.78 43
12 76.3 98.7 5:02pm 57.8 5:03am 6 14 0.00 0 0 12:00am W1011.60 43
13 79.8 100.6 5:08pm 63.9 6:22am 4 16 0.00 0 0 12:00am W1009.68 40
14 75.3 94.2 5:22pm 59.0 7:06am 5 12 0.00 0 4 11:23am W1008.98 41
15 71.6 88.4 4:00pm 57.5 6:17am 7 9 0.00 0 4 12:00am W1007.21 46
16 67.2 85.6 3:43pm 52.4 6:38am 10 7 0.00 0 4 12:00am W1006.85 55
17 62.0 79.3 5:00pm 47.4 5:53am 13 4 0.00 0 4 12:00am W1013.92 59
18 68.8 87.9 4:58pm 51.9 6:19am 9 8 0.00 0 4 12:00am WNW1017.64 52
19 74.2 93.6 5:25pm 57.8 6:41am 6 12 0.00 0 4 12:00am W1016.72 50
20 75.7 94.6 5:26pm 62.4 11:59pm 5 12 0.00 0 4 12:00am W1015.74 45
21 75.1 98.3 5:18pm 54.8 6:34am 7 13 0.00 0 4 12:00am W1016.03 40
22 79.4 101.4 3:39pm 60.9 4:07am 5 16 0.00 0 2 12:00am W1013.69 30
23 81.6 102.2 4:25pm 63.9 7:04am 3 18 0.00 0 2 12:00am WNW1009.16 34
24 80.3 98.8 2:59pm 65.6 11:58pm 3 16 0.00 0 2 12:00am W1010.04 40
25 72.7 93.9 5:14pm 55.8 7:14am 7 10 0.00 0 2 12:00am W1014.29 52
26 76.1 97.5 4:48pm 58.4 6:45am 6 13 0.00 0 2 12:00am W1014.38 43
27 73.5 93.1 5:09pm 56.4 7:05am 7 11 0.00 0 2 12:00am W1013.57 41
28 70.4 88.7 5:14pm 55.8 6:45am 8 9 0.00 0 5 12:21pm W1013.71 49
29 75.4 96.5 4:17pm 58.3 6:54am 6 13 0.00 0 3 12:00am W1012.87 43
30 80.8 101.8 4:31pm 62.4 6:16am 4 17 0.00 0 3 12:00am W1012.41 37
---------------------------------------------------------------------------------------
TOT 72.5 102.2 6/23/18 44.9 6/1/18 222 319 0.00 0 5 6/28/18 W1013.78 45
HEAT BASE: 75.0
COOL BASE: 64.0