NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 74.0 90.2 3:43pm 59.3 3:23am 4 12 0.00 0 4 1:39pm SSW1012.99 33
2 74.6 90.7 4:49pm 62.0 7:07am 3 13 0.00 0 4 12:00am SSW1008.00 36
3 72.3 88.0 4:21pm 59.3 5:58am 5 11 0.00 0 4 12:00am SSW1008.79 43
4 66.3 81.8 3:50pm 54.0 6:36am 8 6 0.00 0 4 12:00am SSW1013.11 56
5 67.6 84.4 2:41pm 50.0 6:50am 8 9 0.00 0 4 12:00am SSW1015.45 55
6 72.1 88.6 5:21pm 56.0 4:49am 6 11 0.00 0 3 12:00am S1013.61 54
7 79.1 99.5 4:09pm 61.6 5:51am 3 17 0.00 0 3 12:00am WNW1010.97 42
8 83.6 101.0 4:17pm 68.5 6:32am 1 22 0.00 0 3 12:00am SSW1007.60 30
9 68.6 78.9 4:43pm 58.2 11:59pm 5 7 0.00 0 6 11:21am SSW1010.66 53
10 58.6 70.7 2:53pm 50.3 6:46am 14 1 0.00 0 3 12:00am SSW1015.11 68
11 65.5 82.4 3:32pm 49.6 5:41am 9 7 0.00 0 5 5:10pm SSW1016.19 57
12 67.3 82.8 3:31pm 55.2 4:34am 8 7 0.00 0 6 11:16am SSW1015.59 43
13 63.4 79.4 4:50pm 46.4 6:25am 10 6 0.00 0 1 12:00am SSW1018.91 37
14 66.2 82.8 4:25pm 51.4 6:41am 9 8 0.00 0 1 12:00am SSW1014.80 31
15 69.5 84.2 3:51pm 56.3 5:15am 7 9 0.00 0 1 12:00am SSW1013.94 32
16 69.8 85.2 4:33pm 53.3 5:18am 6 9 0.00 0 1 12:00am S1018.07 35
17 67.2 81.6 3:35pm 54.7 6:34am 8 7 0.00 0 0 12:00am S1018.67 43
18 59.0 72.6 3:23pm 48.2 6:15am 14 2 0.00 1 0 12:00am SSW1017.45 59
19 58.6 74.1 4:18pm 43.7 6:48am 14 3 0.00 0 0 12:00am W1018.75 49
20 63.5 79.3 2:43pm 48.7 6:19am 10 6 0.00 0 0 12:00am S1016.85 37
21 66.4 83.3 3:30pm 51.3 6:10am 9 7 0.00 0 1 7:47pm S1015.89 37
22 70.6 87.6 4:20pm 55.6 6:20am 6 10 0.00 0 0 12:00am WNW1013.74 34
23 61.9 71.5 4:51pm 53.7 6:22am 11 2 0.00 0 3 1:54pm SSW1012.27 61
24 57.6 60.3 12:50pm 56.0 3:35pm 15 0 0.60 0 2 12:00am ESE1014.42 87
25 61.8 69.6 4:36pm 55.6 12:45am 11 2 0.16 0 2 12:00am ESE1017.75 88
26 70.3 84.0 4:07pm 59.8 6:43am 5 9 0.00 0 2 12:00am SW1018.95 69
27 74.9 90.8 4:49pm 60.1 5:46am 4 13 0.00 0 2 12:00am NW1019.61 58
28 80.1 96.5 4:32pm 65.3 6:18am 2 18 0.00 0 2 12:00am WSW1016.64 45
29 83.7 99.8 4:20pm 72.0 4:31am 0 22 0.00 0 2 12:00am N1013.14 36
30 84.3 100.7 3:26pm 70.7 5:54am 0 23 0.00 0 1 12:00am WNW1010.50 35
---------------------------------------------------------------------------------------
TOT 69.3 101.0 6/8/13 43.7 6/19/13 215 280 0.76 0 6 6/9/13 SSW1014.67 48
HEAT BASE: 75.0
COOL BASE: 64.0