NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 63.2 79.2 3:55pm 49.0 5:20am 5 4 0.00 0 3 8:30pm W 30.04 61
2 65.1 80.2 2:08pm 51.3 2:52am 5 5 0.00 0 4 8:00pm WNW 30.02 55
3 63.9 77.2 2:25pm 50.6 5:17am 4 3 0.00 0 5 7:30pm W 29.95 61
4 61.5 75.2 2:56pm 51.6 6:01am 5 2 0.00 0 7 5:30pm W 29.85 55
5 66.5 82.4 3:39pm 50.2 3:19am 4 6 0.00 0 7 12:00am W 29.91 39
6 63.0 76.7 5:00pm 51.1 6:08am 5 3 0.00 0 7 12:00am W 29.93 54
7 64.2 81.9 3:57pm 47.9 6:11am 6 5 0.00 0 6 12:00am W 29.91 40
8 71.8 89.3 2:50pm 57.8 6:55am 2 8 0.00 0 6 12:00am W 29.94 33
9 75.7 94.2 3:03pm 60.0 5:01am 1 12 0.00 0 1 12:00am W 29.92 36
10 70.8 82.7 4:06pm 57.9 11:57pm 1 7 0.00 0 0 12:00am W 29.91 39
11 68.5 86.6 3:11pm 51.9 6:19am 4 7 0.00 0 0 12:00am W 29.94 31
12 73.5 90.0 4:20pm 57.7 5:28am 1 10 0.00 0 0 12:00am W 29.91 33
13 78.1 95.5 2:47pm 62.9 5:56am 0 13 0.00 0 0 12:00am NNW 29.97 30
14 77.2 92.9 3:12pm 66.7 11:59pm 0 12 0.00 0 0 12:00am N 29.97 35
15 74.8 91.9 4:38pm 60.0 6:32am 1 11 0.00 0 0 12:00am N 29.95 39
16 74.2 90.5 4:01pm 61.3 4:59am 0 10 0.00 0 0 12:00am N 29.95 35
17 75.5 93.8 4:01pm 57.2 6:40am 1 11 0.00 0 0 12:00am NNE 30.05 31
18 75.2 92.7 2:49pm 61.7 4:00am 0 11 0.00 0 0 12:00am NNE 30.09 29
19 77.0 94.3 2:32pm 63.9 1:25am 0 12 0.00 0 0 12:00am N 30.02 27
20 81.7 99.4 3:35pm 67.1 2:00am 0 17 0.00 0 0 12:00am NNE 30.01 26
21 84.1 101.1 2:37pm 70.0 11:44pm 0 19 0.00 0 0 12:00am NW 30.00 28
22 76.4 91.4 3:22pm 64.0 7:01am 0 11 0.00 0 0 12:00am NW 30.03 32
23 74.4 91.5 3:10pm 61.7 6:40am 0 10 0.00 0 0 12:00am NW 29.97 36
24 73.1 86.6 4:14pm 62.7 6:04am 0 8 0.00 0 0 12:00am NW 29.94 41
25 71.9 87.7 4:55pm 57.1 6:41am 1 8 0.00 0 0 12:00am NW 29.93 49
26 73.6 87.0 3:42pm 61.3 3:20am 1 9 0.00 0 0 12:00am NW 29.91 50
27 77.7 91.8 4:33pm 67.0 2:11am 0 12 0.00 0 0 12:00am NNW 29.89 49
28 74.2 90.5 4:07pm 63.1 6:40am 0 9 0.00 0 0 12:00am NW 29.97 48
29 74.5 91.8 4:30pm 60.6 6:34am 1 10 0.00 0 0 12:00am NW 30.01 41
30 73.6 90.5 3:23pm 60.1 6:21am 2 19 0.00 0 0 12:00am NW 30.02 44
---------------------------------------------------------------------------------------
TOT 72.6 101.1 6/21/08 47.9 6/7/08 51 285 0.00 0 7 6/4/08 NW 29.96 40
HEAT BASE: 65.0
COOL BASE: 65.0