NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2023
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 48.4 58.6 3:07pm 43.6 3:24am 27 0 0.01 0 0 12:00am WNW1011.56 73
2 46.4 54.7 1:37pm 42.0 11:48pm 29 0 0.33 0 0 12:00am WNW1012.98 84
3 49.9 60.8 2:29pm 39.9 5:39am 25 0 0.00 0 0 12:00am E1013.75 77
4 48.9 50.9 3:29pm 47.0 9:39am 26 0 0.09 0 0 12:00am NE1014.84 87
5 50.1 59.0 4:29pm 45.0 6:49am 25 0 0.06 0 0 12:00am SE1020.14 81
6 49.0 56.9 4:31pm 46.0 5:14am 26 0 0.72 0 0 12:00am NE1021.77 88
7 53.8 66.2 3:38pm 43.3 5:32am 21 0 0.00 0 0 12:00am ENE1022.01 75
8
9 60.7 69.8 5:07pm 50.2 11:58pm 4 0 0.00 0 7 6:09pm E1017.12 59
10 55.8 69.8 5:04pm 43.7 6:18am 19 1 0.00 0 11 3:38pm ENE1019.07 70
11 59.1 76.2 5:54pm 43.6 6:27am 16 3 0.00 0 6 9:45am E1019.42 65
12 66.3 84.7 4:03pm 49.3 6:26am 11 7 0.00 0 0 12:00am NNE1017.90 60
13 72.7 91.6 4:34pm 57.6 5:14am 7 11 0.00 0 0 12:00am N1013.54 51
14 73.3 89.3 4:59pm 60.2 5:27am 6 10 0.00 0 0 12:00am NNE1011.69 48
15 72.1 89.5 5:14pm 57.5 3:59am 7 10 0.00 0 0 12:00am NNE1018.54 55
16 74.4 92.6 4:55pm 58.4 6:15am 6 11 0.00 0 0 12:00am NW1017.42 42
17 74.9 93.4 5:29pm 59.9 6:37am 6 12 0.00 0 0 12:00am NW1014.17 41
18 73.6 90.5 4:09pm 59.8 4:45am 6 11 0.00 0 0 12:00am W1013.57 43
19 73.5 90.2 6:03pm 59.5 3:27am 6 10 0.00 0 0 12:00am W1016.32 50
20 69.4 86.4 4:52pm 54.7 6:50am 8 8 0.00 0 4 12:11pm W1018.65 59
21 71.7 90.0 4:30pm 54.4 5:06am 8 10 0.00 0 4 12:00am W1016.59 57
22 73.3 90.9 4:21pm 56.9 6:18am 7 11 0.00 0 4 12:00am W1012.83 49
23 67.2 81.9 3:54pm 56.1 11:57pm 9 6 0.00 0 4 12:00am SSW1011.02 58
24 63.2 78.4 4:53pm 48.9 6:20am 12 4 0.00 0 4 12:00am SW1012.88 64
25 62.1 77.3 3:57pm 49.6 6:12am 13 3 0.00 0 4 12:00am SW1012.11 65
26 62.1 78.1 4:46pm 49.3 7:19am 13 3 0.00 0 4 12:00am S1014.71 66
27 64.9 81.2 5:01pm 50.7 5:21am 11 5 0.00 0 4 12:00am SW1015.24 63
28 64.0 74.0 6:32pm 53.0 6:36am 11 3 0.00 0 1 12:00am SW1013.45 66
29 62.8 76.7 3:35pm 51.0 6:33am 12 3 0.00 0 1 12:00am SW1014.53 66
30 61.0 74.3 3:08pm 49.3 6:47am 14 2 0.00 0 1 12:00am SSW1015.38 64
31 62.3 79.8 6:02pm 46.6 6:56am 13 4 0.00 0 1 12:00am SSE1013.27 64
---------------------------------------------------------------------------------------
TOT 62.7 93.4 5/17/23 39.9 5/3/23 405 150 1.21 0 11 5/10/23 SW1015.69 63
HEAT BASE: 75.0
COOL BASE: 64.0