NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.4 79.4 5:15pm 42.7 6:07am 16 4 0.00 0 0 12:00am SSW1014.79 58
2 57.1 70.3 5:09pm 47.0 6:39am 18 1 0.00 0 0 12:00am S1016.92 57
3 59.7 80.2 4:54pm 41.3 6:29am 16 4 0.00 0 0 12:00am SW1017.59 50
4 67.0 87.3 4:42pm 49.7 6:49am 11 8 0.00 0 0 12:00am S1016.23 42
5 63.3 74.0 1:11pm 54.0 4:34am 12 3 0.00 0 6 11:44am S1017.95 49
6 59.9 71.5 12:30pm 47.8 6:22am 15 2 0.00 0 6 12:00am E1019.83 68
7 58.4 72.2 3:53pm 47.8 7:05am 17 2 0.00 0 3 12:00am ENE1018.24 63
8 48.6 56.9 4:32pm 37.5 11:56pm 26 0 0.06 0 3 12:00am E1016.31 66
9 45.4 59.4 2:34pm 36.1 4:52am 30 0 0.02 0 10 12:29pm NNE1019.91 69
10 45.6 59.4 1:59pm 34.1 6:38am 29 0 0.01 0 4 12:00am NNE1023.73 66
11 50.6 69.5 3:32pm 35.0 6:05am 24 1 0.00 0 4 12:00am ENE1025.77 55
12 54.8 73.1 4:42pm 40.0 6:15am 20 1 0.00 0 4 12:00am N1027.67 49
13 61.6 80.5 4:58pm 44.2 6:06am 14 5 0.00 0 4 12:00am NE1024.49 43
14 69.1 90.0 4:20pm 52.0 6:27am 10 9 0.00 0 4 12:00am N1019.66 47
15 71.5 90.2 3:18pm 56.2 5:17am 7 9 0.00 0 4 12:00am NW1015.62 51
16 64.9 82.3 4:43pm 49.9 6:15am 11 5 0.00 0 4 12:00am NW1017.37 56
17 67.6 87.9 5:12pm 51.3 5:41am 10 8 0.00 0 4 12:00am N1017.41 48
18 72.8 93.9 6:02pm 55.1 6:11am 7 11 0.00 0 4 12:00am N1017.49 43
19 70.8 87.9 3:11pm 57.6 11:56pm 8 8 0.00 0 4 12:00am N1013.68 36
20 63.8 81.9 5:01pm 45.2 6:20am 13 6 0.00 0 4 12:00am N1009.43 32
21 67.9 85.0 4:14pm 51.9 5:03am 9 7 0.00 0 4 12:00am NW1013.86 27
22 70.1 87.3 3:17pm 56.2 5:53am 8 9 0.00 0 4 12:00am NNE1016.89 33
23 71.4 90.3 5:16pm 55.0 6:44am 8 10 0.00 0 4 12:00am N1014.38 38
24 76.0 95.3 5:13pm 58.2 6:43am 6 13 0.00 0 4 12:00am NNE1011.51 34
25 79.8 97.9 4:29pm 63.7 4:51am 4 16 0.00 0 4 12:00am NNW1010.52 35
26 72.3 86.6 1:25pm 59.0 11:52pm 6 9 0.00 0 4 12:00am NNW1012.04 43
27 64.8 80.3 3:11pm 52.1 5:49am 11 4 0.00 0 4 12:00am NNW1016.56 61
28 60.5 71.9 1:52pm 53.5 8:10am 14 1 0.00 0 4 12:00am NNW1015.49 67
29 62.6 76.8 6:07pm 53.7 3:29am 13 3 0.00 0 4 12:00am NE1015.11 55
30 62.1 79.3 5:18pm 46.8 6:51am 13 4 0.00 0 4 12:00am NE1014.25 45
31 67.7 85.7 5:16pm 48.1 6:41am 10 8 0.00 0 4 12:00am NE1013.94 36
---------------------------------------------------------------------------------------
TOT 63.4 97.9 5/25/22 34.1 5/10/22 416 171 0.09 0 10 5/9/22 N1016.93 49
HEAT BASE: 75.0
COOL BASE: 64.0