NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2021 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2021
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 63.5 80.0 4:49pm 46.4 7:02am 12 5 0.00 0 5 12:00am WNW1016.40 52
2 64.0 82.1 4:26pm 49.7 7:10am 12 5 0.00 0 5 12:00am W1013.87 54
3 67.2 85.6 4:15pm 50.7 7:23am 10 7 0.00 0 5 12:00am NW1014.18 39
4 69.8 88.3 3:45pm 54.4 6:35am 8 9 0.00 0 5 12:00am WNW1015.40 37
5 73.2 91.8 3:57pm 57.7 7:06am 7 11 0.00 0 5 12:00am WNW1014.63 39
6 67.9 84.2 3:38pm 54.9 6:31am 9 7 0.00 0 5 12:00am N1016.93 44
7 62.6 79.5 4:10pm 48.8 6:52am 13 4 0.00 0 5 12:00am N1017.95 52
8 65.6 85.7 4:07pm 47.6 6:24am 12 7 0.00 0 5 12:00am ENE1017.06 41
9 66.8 84.8 4:53pm 50.8 7:01am 10 7 0.00 0 5 12:00am NNE1014.14 37
10 70.9 88.4 3:58pm 55.6 3:55am 8 9 0.00 0 5 12:00am NNE1012.22 34
11 73.1 92.3 4:47pm 59.2 12:58am 7 10 0.00 0 5 12:00am NNE1013.53 25
12 74.6 93.2 4:50pm 60.7 1:56am 6 12 0.00 0 0 12:00am N1015.93 28
13 73.1 91.9 5:02pm 57.2 7:23am 7 10 0.00 0 0 12:00am N1016.32 34
14 69.1 85.5 4:29pm 56.3 3:41am 8 7 0.00 0 0 12:00am NE1013.07 41
15 60.8 75.8 3:03pm 45.4 6:41am 14 3 0.00 0 0 12:00am NE1012.43 58
16 62.6 77.8 2:52pm 51.2 6:06am 12 3 0.00 0 0 12:00am ENE1014.35 61
17 62.4 78.3 3:28pm 47.4 6:30am 13 4 0.00 0 0 12:00am E1017.68 62
18 65.3 83.3 4:17pm 50.4 6:14am 11 6 0.00 0 0 12:00am ESE1018.24 50
19 59.1 73.3 3:40pm 46.7 6:36am 16 2 0.00 0 11 10:54am E1015.10 42
20 53.1 66.6 2:30pm 40.8 6:59am 22 0 0.00 0 4 12:00am ESE1017.06 50
21 51.7 68.1 3:27pm 39.3 4:40am 23 0 0.03 0 4 12:00am SE1016.55 57
22 57.5 73.0 4:18pm 43.1 6:34am 18 2 0.00 0 4 12:00am SE1019.35 51
23 62.0 78.0 4:55pm 48.8 6:28am 13 3 0.00 0 4 12:00am E1021.19 45
24 68.5 87.3 5:15pm 51.6 4:20am 9 8 0.00 0 4 12:00am SSE1020.25 41
25 67.0 82.6 4:34pm 54.0 6:01am 9 6 0.00 0 4 12:00am SE1018.50 43
26 66.9 85.5 5:17pm 51.0 4:23am 10 7 0.00 0 4 12:00am ESE1018.17 34
27 68.5 87.4 5:01pm 51.5 7:16am 9 8 0.00 0 4 12:00am S1019.01 38
28 69.6 88.1 4:31pm 51.9 6:50am 9 9 0.00 0 4 12:00am SE1016.58 42
29 69.5 87.3 5:12pm 55.9 7:02am 8 7 0.00 0 4 12:00am ESE1013.28 50
30 73.7 96.8 5:14pm 52.4 6:21am 7 12 0.00 0 4 12:00am E1012.67 47
31 81.6 102.7 5:10pm 65.5 3:30am 3 18 0.00 0 4 12:00am E1012.93 30
---------------------------------------------------------------------------------------
TOT 66.5 102.7 5/31/21 39.3 5/21/21 336 207 0.03 0 11 5/19/21 E1015.98 44
HEAT BASE: 75.0
COOL BASE: 64.0