NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.3 72.2 3:09pm 49.5 6:18am 16 2 0.00 100 0 12:00am SE 29.86 68
2 55.7 69.8 2:18pm 43.6 6:16am 19 1 0.00 100 0 12:00am SE 29.89 67
3 53.0 59.2 5:30pm 47.1 6:27am 22 0 0.00 100 0 12:00am SSE 30.00 70
4 54.5 65.8 3:45pm 46.7 11:59pm 20 0 0.01 100 0 12:00am WSW 30.11 72
5 57.4 74.4 3:37pm 41.4 5:57am 18 2 0.00 100 0 12:00am WSW 30.09 54
6 66.2 81.0 3:13pm 51.9 6:27am 10 6 0.00 100 0 12:00am ESE 30.02 32
7 69.4 83.9 2:53pm 57.0 6:06am 8 7 0.00 100 0 12:00am E 30.00 29
8 70.4 86.4 12:53pm 55.4 2:19am 8 8 0.00 100 0 12:00am ENE 29.96 28
9 71.8 87.8 3:18pm 58.0 6:36am 6 8 0.00 100 0 12:00am SSE 29.93 36
10 66.2 81.2 3:10pm 54.1 5:05am 9 5 0.00 100 0 12:00am ENE 29.87 48
11 69.0 84.8 2:50pm 56.0 5:04am 8 7 0.00 100 0 12:00am E 29.91 41
12 71.7 87.4 3:08pm 58.8 4:17am 6 9 0.00 100 0 12:00am WNW 30.01 39
13 67.5 83.2 1:49pm 52.5 11:50pm 8 5 0.00 100 0 12:00am SSE 30.00 49
14 58.1 72.5 4:17pm 47.5 5:45am 17 1 0.00 100 0 12:00am S 30.04 65
15 63.8 79.7 3:17pm 50.4 5:12am 12 4 0.00 100 0 12:00am S 29.99 60
16 68.9 84.3 2:57pm 55.2 6:09am 8 7 0.00 100 0 12:00am SE 29.96 60
17 64.6 76.3 2:20pm 54.5 10:55pm 10 3 0.00 101 0 12:00am ESE 29.85 53
18 63.6 78.9 4:54pm 49.2 6:12am 12 4 0.00 100 0 12:00am ESE 29.90 50
19 68.2 83.6 4:36pm 54.5 1:49am 9 7 0.00 100 0 12:00am NE 29.95 42
20 72.0 88.6 3:21pm 59.3 1:39am 6 9 0.00 100 0 12:00am SSE 29.96 40
21 67.9 80.5 3:33pm 57.0 11:51pm 8 5 0.00 101 0 12:00am E 30.01 50
22 64.6 79.0 4:01pm 51.0 5:50am 10 4 0.00 100 5 2:00pm E 30.04 58
23 62.5 76.5 4:40pm 50.4 6:27am 13 3 0.00 100 0 11:59pm SSE 29.94 50
24 61.7 75.4 4:24pm 49.1 5:55am 13 3 0.00 100 0 12:00am WSW 29.76 46
25 51.3 60.8 2:05pm 44.0 6:06am 24 0 0.00 100 0 12:00am SSE 29.72 62
26 53.3 67.5 3:14pm 44.3 6:00am 21 0 0.23 101 0 12:00am SE 29.90 70
27 56.9 72.5 4:52pm 43.6 6:26am 18 2 0.00 100 0 12:00am NE 30.06 70
28 61.0 75.8 3:44pm 50.0 4:56am 14 3 0.00 101 0 12:00am SSE 30.01 59
29 63.8 80.2 2:39pm 48.9 2:53am 12 5 0.00 100 0 12:00am SSE 30.01 56
30 69.4 85.8 4:55pm 53.8 5:03am 8 8 0.00 100 0 12:00am W 30.03 50
31 75.0 91.4 4:23pm 60.0 3:33am 5 12 0.00 100 0 12:00am W 29.97 48
---------------------------------------------------------------------------------------
TOT 63.8 91.4 5/31/12 41.4 5/5/12 379 141 0.24 100 5 5/22/12 SSE 29.96 52
HEAT BASE: 75.0
COOL BASE: 64.0