NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 56.0 63.3 10:59am 52.1 12:26am 19 0 1.88 0 0 12:00am ESE 30.02 85
2 53.5 56.2 1:47pm 50.7 6:14am 21 0 0.38 0 0 12:00am S 30.09 92
3 55.9 61.5 5:47pm 52.2 12:00am 19 0 0.52 0 0 12:00am ESE 30.13 93
4 57.9 65.1 2:56pm 50.0 6:22am 17 0 0.22 0 0 12:00am S 30.07 80
5 61.7 71.0 4:06pm 54.7 11:58pm 13 1 0.34 0 0 12:00am SSE 30.09 83
6 61.6 74.6 2:39pm 50.8 6:46am 13 2 0.00 0 0 12:00am SSE 30.15 79
7 62.8 76.5 4:04pm 52.8 11:30pm 12 3 0.00 0 0 12:00am SSE 30.11 71
8 62.5 78.0 3:30pm 50.4 4:30am 13 4 0.00 0 6 2:00pm SSE 30.00 59
9 65.1 81.2 1:40pm 53.1 4:44am 11 5 0.00 0 1 1:30am SSE 29.96 53
10 66.2 83.8 2:45pm 53.6 5:29am 10 6 0.00 0 0 12:00am SSE 29.96 47
11 65.8 81.1 3:18pm 53.5 6:05am 10 5 0.00 0 0 12:00am SE 29.96 50
12 60.9 77.9 3:50pm 47.7 6:44am 14 3 0.00 0 0 12:00am SE 30.01 49
13 62.6 78.7 4:21pm 49.2 6:29am 13 4 0.00 0 0 12:00am SE 30.03 43
14 64.8 80.3 4:58pm 52.5 5:50am 11 5 0.00 0 0 12:00am SE 30.03 54
15 68.1 84.5 4:05pm 54.7 6:47am 9 7 0.00 0 5 6:00pm SSE 29.95 62
16 75.4 93.3 4:15pm 61.8 6:24am 5 11 0.00 0 0 12:44am SE 29.95 50
17 79.8 98.6 3:21pm 66.8 6:07am 2 16 0.00 0 0 12:00am SSE 29.97 39
18 79.2 97.0 3:30pm 64.7 11:09pm 2 15 0.00 0 0 12:00am SSE 29.92 37
19 68.3 84.1 3:44pm 56.5 11:37pm 8 6 0.00 0 0 12:00am SE 29.92 50
20 64.4 82.2 4:21pm 51.6 4:54am 12 5 0.00 0 0 12:00am SSE 29.94 43
21 68.5 85.5 3:12pm 55.5 5:48am 9 7 0.00 0 0 12:00am SE 29.91 44
22 68.7 85.0 3:27pm 56.4 5:53am 9 7 0.00 0 0 12:00am SE 29.90 50
23 64.6 80.7 4:29pm 52.4 5:25am 11 5 0.00 0 0 12:00am SE 29.91 60
24 60.1 76.7 4:27pm 48.1 6:52am 15 3 0.00 0 0 12:00am SE 29.94 69
25 64.2 82.9 3:20pm 48.5 6:42am 12 6 0.00 0 6 5:00pm SE 29.93 63
26 70.9 88.1 4:00pm 57.1 6:40am 7 9 0.00 0 1 12:00am SE 29.90 56
27 76.5 91.8 4:01pm 64.8 3:01am 4 12 0.00 0 0 12:00am SE 29.89 50
28 76.1 93.4 3:12pm 65.7 6:04am 3 12 0.00 0 0 12:00am ESE 29.91 45
29 73.4 87.4 2:35pm 65.5 6:44am 4 9 0.00 0 0 12:00am SE 29.96 52
30 68.1 83.1 3:48pm 55.2 6:34am 8 6 0.00 0 0 12:00am S 29.97 63
31 68.5 84.5 3:11pm 57.7 4:35am 8 6 0.00 0 0 12:00am SSE 29.93 59
---------------------------------------------------------------------------------------
TOT 66.2 98.6 5/17/09 47.7 5/12/09 325 182 3.34 0 6 5/8/09 SE 29.98 59
HEAT BASE: 75.0
COOL BASE: 64.0