NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.1 73.3 3:20pm 38.7 6:13am 11 1 0.00 0 2 12:00am W 30.03 45
2 58.3 70.6 1:42pm 46.1 5:48am 8 1 0.00 0 2 12:00am W 30.03 51
3 60.0 76.0 2:52pm 45.8 6:31am 7 2 0.00 0 2 12:00am W 29.96 52
4 59.5 76.9 2:54pm 49.5 6:49am 7 2 0.03 0 2 12:00am W 29.82 60
5 64.7 79.4 3:52pm 51.8 12:00am 5 4 0.00 0 2 12:00am W 29.86 59
6 65.3 79.7 3:14pm 52.1 6:53am 4 4 0.00 0 0 12:00am W 29.93 62
7 60.5 73.4 4:13pm 51.1 6:12am 6 1 0.00 0 0 12:00am W 29.96 63
8 61.6 76.2 4:01pm 49.8 6:39am 6 3 0.00 0 0 12:00am W 29.94 58
9 59.5 75.2 3:11pm 45.2 6:33am 8 2 0.00 0 0 12:00am W 29.92 58
10 63.6 79.9 3:58pm 50.4 2:04am 5 4 0.00 0 0 12:00am W 29.99 52
11 62.9 76.5 4:19pm 51.3 6:42am 5 3 0.00 0 0 12:00am W 29.93 60
12 60.3 74.7 4:18pm 49.8 6:36am 6 2 0.00 0 0 12:00am W 29.90 54
13 66.8 84.4 3:07pm 50.3 4:56am 4 6 0.00 0 0 12:00am W 30.01 31
14 72.8 87.4 3:50pm 60.8 12:53am 1 9 0.00 0 0 12:00am W 30.04 42
15 80.8 98.6 3:24pm 65.5 3:54am 0 16 0.00 0 0 12:00am N 29.97 36
16 81.6 96.6 2:15pm 66.4 6:02am 0 17 0.00 0 0 12:00am NNW 30.05 38
17 80.8 96.9 2:55pm 66.1 6:26am 0 16 0.00 0 0 12:00am NNW 30.08 45
18 80.5 97.6 2:34pm 67.5 11:46pm 0 15 0.00 0 0 12:00am N 30.01 42
19 76.6 93.5 2:14pm 60.0 5:46am 0 12 0.00 0 0 12:00am N 29.95 41
20 69.2 80.8 4:06pm 56.5 11:59pm 1 5 0.00 0 0 12:00am N 29.93 50
21 59.8 74.5 3:35pm 44.9 5:50am 7 2 0.00 0 0 12:00am NNW 29.88 49
22 59.8 74.0 1:48pm 45.6 5:37am 7 2 0.00 0 0 12:00am NE 29.58 41
23 59.1 70.6 1:02pm 52.7 5:34am 7 1 0.03 0 0 12:00am N 29.53 55
24 50.6 54.0 12:15am 47.3 11:57pm 13 0 0.44 0 0 12:00am N 29.89 94
25 54.6 65.5 1:33pm 46.4 2:10am 10 0 0.02 0 0 12:00am NNW 29.91 78
26 0.0 49.5 12:03am 49.5 12:03am 0 0 0.00 0 0 12:03am --- 0.00 0
27 57.0 72.4 2:39pm 45.2 5:39am 9 1 0.00 0 0 12:03am N 29.97 70
28 56.4 68.8 2:33pm 46.4 2:30am 9 0 0.00 0 1 9:00pm N 30.03 68
29 58.2 73.8 3:53pm 44.7 5:40am 8 1 0.00 0 0 12:58am W 30.07 66
30 60.1 77.4 4:42pm 46.6 4:34am 6 2 0.00 0 6 5:30pm W 30.04 63
31 61.8 75.7 2:55pm 48.5 5:17am 6 3 0.00 0 0 12:00am W 30.05 62
---------------------------------------------------------------------------------------
TOT 63.7 98.6 5/15/08 38.7 5/1/08 168 138 0.52 0 6 5/30/08 W 29.94 55
HEAT BASE: 65.0
COOL BASE: 65.0