NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2023 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2023
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 49.2 63.3 5:03pm 36.6 7:00am 26 0 0.00 0 6 12:00am SE1025.89 71
2 47.4 55.9 4:10pm 42.0 11:57pm 28 0 0.02 0 6 12:00am SSE1021.62 81
3 41.5 53.9 4:20pm 31.0 7:33am 33 0 0.00 0 0 12:00am SW1020.88 64
4 42.0 56.2 4:55pm 30.3 7:20am 33 0 0.00 0 0 12:00am SW1024.96 52
5 46.2 61.8 4:50pm 33.6 6:32am 29 0 0.00 0 0 12:00am S1025.37 52
6 51.1 65.9 2:28pm 37.1 4:11am 24 0 0.00 0 0 12:00am S1022.34 57
7 51.1 57.9 2:44pm 45.0 6:15am 24 0 0.17 0 0 12:00am SW1019.99 79
8 56.3 69.2 3:11pm 47.3 7:09am 19 1 0.00 0 0 12:00am SW1021.79 70
9 59.3 77.1 4:49pm 45.5 6:50am 16 3 0.00 0 0 12:00am SW1023.62 60
10 64.4 82.0 4:13pm 51.9 6:54am 12 5 0.00 0 0 12:00am SSW1019.56 60
11 58.0 71.6 4:39pm 48.6 11:48pm 17 1 0.00 0 7 11:42am SSW1019.44 70
12 50.0 62.0 4:17pm 39.5 6:55am 25 0 0.00 0 6 12:00am SW1015.47 69
13 49.7 66.7 4:24pm 35.5 6:36am 25 0 0.00 0 6 12:00am SSW1013.18 60
14 52.6 69.9 4:31pm 38.1 6:10am 22 1 0.00 0 6 12:00am SE1016.78 56
15 55.7 73.0 4:32pm 41.3 6:26am 19 2 0.00 0 6 12:00am SSE1022.00 58
16 53.8 71.3 3:23pm 42.4 6:41am 21 1 0.00 0 6 12:00am SE1021.94 62
17 48.7 59.9 3:32pm 41.3 6:25am 26 0 0.00 0 6 12:00am SSE1018.52 73
18 47.0 58.4 4:56pm 38.1 6:58am 28 0 0.09 0 6 12:00am S1020.52 65
19 47.1 62.7 4:36pm 34.4 7:15am 28 0 0.00 0 0 12:00am SSW1025.53 57
20 53.4 71.8 3:57pm 37.6 5:55am 22 1 0.00 0 0 12:00am W1028.62 50
21 61.1 80.2 4:20pm 44.5 6:18am 14 4 0.00 0 0 12:00am WSW1025.71 55
22 64.6 80.1 3:27pm 50.8 6:44am 11 5 0.00 0 0 12:00am S1016.88 56
23 64.4 80.9 3:56pm 49.8 6:40am 11 5 0.00 0 0 12:00am S1013.60 60
24 64.4 80.3 3:46pm 52.6 6:56am 11 5 0.00 0 0 12:00am S1015.42 51
25 64.3 83.4 4:35pm 48.6 5:15am 12 6 0.00 0 0 12:00am S1015.26 47
26 68.0 85.9 3:53pm 52.1 7:13am 10 8 0.00 0 0 12:00am SE1016.62 45
27 71.3 90.2 4:43pm 55.5 5:33am 8 9 0.00 0 0 12:00am SE1015.25 45
28 72.4 89.7 3:40pm 57.1 6:18am 7 10 0.00 0 3 11:44am ESE1015.53 47
29 72.6 88.8 3:29pm 59.5 6:58am 7 10 0.00 0 0 12:00am NE1016.70 46
30 62.0 74.2 4:01pm 47.8 11:59pm 13 3 0.00 0 0 12:00am NE1013.23 58
---------------------------------------------------------------------------------------
TOT 56.3 90.2 4/27/23 30.3 4/4/23 582 80 0.28 0 7 4/11/23 SSW1019.76 59
HEAT BASE: 75.0
COOL BASE: 64.0