NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 46.7 57.9 4:07pm 38.3 11:52pm 28 0 0.07 101 0 12:00am N 30.12 75
2 49.1 64.3 2:46pm 35.7 4:59am 26 0 0.00 100 0 12:00am N 30.09 66
3 54.1 67.5 3:26pm 43.9 6:15am 20 0 0.11 101 10 10:30pm N 30.02 65
4 47.4 57.6 3:54pm 39.3 11:42pm 28 0 0.25 101 10 12:00am ENE 30.08 65
5 42.8 54.2 4:52pm 32.6 6:54am 32 0 0.00 100 10 12:00am WNW 30.04 60
6 46.0 60.0 4:40pm 34.0 5:25am 29 0 0.00 100 10 12:00am NW 30.16 49
7 52.8 68.9 3:11pm 38.4 6:19am 22 1 0.00 101 10 12:00am ESE 30.08 48
8 57.9 74.0 2:15pm 44.2 6:09am 17 2 0.00 100 10 12:00am ESE 30.02 41
9 59.2 73.0 2:43pm 47.1 4:52am 16 2 0.00 100 10 12:00am E 29.91 44
10 52.1 59.5 2:25pm 43.7 3:07am 23 0 0.00 100 10 12:00am SE 29.85 68
11 46.5 50.1 12:10am 44.4 12:38pm 28 0 1.00 101 10 12:00am NE 29.88 87
12 46.7 52.5 5:07pm 42.1 12:37pm 28 0 1.35 102 0 12:00am ENE 29.95 83
13 44.2 53.4 3:38pm 38.7 9:44am 31 0 1.44 101 0 12:00am ESE 29.75 84
14 47.7 60.1 4:46pm 38.5 5:12am 27 0 0.00 100 0 12:00am ESE 29.93 78
15 53.6 68.5 4:13pm 41.6 5:22am 21 0 0.00 100 0 12:00am SSW 30.14 69
16 56.7 70.1 1:58pm 45.4 6:33am 18 1 0.00 100 0 12:00am SE 30.16 58
17 59.0 72.1 12:16pm 46.8 4:55am 16 2 0.00 100 0 12:00am SE 30.10 59
18 58.8 70.0 4:40pm 46.4 6:36am 16 1 0.00 100 0 12:00am SSE 30.08 57
19 63.2 77.4 2:58pm 50.0 5:17am 12 4 0.00 100 0 12:00am ENE 30.09 61
20 68.4 82.9 3:25pm 55.1 6:26am 8 7 0.00 100 0 12:00am NNW 30.04 63
21 72.4 87.6 4:02pm 59.3 5:42am 6 9 0.00 100 0 12:00am NE 29.96 56
22 74.8 89.4 4:02pm 62.7 3:01am 5 11 0.00 100 0 12:00am SSW 29.91 51
23 62.6 72.6 2:30pm 53.9 11:57pm 12 2 0.00 100 0 12:00am SSE 29.91 71
24 60.8 73.3 3:35pm 53.6 12:13am 14 2 0.00 100 0 12:00am ESE 30.01 69
25 58.5 64.6 5:04pm 52.2 4:54am 16 0 0.56 100 0 12:00am S 29.90 84
26 53.0 59.4 4:57pm 43.5 11:55pm 22 0 0.82 101 0 12:00am ESE 29.94 82
27 52.8 67.1 3:28pm 40.3 5:41am 22 0 0.00 100 0 12:00am ESE 30.13 68
28 59.9 74.2 3:16pm 46.7 2:07am 15 3 0.00 100 0 12:00am SW 29.97 63
29 64.3 80.7 3:44pm 50.0 4:56am 11 5 0.00 100 0 12:00am E 29.90 60
30 67.2 80.3 3:59pm 56.7 1:52am 9 5 0.00 100 0 12:00am NW 29.93 58
---------------------------------------------------------------------------------------
TOT 56.0 89.4 4/22/12 32.6 4/5/12 580 56 5.60 100 10 4/3/12 ESE 30.00 65
HEAT BASE: 75.0
COOL BASE: 64.0