NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.1 65.8 4:02pm 42.9 4:22am 13 0 0.00 0 4 12:00am W 30.03 59
2 53.6 68.3 3:11pm 42.6 1:51am 12 0 0.00 0 0 12:00am W 30.02 57
3 54.8 71.7 4:01pm 41.0 6:56am 11 1 0.00 0 0 12:00am W 30.15 59
4 54.3 67.0 2:23pm 44.3 6:04am 11 0 0.00 0 0 12:00am WNW 30.12 56
5 49.6 65.0 3:22pm 36.1 6:57am 15 0 0.00 0 9 12:30pm W 30.00 69
6 49.6 61.6 2:40pm 40.1 11:59pm 15 0 0.00 0 7 12:00am W 30.05 69
7 48.6 63.9 2:53pm 37.1 6:08am 16 0 0.00 0 7 12:00am W 30.10 62
8 47.8 60.4 3:43pm 41.1 11:25pm 17 0 0.00 0 7 12:00am W 29.98 68
9 49.7 64.2 3:20pm 37.1 6:50am 15 0 0.00 0 7 12:00am W 30.01 61
10 55.1 73.2 4:24pm 39.9 6:08am 12 1 0.00 0 7 12:00am WSW 30.11 56
11 62.3 79.8 4:04pm 47.2 5:45am 6 3 0.00 0 7 12:00am WSW 30.15 47
12 67.8 87.0 4:36pm 53.9 7:17am 3 6 0.00 0 7 12:00am WSW 30.17 37
13 69.7 88.1 3:04pm 57.4 6:48am 2 7 0.00 0 7 12:00am WSW 30.07 38
14 55.5 65.5 2:47pm 42.2 11:58pm 9 0 0.00 0 7 12:00am WSW 30.00 56
15 46.7 61.5 2:48pm 35.1 6:16am 18 0 0.00 0 10 12:30pm WSW 30.10 65
16 54.0 73.3 4:13pm 37.7 4:51am 12 1 0.00 0 0 12:00am WSW 30.08 52
17 60.9 77.4 3:18pm 44.8 5:02am 7 3 0.00 0 0 12:00am W 30.09 41
18 61.6 77.2 2:54pm 49.8 6:49am 6 3 0.00 0 0 12:00am W 29.95 49
19 49.6 62.1 2:44pm 40.5 6:40am 15 0 0.00 0 0 12:00am W 29.87 64
20 44.1 57.2 4:07pm 32.6 6:38am 21 0 0.00 0 0 12:00am W 30.10 55
21 44.8 60.5 3:26pm 30.1 6:17am 20 0 0.00 0 0 12:00am W 30.12 61
22 49.1 58.6 12:50pm 40.8 4:40am 16 0 0.02 0 0 12:00am W 30.04 70
23 48.7 57.8 1:53pm 39.0 11:54pm 16 0 0.25 0 0 12:00am W 30.07 81
24 50.2 68.0 4:26pm 34.9 5:50am 15 0 0.00 0 0 12:00am WSW 30.21 61
25 58.5 74.7 4:26pm 43.9 4:32am 9 2 0.00 0 0 12:00am WSW 30.21 49
26 65.8 83.3 4:03pm 49.6 4:20am 5 6 0.00 0 0 12:00am SE 30.14 49
27 69.6 85.6 4:05pm 56.3 4:07am 2 7 0.00 0 0 12:00am W 30.10 46
28 68.6 82.2 3:50pm 58.8 4:35am 2 5 0.00 0 6 1:00pm W 30.03 48
29 54.9 65.2 2:29pm 45.6 6:57am 10 0 0.00 0 6 12:00am W 29.98 66
30 49.2 62.7 4:10pm 35.5 6:07am 16 0 0.00 0 2 12:00am W 30.03 55
---------------------------------------------------------------------------------------
TOT 54.9 88.1 4/13/08 30.1 4/21/08 349 46 0.27 0 10 4/15/08 W 30.07 57
HEAT BASE: 65.0
COOL BASE: 65.0