NOAA Climate Report From: Placerville, Ca. (EDWPC)
Archives below starts from 6/22/2006 to the present:
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2022 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2022
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.7 75.3 2:41pm 46.1 7:07am 17 2 0.00 0 0 12:00am W1024.97 53
2 57.0 73.1 4:00pm 45.7 5:24am 18 2 0.00 0 0 12:00am WNW1020.73 55
3 52.8 67.7 3:03pm 42.6 6:43am 22 0 0.00 0 0 12:00am W1014.72 61
4 48.0 58.0 2:30pm 37.9 11:54pm 27 0 0.03 0 7 7:38pm W1015.54 74
5 39.8 50.8 2:22pm 33.1 6:04am 35 0 0.00 0 7 3:15am NNW1021.87 74
6 42.9 60.0 1:56pm 30.0 6:18am 32 0 0.00 0 0 12:00am W1027.42 68
7 48.8 70.7 3:16pm 32.4 6:30am 26 1 0.00 0 0 12:00am NW1028.83 44
8 50.5 67.9 2:54pm 37.4 7:17am 24 0 0.00 0 0 12:00am W1023.91 47
9 51.9 68.5 2:48pm 41.4 6:46am 23 0 0.00 0 0 12:00am W1017.81 52
10 50.5 69.3 1:42pm 37.3 6:59am 24 1 0.00 0 0 12:00am NW1021.11 38
11 52.1 71.7 3:33pm 37.3 6:19am 23 1 0.00 0 3 1:58pm W1028.54 37
12 55.1 71.7 2:58pm 42.4 6:51am 20 1 0.00 0 3 12:00am W1025.69 40
13 52.3 64.1 2:46pm 44.7 11:54pm 22 0 0.07 0 3 12:00am WSW1025.21 65
14 53.7 72.5 2:33pm 39.8 6:55am 21 1 0.00 0 3 12:00am SW1027.28 56
15 54.4 65.5 4:17pm 48.1 7:45am 21 0 0.69 0 3 12:00am E1026.68 78
16 54.5 69.9 4:11pm 42.2 7:45am 21 1 0.00 0 3 12:00am WNW1024.48 70
17 54.3 70.2 4:29pm 45.0 4:14am 21 1 0.00 0 3 12:00am SW1023.18 61
18 56.1 72.9 3:18pm 43.8 6:53am 19 2 0.00 0 3 12:00am SW1021.53 56
19 49.0 53.7 3:13pm 41.0 11:56pm 26 0 0.00 0 3 12:00am ESE1018.10 73
20 50.3 67.0 3:16pm 35.5 6:59am 24 0 0.00 0 3 12:00am W1022.99 58
21 56.7 76.2 4:28pm 41.8 7:16am 18 2 0.00 0 3 12:00am W1024.53 51
22 62.2 80.4 5:02pm 47.9 7:13am 13 4 0.00 0 3 12:00am SW1023.00 56
23 66.2 83.4 4:17pm 54.8 2:51am 10 6 0.00 0 3 12:00am SW1022.28 54
24 66.5 83.3 3:47pm 55.1 6:54am 10 6 0.00 0 3 12:00am WSW1019.89 52
25 64.7 83.1 3:31pm 51.0 7:48am 12 5 0.00 0 3 12:00am SW1018.21 53
26 63.7 79.3 3:19pm 52.0 6:02am 12 5 0.00 0 0 12:00am SW1013.56 53
27 57.8 69.8 3:40pm 50.5 7:20am 17 1 0.00 0 0 12:00am SW1008.48 58
28 49.3 55.4 4:16pm 43.6 11:54pm 26 0 0.45 0 0 12:00am SW1010.49 86
29 51.5 67.5 4:25pm 39.9 7:02am 23 0 0.01 0 0 12:00am WNW1018.52 80
30 51.1 61.6 3:45pm 43.8 7:34am 24 0 0.00 0 0 12:00am SW1021.54 83
31 54.4 69.0 4:52pm 45.1 2:51am 21 1 0.00 0 0 12:00am SW1016.38 72
---------------------------------------------------------------------------------------
TOT 54.1 83.4 3/23/22 30.0 3/6/22 653 45 1.25 0 7 3/4/22 W1021.24 60
HEAT BASE: 75.0
COOL BASE: 64.0